Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Seat Ibiza IV ST (6J8, 6P8)Auflagen Hinweise Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Ma der werkseitigen Tieferlegung. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad SEAT IBIZA IV (6J5, 6P1) 03 2008 12 2017 6J5, 6P1 1. 0 TSI Schrgheck Benzin 70 KW 999 ccm 3 Zylinder Nein SEAT IBIZA IV (6J5, 6P1) 03 2008 12 2017 6J5, 6P1 1. 0 Schrgheck Benzin 55 KW 999 ccm 3 Zylinder
Auflagen / Hinweise
- Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Maß der werkseitigen Tieferlegung.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.0 TSI | Schrägheck | Benzin | 70 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.0 | Schrägheck | Benzin | 55 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TDI | Schrägheck | Diesel | 55 KW | 1199 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TSI | Schrägheck | Benzin | 63 KW | 1197 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 | Schrägheck | Benzin | 44 KW | 1198 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Schrägheck | Diesel | 59 KW | 1422 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Schrägheck | Benzin | 110 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 | Schrägheck | Benzin | 63 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 | Schrägheck | Benzin | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.9 TDI | Schrägheck | Diesel | 77 KW | 1896 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 2.0 | Schrägheck | Benzin | 85 KW | 1984 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.0 TSI | Coupe | Benzin | 81 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.0 | Coupe | Benzin | 55 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TDI | Coupe | Diesel | 55 KW | 1199 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TSI | Coupe | Benzin | 77 KW | 1197 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 | Coupe | Benzin | 44 KW | 1198 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 59 KW | 1422 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI Cupra | Coupe | Benzin | 132 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Benzin | 110 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Benzin | 110 KW | 1395 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 | Coupe | Benzin | 63 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 TDI | Coupe | Diesel | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 | Coupe | Benzin | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.8 TSI Cupra | Coupe | Benzin | 141 KW | 1798 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.9 TDI | Coupe | Diesel | 77 KW | 1896 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 2.0 TDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 2.0 | Coupe | Benzin | 85 KW | 1984 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.0 TSI | Kombi | Benzin | 81 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.0 | Kombi | Benzin | 55 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.2 TDI | Kombi | Diesel | 55 KW | 1199 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.2 TSI | Kombi | Benzin | 63 KW | 1197 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.2 | Kombi | Benzin | 51 KW | 1198 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TDI | Kombi | Diesel | 77 KW | 1422 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TSI | Kombi | Benzin | 110 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TSI | Kombi | Benzin | 110 KW | 1395 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 | Kombi | Benzin | 63 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.6 TDI | Kombi | Diesel | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.6 | Kombi | Benzin | 77 KW | 1598 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1920 reviews
Sort
Product Reviews
★★★★★ 5
Quality heat resistant wire.
Size: silicone wire red 25ft and black 25ft, Color: Red and Black
Quality, heat resistant silicone wire for my heating coil wine bottle cutting project. I didn’t need very much, but provided me the best price and option. No regrets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
★★★★★ 5
Best for 12S high current battery wires
Size: silicone wire red 25ft and black 25ft, Color: Red and Black
High quality flexible silicone wire. Perfect for high current large motor & battery wires.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Loong jumper test cables.
Size: silicone wire red 25ft and black 25ft, Color: Red and Black
Over-kill makes nice tools. This is good tinned fine stranded wire with quality silicone insulation. Five-star stuff, without buying some expensive large quantity minimum from a high-end wire manufacturer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 5
Works for my 2011 115hp Etec
Size: For 75-250 HP
Exact fit and cheaper than a trip to a repair shop. Make sure you have the proper gasket sealer, a good scrapper that's not going to dig into the sealing surface, and tools for the job.
I went on my computer and downloaded a video that walked me through the process. I'm a mechanic by trade but wanted to ensure everything was correct. I've been running the motor now for a couple of months. Peeing just as it's supposed to.
No more delivering, waiting, and retrieving my boat from the shop for its routine service.
Just follow your owner's manual to make sure you do all the necessary maintenance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2025
★★★★★ 5
Great replacement
Size: For 5.5HP 6HP 7.5HP
Works as it should. Easy to swap out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025