Pay in installments of $217.28 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A6 (4F) 4F2, C6Tieferlegung VA: 20 40 mm Tieferlegung HA: 20 40 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1240 kg Achslast HA: 1205 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder
- Tieferlegung VA: 20-40 mm
- Tieferlegung HA: 20-40 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1240 kg
- Achslast HA: -1205 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 89 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TFSI | Kombi | Benzin | 125 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.4 | Kombi | Benzin | 130 KW | 2393 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.4 quattro | Kombi | Benzin | 130 KW | 2393 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 132 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 140 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 154 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 140 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 154 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 | Kombi | Benzin | 160 KW | 2976 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 quattro | Kombi | Benzin | 160 KW | 2976 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.2 FSI | Kombi | Benzin | 188 KW | 3123 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.2 FSI quattro | Kombi | Benzin | 188 KW | 3123 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 89 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TFSI | Stufenheck | Benzin | 125 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 quattro | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.7 TDI | Stufenheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 quattro | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 183 KW | 3123 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Awesome privacy
Color: Charcoal Gray, Size: 8 Panel
Awesome for around the pool for a little privacy this summer very durable construction well made
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Great Divider
Comes assembled. It is heavy, but fairly easy to move and use. I’m 5’4, 110 and I can do it myself. It’s thick, it’s tall, it looks good, not sloppy or cheap. Doesn’t smell. Great room divider. We use it for our office between our desks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2025
★★★★★ 5
Good purchase
Color: White, Size: 8 Panel
I bought this in white for use in a finished basement to hide equipment on the wall and create a nice space to place a bed. Because it doesn’t need to be moved and the room is temperature controlled, I expect it to last for a long time. The screen is pretty and I like that the woven material is not easily breakable. I’m pleased with the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 4
Quality is good
Color: Black, Size: 6 Panel
Good one.
Some support need for it to stand
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
Very nice for the price
Color: Natural, Size: 8 Panel
I use this to hide my cat area in our garage. Makes it look clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026