Pay in installments of $231.47 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für VW CC (3CC, 358)Tieferlegung VA: 10 50 mm Tieferlegung HA: 15 45 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1110 kg Achslast HA: 1150 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer QKR9F2FKXT2W8E]{display: flex; flex direction: column}CO1WS4N Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit
- Tieferlegung VA: 10-50 mm
- Tieferlegung HA: 15-45 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1110 kg
- Achslast HA: -1150 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 118 KW | 1390 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 BlueTDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 BlueTDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 3
Doesn't glow in the dark but my dog still enjoyed
Color: Glow in the dark Ⅳ, Size: Medium
Great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Sturdy, well made, puppy & senior dog approved
Color: Glow in the dark I, Size: Medium
Pet approved !!!! Our puppy immediately grabbed it by the straps and took off!! It is well made and has handled some serious chewing in the last 24 hours. We love the glow in the dark because puppy playtime does not stop when it gets dark out!! It came with a pump and was very easy to assemble and inflate. This toy would be great for a pet owner that struggles with grasp & grip strength, the straps are absolutely genius.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Fun, Durable Ball, But Straps Could Be Tougher
Color: Glow in the dark I, Size: Large
I bought the QDAN Glow in the Dark Dog Toys Soccer Ball for my German Shepherd, who absolutely loves it. The glow-in-the-dark feature is great for evening play, adding an extra layer of fun to our outdoor interactions. The ball itself has proven to be remarkably durable, standing up well to the rough play that comes with a large, active dog.
However, the straps did not fare as well. My GSD managed to bite through most of them relatively quickly. While this hasn’t stopped us from enjoying the ball, it does mean that some of the interactive potential of the toy is lost. The ball continues to be a hit on its own, thanks to its resilience and the glow feature that keeps my dog engaged.
If the straps were as durable as the ball itself, this would be a perfect outdoor toy for energetic dogs. As it stands, it’s still a good purchase for anyone looking for a sturdy, engaging toy for their pet, especially if nighttime play is a routine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2024
★★★★★ 5
Pup loves this!
Size: 6 Inch, Color: Red
This soccer ball is so cute. My dog loves to play with these. The straps are durable, easy to pump up (they come with a pump), good value for the money since they tend to last awhile, at least for us. The straps are durable but could be an issue if your dog is an aggressive chewer. They stay pumped up for quite awhile and just need to be topped off once in awhile to keep the bounce there. We keep them outside even in the winter and they do just fine. HIghly recommend as a good play toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
★★★★★ 5
Great Ball
Size: 6 Inch, Color: Red
Our Little Goldendoodle Loves this ball & I like that it has so many straps to grab so I'm not getting the slimy part. It does not come already inflated so make sure you or a neighbor have an air compressor to blow it up because even though it came with a little pump I can't imagine how many weeks I'd have been pumping that without noticing any difference.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026