Pay in installments of $49.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARLEN NESS Forged Passenger Floorboard Mounts - All Black 410-032Passenger floorboard mounts that are forged from aluminum and CNC machined into form Each kit includes everything needed for installation (mounting bolts, hinge pins, spring stop) Accepts most all OEM style passenger floorboards (factory and after market) Innovative spring loaded pin design makes installation easy by reducing the chance of losing the small ball spring stops found in factory style passenger mounts 2023 Harley Davidson Electra Glide
- Passenger floorboard mounts that are forged from aluminum and CNC machined into form
- Each kit includes everything needed for installation (mounting bolts, hinge pins, spring stop)
- Accepts most all OEM-style passenger floorboards (factory and after-market)
- Innovative spring-loaded pin design makes installation easy by reducing the chance of losing the small ball/spring stops found in factory style passenger mounts
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2006-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2006 | Harley-Davidson | Road King FLHR | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
It's safe and durable.
Size: Small, Style: Chipmunk
Great toy for my Schnauzer dog. It's his favorite toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
My Border Collie's absolute favorite toy!
Size: Small, Style: Chipmunk
Stuffed animal (with squeaker) securely attached to rope hoop. Lasts a long time as a kind of frisbee. However, really an outdoor toy for active play, because when my dog has a chance to lie down comfortably this toy will get torn apart and shredded fast!!! (This is his third!) Can be repaired for awhile to prolong use with strong cotton carpet thread, but it is not immortal, so be advised.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2025
★★★★★ 5
Fantastic Toy, Completely Worth It!
Size: Small, Style: Mallard Duck, Size: Small, Style: Mallard Duck
Ever so slightly smaller than I expected but that’s really on me for not checking the measurements. It’s not too small anyway, so it’s alright. It’s definitely a very high quality material, my dog plays super rough with it and still has yet to make more than a very tiny hole (which was easy to stitch). It’s well-stuffed, super cute, and not too realistic but realistic enough to give that duck vibe. It’s built very sturdy, so I expect it will last a long time still. It survived its first two washes just fine as well as the dryer, and the quality of the fuzz hasn’t really gone down. Definitely worth the buy! Will absolutely buy a second one when he finally does destroy this one, since he’s obsessed with it. It’s his favorite toy (and honestly, mine too, it keeps him so entertained and it holds up wonderfully).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
★★★★★ 4
Nice but not strong enough
Size: Small, Style: Chipmunk
I buy these for my two Corgis, who love to play tug of war with them. But it doesn't take very long for the ropes to pull out. I wish they were a little stronger.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2024
★★★★★ 1
Not up up to puppy play
Size: Small, Style: Chipmunk, Size: Small, Style: Chipmunk
This pet toy sure looks nice but it’s not made to hold up to any type of play.
We have 5 lb puppy and she pulled the rope out of the body in two days. We returned it and got a replacement. That one lasted three days before the fuzzy surface was shedding all over our carpet and she was ingesting the material.
If it can’t hold up to a 5 lb puppy, I can’t imagine what a larger dog would do to it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
recommand products
Nike Air Force 1 Low '07 LV8 Summit White Phantom
110.00
Tekiro Mata Sock Impact 1/2 Inch 16 Mm 6 Pt / Tekiro Socket Impact
24820.00
Every Moment Thank God Farm Peaceful Farmhouse Table Lamp Gift - Bible Verse Table Lamp - Religious Bedroom Decor
79.95
MaxShine Detailing Clay Mitt
25.00
Massachusetts - Pictorial Map, 1931 - Historical Map Print
49.99