Pay in installments of $9.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES FRONT 331022-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 331022 ES Compatible Car #REF! Product Description _x000D_ ES type EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a
| Brand | DIXCEL |
| Product Number | 331022-ES |
| Compatible Car | #REF! |
| Product Description | _x000D_ ES type / EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process < br> _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: HONDA ACCORD AC AD SY SZ 81/9 ~ 85 / 6 HONDA BALLADE AJ AK 83/9 ~ HONDA CITY AA 81/11 ~ 86/10 HONDA CITY FA 81/11 ~ 86/10 HONDA CITY GA2 88/10 ~ 94 / 4 HONDA CIVIC AG AH 83/9 ~ 87/9 HONDA CIVIC AJ AK 83/9 ~ 87/9 HONDA CIVIC AR 83/9 ~ 87/9 HONDA CIVIC AT AU 83 / 9 ~ 87/9 HONDA CIVIC VJ 83/9 ~ 87/9 HONDA CIVIC EF1 EF2 87/9 ~ 91/9 HONDA CIVIC EY2 87/9 ~ 91/9 HONDA CIVIC EG3 91/9 ~ 95/9 HONDA CIVIC EG4 91/9 ~ 95/9 HONDA CIVIC EG7 91/9 ~ 95/9 HONDA CIVIC EG8 91/9 ~ 95/9 HONDA CIVIC EK2 95/9 ~ 00/09 HONDA CIVIC EK2 95/9 ~ 00/09 HONDA CIVIC EK3 95/9 ~ 00/09 HONDA CR-X AE AF 83/9 ~ 87/9 HONDA CR-X AS 83/9 ~ 87/9 HONDA CR-X EF6 87/9 ~ 92/3 HONDA FIT GD1 01 / 06 ~ 07/10 HONDA FIT GD1 04/06 ~ 05/12 HONDA FIT GE6 07/10 ~ 09/10 HONDA FIT GE6 09/11 ~ 13/09 HONDA FIT ARIA GD6 02/11 ~ HONDA INTEGRA DA2 86/2 ~ 89/4 HONDA INTEGRA DA1 85/2 ~ 89/4 HONDA INTEGRA DA1 85/2 ~ 89/4 HONDA INTEGRA AV 85/2 ~ 89/4 HONDA INTEGRA AV 85/2 ~ 89/4 HONDA LIFE DUNK JB3 01/01 ~ 03/09 HONDA LIFE DUNK JB4 01/01 ~ 03/09 < br> HONDA LOGO GA3 96/10 ~ 01/06 HONDA PRELUDE / INX AB 82/11 ~ 87/5 HONDA VIGOR AD SZ 81/9 ~ 85/6 SUBARU SAMBAR / SAMBAR DIAS TW1 / TW2 (NA & SUPERCHARGER) 02/08 ~ 09/09 br> HONDA FIT GD1 04/06 ~ 05/12 HONDA FIT GE6 07/10 ~ 09/10 HONDA FIT GE6 09/11 ~ 13/09 HONDA FIT ARIA GD6 02/11 ~ < br> HONDA INTEGRA DA2 86/2 ~ 89/4 HONDA INTEGRA DA1 85/2 ~ 89/4 HONDA INTEGRA DA1 85/2 ~ 89/4 HONDA INTEGRA AV 85/2 ~ 89 / 4 HONDA INTEGRA AV 85/2 ~ 89/4 HONDA LIFE DUNK JB3 01/01 ~ 03/09 HONDA LIFE DUNK JB4 01/01 ~ 03/09 HONDA LOGO GA3 96 / 10 ~ 01/06 HONDA PRELUDE / INX AB 82/11 ~ 87/5 HONDA VIGOR AD SZ 81/9 ~ 85/6 SUBARU SAMBAR / SAMBAR DIAS TW1 / TW2 (NA & SUPERCHARGER) 02/08 ~ 09/09 br> HONDA FIT GD1 04/06 ~ 05/12 HONDA FIT GE6 07/10 ~ 09/10 HONDA FIT GE6 09/11 ~ 13/09 HONDA FIT ARIA GD6 02/11 ~ < br> HONDA INTEGRA DA2 86/2 ~ 89/4 HONDA INTEGRA DA1 85/2 ~ 89/4 HONDA INTEGRA DA1 85/2 ~ 89/4 HONDA INTEGRA AV 85/2 ~ 89 / 4 HONDA INTEGRA AV 85/2 ~ 89/4 HONDA LIFE DUNK JB3 01/01 ~ 03/09 HONDA LIFE DUNK JB4 01/01 ~ 03/09 HONDA LOGO GA3 96 / 10 ~ 01/06 HONDA PRELUDE / INX AB 82/11 ~ 87/5 HONDA VIGOR AD SZ 81/9 ~ 85/6 SUBARU SAMBAR / SAMBAR DIAS TW1 / TW2 (NA & SUPERCHARGER) 02/08 ~ 09/09 br> HONDA INTEGRA AV 85/2 ~ 89/4 HONDA INTEGRA AV 85/2 ~ 89/4 HONDA LIFE DUNK JB3 01/01 ~ 03/09 HONDA LIFE DUNK JB4 01/01 ~ 03/09 HONDA LOGO GA3 96/10 ~ 01/06 HONDA PRELUDE / INX AB 82/11 ~ 87/5 HONDA VIGOR AD SZ 81/9 ~ 85/6 SUBARU SAMBAR / SAMBAR DIAS TW1 / TW2 (NA & SUPERCHARGER) 02/08 ~ 09/09 br> HONDA INTEGRA AV 85/2 ~ 89/4 HONDA INTEGRA AV 85/2 ~ 89/4 HONDA LIFE DUNK JB3 01/01 ~ 03/09 HONDA LIFE DUNK JB4 01/01 ~ 03/09 HONDA LOGO GA3 96/10 ~ 01/06 HONDA PRELUDE / INX AB 82/11 ~ 87/5 HONDA VIGOR AD SZ 81/9 ~ 85/6 SUBARU SAMBAR / SAMBAR DIAS TW1 / TW2 (NA & SUPERCHARGER) 02/08 ~ 09/09 |
| Remarks | HONDA ACCORD AC AD SY SZ 81/9 ~ 85/6: HONDA BALLADE AJ AK 83/9 ~: HONDA CITY AA 81/11 ~ 86/10: TURBO HONDA CITY FA 81/11 ~ 86/10: CABRIOLE HONDA CITY GA2 88/10 ~ 94/4: HONDA CIVIC AG AH 83/9 ~ 87/9: HONDA CIVIC AJ AK 83/9 ~ 87 / 9: HONDA CIVIC AR 83/9 ~ 87/9: HONDA CIVIC AT AU 83/9 ~ 87/9: chassis No → 120000 HONDA CIVIC VJ 83/9 ~ 87/9: HONDA CIVIC EF1 EF2 87/9 ~ 91/9: HONDA CIVIC EY2 87/9 ~ 91/9: chassis No → 220000 HONDA CIVIC EG3 91/9 ~ 95/9: HONDA CIVIC EG4 91/9 ~ 95/9: MX / ET HONDA CIVIC EG7 91/9 ~ 95/9: M HONDA CIVIC EG8 91/9 ~ 95/9: VTi other than M HONDA CIVIC EK2 95/9 ~ 00/09: 3Door · chassis No → 1300000 · ABS HONDA CIVIC EK2 95/9 ~ 00/09: FERIO · MT chassis No → 330000 HONDA CIVIC EK3 95/9 ~ 00 / 09: 3Door · Ri · chassis No → 1300000 ABS HONDA CR-X AE AF 83/9 ~ 87/9: HONDA CR-X AS 83/9 ~ 87/9: chassis No → 120000 HONDA CR-X EF6 87/9 ~ 92/3: HONDA FIT GD1 01/06 ~ 07/10: 1.3 Y / A / AU / HONDA FIT GD1 04/06 ~ 05/12: 1.3S undercarriage No → 230000 HONDA FIT GE6 07/10 ~ 09/10: chassis No → 1300000 14inch whee HONDA FIT GE6 09/11 ~ 13/09: chassis No1300001 → G / GS / L / NEOBIZ / seeds (VSA-free · Rear DRUM HONDA FIT ARIA GD6 02/11 ~: HONDA INTEGRA DA2 86/2 ~ 89/4: RX / VX / VX extrusion HONDA INTEGRA DA1 85/2 ~ 89/4: LS / ZS / G HONDA INTEGRA DA1 85/2 ~ 89/4: GSi chassis No → 120000 HONDA INTEGRA AV 85/2 ~ 89/4: LS / ZS / G HONDA INTEGRA AV 85/2 ~ 89/4: GSi / RSi (chassis No → 1300000 HONDA LIFE DUNK JB3 01/01 ~ 03/09: HONDA LIFE DUNK JB4 01/01 ~ 03/09: HONDA LOGO GA3 96/10 ~ 01/06: TS following HONDA PRELUDE / INX AB 82/11 ~ 87/5: HONDA VIGOR AD SZ 81/9 ~ 85/6: SUBARU SAMBAR / SAMBAR DIAS TW1 / TW2 (NA & SUPERCHARGER) 02/08 ~ 09/09: F ~ |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Well performing ink for my particular printer
Style: Ink
These inks work well, and are easy to install. They do not last long. They follow the current apparent marketing scheme of offering a a very good printer at a very favorable price, but charging relatively high prices for the ink. I understand that people need to make a profit somewhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2025
★★★★★ 4
Title: Solid, Reliable Ink – No Frills, No Surprises (4 ★)
Style: Ink
The Bottom Line
The Epson 822 DURABrite Ultra Ink Standard‑Capacity Black & Color Cartridge Combo Pack (T822120‑BCS) does exactly what it promises: it prints clean, sharp pages on the WorkForce Pro WF‑3820/3823/4820/4830/4833/4834 series with no hiccups. It isn’t a game‑changing breakthrough, but it’s dependable enough that you can toss it in your cart, try it out, and feel confident you won’t be left with a printer jam or faded text.
Why I Gave It Four Stars
Aspect Verdict Comments
Performance ★★★★★ Prints consistently on both black and color pages. Colors are vivid, blacks are deep, and there are no streaks or banding.
Compatibility ★★★★★ Works flawlessly with all the WorkForce Pro models listed on the box. No driver updates or firmware tricks needed.Value ★★★★☆ Standard‑capacity cartridges are a bit pricier than high‑yield options, but you get the expected page yields (≈ 2,000 B / 1,800 C / M / Y).
Packaging & Arrival ★★★★★ Packaged securely, the “OME” seal was intact, and the cartridges arrived ready to install.
Innovation ★★☆☆☆ Nothing revolutionary – just solid, reliable ink. If you’re looking for a “wow” factor, this isn’t it.
Return Policy ★★★★★ Amazon’s 30‑day liberal return policy makes the purchase low‑risk; you can always send it back if it doesn’t meet your expectations.
Overall, the combo earns a four‑star rating because it meets every functional requirement without any drama, but it also doesn’t exceed expectations enough to merit a perfect score.
What I Actually Did
Unboxed the combo and confirmed the “OME” seal was intact – a quick visual check that the cartridges weren’t tampered with.
Installed the black cartridge first, then the four color cartridges, following the printer’s on‑screen prompts.
Ran a printer self‑test and printed a few typical office documents (reports, spreadsheets, a color flyer).
Checked the print quality side‑by‑side with my old OEM cartridges. The results were virtually identical – no ghosting, no color shifts.
Pros
Plug‑and‑play: No quirks, no firmware hacks.
Consistent quality: Straight‑forward, vibrant colors and clean blacks.
Reliable supply: Works across the entire WorkForce Pro lineup mentioned.
Risk‑free purchase: Amazon’s 30‑day return window lets you test without commitment.
Cons
Standard capacity only: If you print heavily, the higher‑yield (XL) versions would be more economical.
No “wow” factor: It’s a solid, work‑horse cartridge, not a revolutionary ink formula.
Price: Slightly higher than some off‑brand alternatives, though you pay for brand reliability.
Who Should Consider This
Home‑office users who need dependable daily printing without fuss.
Small businesses that run a mix of black‑and‑white documents and occasional color marketing pieces.
Anyone who values a hassle‑free experience and appreciates a generous return policy as a safety net.
If you’re hunting for an ink set that will wow you with cutting‑edge technology, look elsewhere. If you just want a cartridge that does its job, lasts as expected, and won’t surprise you with printer errors, the Epson 822 DURABrite Ultra combo is a safe bet.
Bottom line: It’s a reliable, as‑described product that earns my respect, just not my awe. Four stars—good enough to recommend, but not enough to call it a breakthrough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Very good product and thanks for quality service.
Style: Ink
Arrived on time, good product and quality service. Thanks, and will buy again in the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Fast Delivery
Style: Ink
Fast delivery. Easy to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Our Standard Cartridges.
Style: Ink
These cartridges are the only ones that work for our Epson printer. in the past, I have tried 3rd party units with various degrees of success. Sometimes they will work and sometimes not. They are less expensive up front but, in the long run, I am going to stick with the genuine Epson product. They are the same price everywhere that I have shopped, so we purchase them from Amazon because of the free shipping. The Epson cartridges just work in our printer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026