Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP31749C - Zestaw klocków hamulcowych seria REDSTUFF EBC Brakes CADILLAC | BLS | CITROEN | C5 | DAIMLER | Super Eight | Super V8Klocki hamulcowe samochodowe REDSTUFF, s wybierane przez naszych Klientw gwnie z dwch powodw. Po pierwsze dlatego, e przy obnionej o 60 90% emisji pyw s pod tym wzgldem najlepszym produktem, jaki mona spotka na rynku. A te minimalne iloci pyu atwo usun przez zwyke zmycie, poniewa nie zawieraj one czstek wkien stalowych, jak to ma miejsce w przypadku klockw pozostaych serii EBC Brakes oraz innych producentw klockw hamulcowych. Po drugie, ju od zimnych
Klocki hamulcowe samochodowe REDSTUFF, są wybierane przez naszych Klientów głównie z dwóch powodów. Po pierwsze dlatego, że przy obniżonej o 60-90% emisji pyłów są pod tym względem najlepszym produktem, jaki można spotkać na rynku. A te minimalne ilości pyłu łatwo usunąć przez zwykłe zmycie, ponieważ nie zawierają one cząstek włókien stalowych, jak to ma miejsce w przypadku klocków pozostałych serii EBC Brakes oraz innych producentów klocków hamulcowych. Po drugie, już od zimnych hamulców hamują równie dobrze jak klocki oryginalne, a po rozgrzaniu działają jeszcze efektywniej. Okładziny wykonane są z kompozytu ciernego na bazie włókien Aramidowych wzmacnianego spiekami ceramicznymi. W porównaniu do wcześniejszej generacji klocków EBC Redstuff (z okładzinami ciernymi bez domieszki ceramiki) ten materiał jest o lata świetlne do przodu. Jest trwalszy, lepiej hamuje i jest cichszy. Klocki te zapewniają imponującą skuteczność przy częstym intensywnym hamowaniu. W porównaniu z półmetalicznymi klockami hamulcowymi, emitują znacznie mniej pyłu i są w stanie wyhamować klasyczną limuzynę, sportowe auto kompaktowe, bądź stuningowanego hatchbacka z prędkości 160 km/h na odcinku o nawet 13 metrów krótszym w porównaniu z oryginalną częścią zamienną. Pokryte są opracowaną przez EBC specjalną powłoką brake-in konserwującą powierzchnię tarcz i przyspieszającą proces docierania. Nominalny współczynnik tarcia jest równy 0,5 przy obniżonej o około 50% emisji pyłów. Mają szczególne zastosowanie w samochodach z napędem na cztery koła jak np. Subaru Impreza oraz Mitsubishi Evo, są również doskonałe w cięższych samochodach jak BMW M3/M5 czy Audi A4/A6.
DANE TECHICZNE
- Wymiary Klocka A: 123 x 53 x 15.5mm
- Wymiary Klocka B: 123 x 53 x 15.5mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| CADILLAC | BLS | 2.0 TURBO | 210 | 2006-2010 | ||
| CADILLAC | BLS | 2.0 TURBO | 210 | 2006-2010 | ||
| CADILLAC | BLS | 2.8 TURBO | 255 | 2006-2010 | ||
| CADILLAC | BLS | 2.8 TURBO | 255 | 2006-2010 | ||
| CADILLAC | BLS | 2.8 TURBO | 276 | 2009-2010 | ||
| CITROEN | C5 | 3.0 TD | 2009-2018 | |||
| DAIMLER | SUPER EIGHT | 4.2 SUPERCHARGED | 2006-2007 | |||
| DAIMLER | SUPER EIGHT | 4.2 SUPERCHARGED | 2007-2010 | |||
| DAIMLER | SUPER V8 | 4.2 SUPERCHARGED | 2006-2008 | |||
| FORD | FOCUS (MK2) | 2.5 TURBO ST | 225 | 2005-2011 | ||
| FORD | FOCUS (MK3) | 2.0 TURBO ST | 250 | 2011-2018 | ||
| FORD | FOCUS (MK3) | 2.0 TURBO ST | 250 | 2015-2018 | ||
| FORD (AUST/NZ) | FOCUS XR5 | 2005-2011 | ||||
| JAGUAR | S-TYPE | 2.7 TD | 204 | 2006-2008 | ||
| JAGUAR | S-TYPE | 3.0 | 235 | 2006-2008 | ||
| JAGUAR | S-TYPE | 3.0 | 235 | 2006-2008 | ||
| JAGUAR | S-TYPE | 4.2 | 294 | 2006-2008 | ||
| JAGUAR | S-TYPE | 4.2 R SUPERCHARGED | 390 | 2006-2008 | ||
| JAGUAR | XF (X250) | 2.0 TURBO | 241 | 2012-2015 | ||
| JAGUAR | XF (X250) | 2.0 TURBO | 241 | 2012-2015 | ||
| JAGUAR | XF (X250) | 2.7 TWIN TD | 207 | 2008-2009 | ||
| JAGUAR | XF (X250) | 3.0 | 238 | 2008-2012 | ||
| JAGUAR | XF (X250) | 3.0 SUPERCHARGED | 340 | 2012-2015 | ||
| JAGUAR | XF (X250) | 3.0 TWIN TD | 211 | 2009-2011 | ||
| JAGUAR | XF (X250) | 3.0 TWIN TD | 211 | 2009-2011 | ||
| JAGUAR | XF (X250) | 3.0 TWIN TD | 240 | 2009-2015 | ||
| JAGUAR | XF (X250) | 3.0 TWIN TD | 240 | 2009-2015 | ||
| JAGUAR | XF (X250) | 3.0 TWIN TD | 275 | 2009-2015 | ||
| JAGUAR | XF (X250) | 4.2 | 300 | 2008-2009 | ||
| JAGUAR | XF (X250) | 4.2 SUPERCHARGED | 416 | 2008-2010 | ||
| JAGUAR | XF (X250) | 5.0 | 385 | 2009-2012 | ||
| JAGUAR | XF SPORTBRAKE | 2.2 TD | 200 | 2012-2016 | ||
| JAGUAR | XF SPORTBRAKE | 2.2 TD | 163 | 2012-2016 | ||
| JAGUAR | XF SPORTBRAKE | 3.0 TWIN TD | 240 | 2012-2016 | ||
| JAGUAR | XF SPORTBRAKE | 3.0 TWIN TD | 240 | 2012-2016 | ||
| JAGUAR | XF SPORTBRAKE | 3.0 TWIN TD | 275 | 2012-2016 | ||
| JAGUAR | XJ | 2.0 TURBO | 240 | 2012-2019 | ||
| JAGUAR | XJ | 3.0 SUPERCHARGED | 340 | 2012-2019 | ||
| JAGUAR | XJ | 3.0 TWIN TD | 275 | 2010-2016 | ||
| JAGUAR | XJ | 3.0 TWIN TD | 300 | 2015-2016 | ||
| JAGUAR | XJ | 5.0 | 385 | 2010-2019 | ||
| JAGUAR | XJ6 | 2.7 TD | 2006-2009 | |||
| JAGUAR | XJ6 | 3.0 | 2006-2009 | |||
| JAGUAR | XJ8 | 3.5 | 2006-2009 | |||
| JAGUAR | XJ8 | 4.2 | 2006-2009 | |||
| JAGUAR | XJR | 4.2 SUPERCHARGED | 2006-2009 | |||
| JAGUAR | XK | 3.5 | 2007-2009 | |||
| JAGUAR | XK | 4.2 | 2006-2014 | |||
| JAGUAR | XK | 5.0 | 385 | 2009-2014 | ||
| JAGUAR | XKR | 4.2 SUPERCHARGED | 2006-2009 | |||
| MAZDA | 3 | 2.3 TURBO | 260 | 2006-2009 | ||
| MAZDA | 3 | 2.3 TURBO | 260 | 2009-2013 | ||
| OPEL | SIGNUM | 1.9 TD | 150 | 2004-2008 | ||
| OPEL | SIGNUM | 1.9 TD | 120 | 2004-2008 | ||
| OPEL | SIGNUM | 1.9 TD | 150 | 2004-2008 | ||
| OPEL | SIGNUM | 1.9 TD | 100 | 2004-2008 | ||
| OPEL | SIGNUM | 1.9 TD | 100 | 2004-2008 | ||
| OPEL | SIGNUM | 1.9 TD | 120 | 2004-2008 | ||
| OPEL | SIGNUM | 2.0 TD | 2004-2005 | |||
| OPEL | SIGNUM | 2.0 TD | 2004-2005 | |||
| OPEL | SIGNUM | 2.2 TD | 2004-2005 | |||
| OPEL | SIGNUM | 2.2 TD | 2004-2005 | |||
| OPEL | SIGNUM | 2.8 TURBO | 2005-2006 | |||
| OPEL | SIGNUM | 2.8 TURBO | 2005-2006 | |||
| OPEL | SIGNUM | 2.8 TURBO | 2006-2008 | |||
| OPEL | SIGNUM | 2.8 TURBO | 2006-2008 | |||
| OPEL | SIGNUM | 3.0 TD | 2004-2008 | |||
| OPEL | SIGNUM | 3.2 | 2004-2005 | |||
| OPEL | VECTRA | 1.8 | 2004-2008 | |||
| OPEL | VECTRA | 1.8 | 2004-2008 | |||
| OPEL | VECTRA | 1.9 TD | 2005-2008 | |||
| OPEL | VECTRA | 1.9 TD | 2005-2008 | |||
| OPEL | VECTRA | 2.0 | 2004-2005 | |||
| OPEL | VECTRA | 2.0 D | 2004-2005 | |||
| OPEL | VECTRA | 2.0 D | 2004-2005 | |||
| OPEL | VECTRA | 2.0 TD | 2004-2005 | |||
| OPEL | VECTRA | 2.0 TD | 2004-2005 | |||
| OPEL | VECTRA | 2.0 TURBO | 2004-2008 | |||
| OPEL | VECTRA | 2.2 | 2004-2008 | |||
| OPEL | VECTRA | 2.2 | 2004-2008 | |||
| OPEL | VECTRA | 2.2 TD | 2004-2005 | |||
| OPEL | VECTRA | 2.2 TD | 2004-2005 | |||
| OPEL | VECTRA | 2.8 TURBO | 230 | 2005-2006 | ||
| OPEL | VECTRA | 2.8 TURBO | 230 | 2005-2006 | ||
| OPEL | VECTRA | 2.8 TURBO | 255 | 2005-2006 | ||
| OPEL | VECTRA | 2.8 TURBO | 255 | 2005-2006 | ||
| OPEL | VECTRA | 2.8 TURBO | 255 | 2006-2008 | ||
| OPEL | VECTRA | 2.8 TURBO | 280 | 2006-2008 | ||
| OPEL | VECTRA | 2.8 TURBO | 230 | 2006-2008 | ||
| OPEL | VECTRA | 3.0 TD | 2004-2008 | |||
| OPEL | VECTRA | 3.2 | 2004-2005 | |||
| RENAULT | LAGUNA 3 | 2.0 TURBO GT | 205 | 2008-2015 | ||
| RENAULT | LAGUNA 3 COUPE | 2.0 TURBO GT | 205 | 2008-2015 | ||
| RENAULT | LAGUNA 3 COUPE | 3.0 TD | 235 | 2008-2015 | ||
| RENAULT | LAGUNA 3 COUPE | 3.5 | 238 | 2008-2015 | ||
| RENAULT | MEGANE HATCH (MK2) RS CUP | 2.0 TURBO | 225 | 2005-2009 | ||
| SAAB | 9-3 | 1.9 TD | 150 | 2004-2011 | ||
| SAAB | 9-3 | 1.9 TD | 120 | 2004-2011 | ||
| SAAB | 9-3 | 1.9 TD | 150 | 2004-2011 | ||
| SAAB | 9-3 | 1.9 TWIN TD | 180 | 2004-2011 | ||
| SAAB | 9-3 | 1.9 TWIN TD | 180 | 2007-2011 | ||
| SAAB | 9-3 | 1.9 TWIN TD AERO | 180 | 2008-2011 | ||
| SAAB | 9-3 | 1.9 TWIN TD AERO | 180 | 2008-2011 | ||
| SAAB | 9-3 | 1.9 TWIN TD AERO | 180 | 2008-2011 | ||
| SAAB | 9-3 | 2.0 TURBO | 2004-2011 | |||
| SAAB | 9-3 | 2.0 TURBO | 2006-2011 | |||
| SAAB | 9-3 | 2.0 TURBO AERO | 2004-2011 | |||
| SAAB | 9-3 | 2.0 TURBO AERO | 2004-2011 | |||
| SAAB | 9-3 | 2.0 TURBO XWD | 2007-2009 | |||
| SAAB | 9-3 | 2.0 TURBO XWD | 2009-2012 | |||
| SAAB | 9-3 | 2.2 TD | 2004-2005 | |||
| SAAB | 9-3 | 2.8 TURBO AERO | 2004-2010 | |||
| SAAB | 9-3 | 2.8 TURBO X | 2008-2010 | |||
| SAAB | 9-3X | 1.9 TWIN TD | 180 | 2009-2011 | ||
| SAAB | 9-3X | 1.9 TWIN TD | 180 | 2009-2011 | ||
| SAAB | 9-3X | 2.0 TURBO | 210 | 2009-2011 | ||
| SAAB | 9-3X | 2.0 TURBO | 210 | 2009-2011 | ||
| VAUXHALL | SIGNUM | 1.9 TD | 2004-2008 | |||
| VAUXHALL | SIGNUM | 1.9 TD | 2004-2008 | |||
| VAUXHALL | SIGNUM | 2.0 TD | 2004-2005 | |||
| VAUXHALL | SIGNUM | 2.0 TD | 2004-2005 | |||
| VAUXHALL | SIGNUM | 2.2 TD | 2004-2005 | |||
| VAUXHALL | SIGNUM | 2.2 TD | 2004-2005 | |||
| VAUXHALL | SIGNUM | 2.8 TURBO | 2005-2006 | |||
| VAUXHALL | SIGNUM | 2.8 TURBO | 2005-2006 | |||
| VAUXHALL | SIGNUM | 2.8 TURBO | 2006-2008 | |||
| VAUXHALL | SIGNUM | 3.0 TD | 2004-2008 | |||
| VAUXHALL | SIGNUM | 3.2 | 2004-2005 | |||
| VAUXHALL | VECTRA | 1.9 TD | 2004-2008 | |||
| VAUXHALL | VECTRA | 1.9 TD | 2004-2008 | |||
| VAUXHALL | VECTRA | 2.0 TD | 2004-2005 | |||
| VAUXHALL | VECTRA | 2.0 TD | 2004-2005 | |||
| VAUXHALL | VECTRA | 2.0 TURBO | 2004-2008 | |||
| VAUXHALL | VECTRA | 2.2 TD | 2004-2005 | |||
| VAUXHALL | VECTRA | 2.2 TD | 2004-2005 | |||
| VAUXHALL | VECTRA | 2.8 TURBO | 255 | 2005-2006 | ||
| VAUXHALL | VECTRA | 2.8 TURBO | 230 | 2005-2006 | ||
| VAUXHALL | VECTRA | 2.8 TURBO | 255 | 2006-2008 | ||
| VAUXHALL | VECTRA | 2.8 TURBO | 230 | 2006-2008 | ||
| VAUXHALL | VECTRA | 2.8 TURBO | 280 | 2006-2008 | ||
| VAUXHALL | VECTRA | 3.0 TD | 2004-2008 | |||
| VAUXHALL | VECTRA | 3.2 | 2004-2005 | |||
| VOLVO | C30 | 1.6 TD | 109 | 2007-2013 | ||
| VOLVO | C30 | 1.6 TD | 109 | 2007-2013 | ||
| VOLVO | C30 | 1.6 TD | 115 | 2010-2012 | ||
| VOLVO | C30 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2368 reviews
Sort
Product Reviews
★★★★★ 5
Good sunscreen great price
Seems to work well. Feels good on my face. Does leave a white cast but it's not as bad as other sun screens like the Neutrogena sport face. I wear it at work so I don't care.
Edit- this sunscreen seems to break down some plastics. I've gone through two cheap sunglasses lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Best sunscreen, not greasy, long lasting.
Very effective for desert sun when doing outside activities,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Love this for my face!
Neutrogena SPF 100 sunblock lotion is the only sunscreen I trust and use on my face. It gives amazing protection without making my skin feel greasy or heavy. I’ve tried so many different sunscreens, and this one works the best for me. It absorbs nicely, doesn’t leave a bad white cast, and wears well under makeup too. A little goes a long way, and I love knowing my skin is protected, especially during summer or long days outside. Definitely a staple in my skincare routine!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 4
Good sunscreen but be careful around your eyes
I’m trying to get better at using sunscreen more consistently, so I’ve been on the hunt for a while for the perfect formula (ideally SPF 100, not greasy, and would work well under makeup for when I’m both outdoors and wearing a full beat). I liked that this seemed to tick off all my boxes while also being affordable because if I’m going to use it frequently, I want to rest easy knowing that it won’t break the bank. I also vaguely remember using this sunscreen (or at least this brand) many years ago with no issues, so figured it’d be worth going back to.
I normally use three thick finger lines of sunscreen for my face, neck, and ears, regardless of spf number, because if I’m going to go outside I’m not taking any risks. (Usually the rule of thumb is two fingers.) Also depending on what I’m doing and how long I plan on being outside, I try to also take the bottle with me so I can reapply.
Anyway, I test it out, wear it, feels good. Takes a little while for it to feel relatively dry as advertised, but once it dries it’s tolerable. By the end of the day you might forget you still have it on your skin (aside from maybe the slight sunscreen smell, nothing terrible). Washed it off in the shower as usual.
Most of my face still looks perfectly fine, but my undereyes are now red! (Or at least one of them, for some reason my right undereye is more sensitive than the left.) From what I’ve read online so far, it might be a sensitivity to avobenzone, one of the active ingredients. Very baffled with what to do because everyone says to use sunscreen around your eyes because of aging and sunburn, but does that mean I have to get used to my eyes turning red just to get that protection? I already wear pretty big sunglasses too, so it’s not like they’re completely exposed. Will have to experiment some more and/or look at alternatives.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Good, inexpensive sunscreen
I have always loved Neutrogena products especially their sunscreen. It used to be hard to get SPF over 30 and now they have it up to 100. I haven't burned using Neutrogena, haven't had any skin issues and it's pretty inexpensive. Would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026