SKU: 4972705839

Sniper 2300 EFI Master Kit - BLACK 2 Barrel Self-Tuning 550-850K 350HP Fuel Pump

Sale price$764.98 Regular price$849.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Sniper 2300 EFI Master Kit - BLACK 2 Barrel Self-Tuning 550-850K 350HP Fuel PumpOverview: Holley just brought EFI within range! Introducing Sniper EFI 2300! It's perfect for any vehicle that came standard with a 2300 Holley Flange like some Fairlanes, Galaxies, Falcons, Comets, F100s, Javelins, Rebels, Mustangs, Thunderbirds, Cougars and more. It's economically priced so you can have all the benefits of EFI and still have money to finish or upgrade your ride! It also easily adapts to a square flange or Q jet flange 4bbl intake

Overview:

Holley just brought EFI within range! Introducing Sniper EFI 2300! It's perfect for any vehicle that came standard with a 2300 Holley Flange like some Fairlanes, Galaxies, Falcons, Comets, F100s, Javelins, Rebels, Mustangs, Thunderbirds, Cougars and more. It's economically priced so you can have all the benefits of EFI and still have money to finish or upgrade your ride! It also easily adapts to a square flange or Q-jet flange 4bbl intake with a Mr. Gasket adapter P/N 1933 (4150 Square Flange) or 1929MRG (Spread Bore). Put an end to cold start issues, hesitations, vapor lock, and flooding. Upgrade to Sniper EFI and get the tactical accuracy of EFI today!

Features:

  • Bolt on 2300 Flange Carburetor Replacement
  • Supports up to 350HP with Two 100lb/hr Injectors
  • Equipped with C4 / C6 Ford transmission kickdown lever as well as TH350, 400 and 700R4 provisions
  • Accepts many common 5 1/8” OEM or aftermarket air cleaner assemblies
  • Throttle body mounted ECU – no extra boxes to mount
  • Integrated ignition timing control
  • Only 4 Wiring Connections Required! (Battery +, Battery - , Switched Ignition & RPM)
  • Internal fuel pressure regulator eliminates the hassle of plumbing an external fuel pressure regulator (Preset to 58.5 PSI)
  • High Resolution Full Color Touchscreen for Initial Setup, Tuning, and Gauge Displays
  • Simple Calibration Wizard (answer a few questions about your engine and it creates the base map, then starts tuning on its own!) - NO laptop required!
  • Self-tuning ECU means you don’t have to be a computer/tuning wiz to have EFI!
  • The included Genuine Bosch LSU 4.9 Wideband Oxygen Sensor provides realtime Fuel Map Learn!
  • OEM Style TPS/IAC and Fuel Pressure regulator, for years of dependable service.
  • Included clamp-on oxygen sensor kit for 2.25"" exhaust ensures a leak free oxygen sensor installation, with Stainless Steel T-Bolt clamps and a Stainless Steel (Weldable) oxygen sensor flange
  • Sniper EFI Software free to download which allows for realtime tuning
  • Printable throttle body flange template included
  • Patent Pending

Application:

Year Make Model Submodel Engine Size
1961 - 1967 Mercury Commuter 390/6.4L V8
1970 Mercury Cougar Boss 302 302/5L V8
1972 - 1980 Ford F-350 302/5L V8
1969 - 1973 Mercury Colony Park 429/7L V8
1970 - 1973 Mercury Monterey 429/7L V8
1961 American Motors Ambassador Custom 400 327/5.4L V8
1970 - 1974 American Motors Ambassador 304/5L V8
1968 - 1974 Ford Galaxie 500 302/5L V8
1964 - 1968 Ford Mustang 289/4.7L V8
1962 Ford Galaxie 500 292/4.8L V8
1977 - 1979 Ford LTD II 302/5L V8
1975 - 1979 Mercury Bobcat 171/2.8L V6
1968 - 1969 Ford Galaxie 500 428/7L V8
1971 - 1972 International 1110 304/5L V8
1969 - 1971 International M800 304/5L V8
1968 - 1976 Ford F-100 360/5.9L V8
1957 - 1964 Ford F-250 292/4.8L V8
1964 - 1976 Ford F-350 360/5.9L V8
1969 - 1974 Ford Country Sedan 351/5.8L V8
1971 - 1974 Ford Country Squire 400/6.6L V8
1962 - 1964 Ford Falcon Sedan Delivery 260/4.3L V8
1969 - 1979 Mercury Cougar 351/5.8L V8
1969 - 1973 Ford Country Squire 429/7L V8
1967 Mercury Park Lane 427/7L V8
1968 - 1976 Ford F-250 360/5.9L V8
1969 - 1974 Mercury Colony Park 351/5.8L V8
1970 - 1974 American Motors Ambassador 360/5.9L V8
1969 International M800 Navy 304/5L V8
1968 - 1977 Mercury Comet 302/5L V8
1969 - 1977 Ford Custom 500 351/5.8L V8
1966 - 1969 Ford Ranch Wagon 428/7L V8
1968 International 1200C 266/4.4L V8
1969 - 1970 International 1200D 304/5L V8
1967 Mercury Colony Park 427/7L V8
1975 - 1980 Mercury Monarch 302/5L V8
1968 - 1980 Ford Bronco 302/5L V8
1964 - 1969 Ford Fairlane 427/7L V8
1964 - 1967 Mercury Villager 289/4.7L V8
1963 - 1968 Ford Galaxie 500 427/7L V8
1968 - 1979 Ford Mustang 302/5L V8
1974 International MHC1310 304/5L V8
1967 Ford Mustang Shelby GT-350 289/4.7L V8
1968 - 1976 Ford F-100 390/6.4L V8
1977 - 1980 Ford F-150 351/5.8L V8
1969 - 1976 Ford Torino 351/5.8L V8
1973 - 1978 Mercury Cougar 400/6.6L V8
1969 - 1974 Ford Ranch Wagon 351/5.8L V8
1968 - 1976 Ford F-350 390/6.4L V8
1969 Ford Custom 500 429/7L V8
1963 - 1967 Ford Galaxie 500 289/4.7L V8
1969 - 1974 Ford Galaxie 500 351/5.8L V8
1972 - 1976 Ford Gran Torino 400/6.6L V8
1961 - 1970 Mercury Monterey 390/6.4L V8
1964 - 1967 Mercury Montclair 390/6.4L V8
1971 - 1978 Ford LTD 400/6.6L V8
1975 - 1979 Ford Pinto 171/2.8L V6
1969 - 1979 Ford Ranchero 351/5.8L V8
1966 - 1970 Ford Country Squire 428/7L V8
1970 - 1976 American Motors Hornet 304/5L V8
1966 - 1970 Ford Country Sedan 428/7L V8
1961 - 1970 Ford Fairlane 390/6.4L V8
1969 - 1972 International M1200 304/5L V8
1969 - 1971 Mercury Cyclone 429/7L V8
1969 - 1980 Ford F-250 302/5L V8
1972 - 1975 American Motors Gremlin 304/5L V8
1962 - 1971 Ford Galaxie 500 390/6.4L V8
1972 - 1976 Ford Torino 400/6.6L V8
1975 - 1980 Ford E-150 Econoline Club Wagon 351/5.8L V8
1958 Ford Del Rio Wagon 332/5.4L V8
1970 Ford Torino Brougham 390/6.4L V8
1958 - 1967 Ford Country Sedan 352/5.8L V8
1965 - 1969 Ford LTD 428/7L V8
1968 - 1971 Mercury Cyclone 302/5L V8
1971 - 1974 Mercury Monterey 400/6.6L V8
1966 - 1967 Mercury Voyager 289/4.7L V8
1978 - 1979 Ford Fairmont 302/5L V8
1968 - 1979 Ford Ranchero 302/5L V8
1965 - 1967 Ford LTD 289/4.7L V8
1966 - 1967 Mercury Marauder 428/7L V8
1958 - 1959 Ford Skyliner 332/5.4L V8
1968 - 1974 Ford Country Squire 302/5L V8
1961 - 1967 Ford Galaxie 390/6.4L V8
1971 - 1974 Ford Ranch Wagon 400/6.6L V8
1968 - 1970 Ford Falcon 302/5L V8
1967 - 1971 International MA1200 304/5L V8
1962 - 1964 Ford Ranch Wagon 260/4.3L V8
1968 International 1100C Travelall Custom 304/5L V8
1967 - 1968 Mercury Cougar
1961 - 1971 Ford Country Sedan 390/6.4L V8
1968 - 1980 Ford LTD 302/5L V8
1969 - 1972 International M800 Post Office 304/5L V8
1971 - 1972 Ford Custom 400/6.6L V8
1975 - 1980 Ford E-350 Econoline 351/5.8L V8
1975 - 1978 Mercury Grand Marquis 400/6.6L V8
1972 - 1976 Ford Gran Torino 351/5.8L V8
1968 - 1970 Ford Fairlane 302/5L V8
1969 - 1973 Ford Mustang 351/5.8L V8
1961 - 1971 Ford Ranch Wagon 390/6.4L V8
1971 - 1978 Mercury Marquis 400/6.6L V8
1975 - 1978 Ford Mustang II 302/5L V8
1969 - 1974 Ford E-300 Econoline 302/5L V8
1965 - 1972 International M1100 304/5L V8
1964 - 1969 Ford GT40 289/4.7L V8
1958 - 1959 Ford Custom 300 332/5.4L V8
1958 - 1967 Ford Country Squire 352/5.8L V8
1969 - 1971 Mercury Cyclone 351/5.8L V8
1969 - 1980 Ford F-100 302/5L V8
1969 - 1980 Ford LTD 351/5.8L V8
1968 - 1969 Mercury Cyclone 428/7L V8
1969 Ford Ranch Wagon 429/7L V8
1969 Mercury Cougar 390/6.4L V8
1970 - 1973 Mercury Marquis 429/7L V8
1969 - 1972 Ford Custom 429/7L V8
1972 - 1974 Ford Gran Torino 302/5L V8
1959 - 1962 Ford Galaxie 292/4.8L V8
1961 - 1970 Mercury Colony Park 390/6.4L V8
1972 - 1976 Mercury Montego 400/6.6L V8
1968 - 1976 Ford F-250 390/6.4L V8
1968 Ford Torino 427/7L V8
1979 - 1980 Ford E-350 Econoline Club Wagon 302/5L V8
1971 - 1976 American Motors Matador 304/5L V8
1969 - 1974 Ford Country Squire 351/5.8L V8
1968 - 1974 Ford Ranch Wagon 302/5L V8
1971 Ford Torino 500 351/5.8L V8
1968 International MA1200 266/4.4L V8
1970 - 1971 Ford Torino Brougham 302/5L V8
1969 - 1976 Mercury Montego 351/5.8L V8
1964 - 1966 American Motors Classic 287/4.7L V8
1975 - 1980 Ford E-100 Econoline 351/5.8L V8
1968 - 1969 American Motors Ambassador 343/5.6L V8
1968 - 1969 Mercury Montego 390/6.4L V8
1975 - 1980 Ford E-150 Econoline 351/5.8L V8
1977 - 1979 Ford Thunderbird 351/5.8L V8
1971 - 1974 Mercury Colony Park 400/6.6L V8
1961 - 1969 Ford Thunderbird
1961 - 1971 Ford Country Squire 390/6.4L V8
1971 - 1976 American Motors Matador 360/5.9L V8
1968 - 1974 Ford Torino 302/5L V8
1974 International 100 304/5L V8
1965 - 1969 Mercury Comet 427/7L V8
1972 International 1010 Base 345/5.7L V8
1975 - 1980 Ford E-100 Econoline Club Wagon 351/5.8L V8
1964 - 1971 Ford Custom 500 390/6.4L V8
1968 - 1974 Ford Custom 500 302/5L V8
1970 - 1971 Ford Torino Base 302/5L V8
1963 - 1968 Ford Country Squire 427/7L V8
1963 - 1967 Ford Galaxie 427/7L V8
1970 Mercury Cougar Boss 429 429/7L V8
1970 - 1974 American Motors Javelin 304/5L V8
1969 - 1974 Ford E-200 Econoline 302/5L V8
1964 - 1968 Mercury Comet 289/4.7L V8
1968 - 1970 American Motors Ambassador 390/6.4L V8
1968 - 1969 American Motors AMX 290/4.8L V8
1958 - 1959 Ford Sunliner 332/5.4L V8
1971 - 1973 International 1210 304/5L V8
1964 - 1968 Ford Custom 427/7L V8
1966 - 1968 Ford Bronco 289/4.7L V8
1975 - 1979 Mercury Capri 171/2.8L V6
1966 - 1970 Ford Custom 428/7L V8
1971 - 1980 International Scout II 304/5L V8
1969 Ford Mustang 429/7L V8
1969 - 1970 International 1000D Base 304/5L V8
1969 - 1971 Mercury Cougar 429/7L V8
1970 - 1974 Mercury Monterey 351/5.8L V8
1964 - 1965 Ford Falcon Sedan Delivery 289/4.7L V8
1970 Mercury Cougar Base 390/6.4L V8
1970 American Motors Rebel 360/5.9L V8
1975 - 1977 Mercury Monarch 351/5.8L V8
1970 - 1971 Ford Torino Brougham 351/5.8L V8
1975 - 1976 Ford Elite 351/5.8L V8
1958 - 1960 Mercury Colony Park 430/7L V8
1958 - 1960 Mercury Park Lane 430/7L V8
1967 Mercury Brougham 428/7L V8
1963 - 1964 Ford Sprint 260/4.3L V8
1964 - 1967 Mercury Caliente 289/4.7L V8
1965 - 1966 Mercury Park Lane
1965 - 1968 Ford LTD 427/7L V8
1963 - 1968 Ford Country Sedan 427/7L V8
1957 - 1961 Ford Fairlane 292/4.8L V8
1962 - 1965 Ford Country Squire 260/4.3L V8
1970 American Motors Rebel 304/5L V8
1971 - 1974 Ford Country Sedan 400/6.6L V8
1969 - 1980 Ford E-100 Econoline 302/5L V8
1968 - 1969 Ford Torino 390/6.4L V8
1967 - 1970 Mercury Marquis 390/6.4L V8
1970 Ford Mustang Mach 1 351/5.8L V8
1957 - 1962 Ford Country Squire 292/4.8L V8
1971 - 1978 Ford Thunderbird 400/6.6L V8
1968 International M1200 266/4.4L V8
1964 International C1200 304/5L V8
1977 - 1980 Ford F-250 351/5.8L V8
1977 - 1980 Ford F-350 351/5.8L V8
1977 - 1979 Ford LTD II 351/5.8L V8
1959 - 1960 Mercury Country Cruiser 430/7L V8
1968 - 1969 Mercury Montego 428/7L V8
1967 - 1970 Mercury Colony Park 428/7L V8
1968 - 1969 International 908C 304/5L V8
1963 - 1967 Ford Galaxie 289/4.7L V8
1972 - 1974 International MS1210 304/5L V8
1964 - 1971 Ford Custom 390/6.4L V8
1965 - 1970 Mercury Marauder
1967 - 1968 Mercury Park Lane 428/7L V8
1968 - 1974 Mercury Montego 302/5L V8
1969 - 1970 International 1300D 266/4.4L V8
1979 - 1980 Mercury Marquis 302/5L V8
1971 - 1977 Ford Maverick 302/5L V8
1975 International 150 304/5L V8
1968 - 1969 Ford Mustang 428/7L V8
1970 - 1971 Ford Torino Squire 302/5L V8
1963 - 1964 Mercury Comet 260/4.3L V8
1975 - 1980 Ford E-250 Econoline Club Wagon 351/5.8L V8
1966 - 1967 Mercury Marauder 427/7L V8
1958 - 1960 Mercury Monterey 430/7L V8
1975 - 1977 Ford Granada 351/5.8L V8
1963 - 1967 Ford Country Sedan 289/4.7L V8
1968 - 1974 Ford Country Sedan 302/5L V8
1975 - 1976 Ford F-150 390/6.4L V8
1965 - 1971 Ford LTD 390/6.4L V8
1971 - 1977 Ford Custom 500 400/6.6L V8
1964 - 1968 Ford Falcon 289/4.7L V8
1968 - 1969 Ford Torino 428/7L V8
1958 - 1960 Mercury Commuter 430/7L V8
1965 - 1967 Mercury Villager 427/7L V8
1970 - 1971 Ford Torino GT 351/5.8L V8
1963 - 1967 Ford Fairlane 289/4.7L V8
1965 - 1968 Ford Custom 500 427/7L V8
1966 International 1200A 304/5L V8
1971 - 1974 Ford Galaxie 500 400/6.6L V8
1957 - 1964 Ford F-350 292/4.8L V8
1957 - 1958 Ford Courier Sedan Delivery 352/5.8L V8
1979 - 1980 Ford E-100 Econoline Club Wagon 302/5L V8
1977 - 1980 Ford Thunderbird 302/5L V8
1970 - 1973 Mercury Montego 429/7L V8
1969 American Motors Rebel 309/5.1L V8
1962 - 1964 Ford Ranchero 260/4.3L V8
1968 - 1970 American Motors Rebel 390/6.4L V8
1967 Mercury Brougham 427/7L V8
1962 - 1964 Ford Galaxie 500 260/4.3L V8
1972 - 1973 International 1010 Base 304/5L V8
1971 - 1974 American Motors Hornet 360/5.9L V8
1964 - 1966 Ford F-100 361/5.9L V8
1963 American Motors Ambassador 990 327/5.4L V8
1965 - 1968 Mercury Commuter
1962 - 1963 Ford Falcon Base 260/4.3L V8
1959 - 1960 Edsel Ranger 292/4.8L V8
1966 - 1970 Mercury Cyclone 390/6.4L V8
1968 - 1970 American Motors Javelin 390/6.4L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1970 Mercury Cougar Base 428/7L V8
1968 - 1969 Ford Fairlane 428/7L V8
1979 Mercury Capri 302/5L V8
1962 - 1965 Ford Country Sedan 260/4.3L V8
1969 - 1980 Mercury Cougar 302/5L V8
1968 International 1000C 266/4.4L V8
1961 - 1962 Mercury Commuter 292/4.8L V8
1960 Edsel Villager 352/5.8L V8
1961 - 1962 Mercury Colony Park 292/4.8L V8
1970 Ford Mustang Grande 302/5L V8
1970 - 1980 Mercury Marquis 351/5.8L V8
1966 - 1970 Mercury Monterey 428/7L V8
1957 - 1962 Ford Country Sedan 292/4.8L V8
1967 Mercury Montclair 427/7L V8
1957 - 1960 Ford Custom 300 292/4.8L V8
1965 - 1969 International M1400 304/5L V8
1969 - 1970 Ford Fairlane 351/5.8L V8
1969 Ford Galaxie 500 429/7L V8
1970 - 1971 Ford Torino Squire 351/5.8L V8
1970 Mercury Cougar Base 429/7L V8
1969 American Motors Rambler Hurst SC/Rambler 390/6.4L V8
1970 Ford Mustang Base 351/5.8L V8
1970 Mercury Cougar Base 351/5.8L V8
1979 - 1980 Ford E-250 Econoline Club Wagon 302/5L V8
1969 - 1970 International 1300D 304/5L V8
1958 - 1959 Ford Ranch Wagon 332/5.4L V8
1957 - 1964 Ford F-100 292/4.8L V8
1958 - 1959 Ford Fairlane 332/5.4L V8
1967 - 1969 Ford Ranchero 390/6.4L V8
1975 - 1980 Ford E-250 Econoline 351/5.8L V8
1957 - 1962 Ford Ranch Wagon 292/4.8L V8
1963 Mercury Country Cruiser 221/3.6L V8
1962 - 1964 Ford Fairlane 260/4.3L V8
1964 - 1967 Ford Custom 352/5.8L V8
1969 - 1970 International 1000D Base 266/4.4L V8
1964 Mercury Cyclone 260/4.3L V8
1973 International 1110 Base 304/5L V8
1957 - 1960 Ford Sunliner 292/4.8L V8
1977 - 1979 Ford F-100 351/5.8L V8
1978 - 1980 Mercury Grand Marquis 351/5.8L V8
1962 - 1963 Mercury Meteor Base 221/3.6L V8
1969 - 1972 Ford Custom 351/5.8L V8
1957 - 1960 Ford Victoria 292/4.8L V8
1969 Ford LTD 429/7L V8
1964 - 1967 Ford Custom 289/4.7L V8
1958 - 1959 Ford Club 352/5.8L V8
1963 American Motors Classic 770 287/4.7L V8
1970 Ford Mustang Grande 351/5.8L V8
1964 - 1968 Mercury Cyclone 289/4.7L V8
1957 - 1959 Ford Club 292/4.8L V8
1970 Mercury Cougar XR-7 351/5.8L V8
1960 - 1962 American Motors Ambassador Custom 327/5.4L V8
1958 - 1959 Ford Country Sedan 332/5.4L V8
1958 - 1960 Mercury Montclair 430/7L V8
1974 - 1975 International 200 304/5L V8
1968 - 1969 Ford Mustang 390/6.4L V8
1966 - 1967 Mercury Monterey 427/7L V8
1975 - 1978 Ford Mustang II 171/2.8L V6
1960 Lincoln Premier
1978 - 1980 Ford Bronco 351/5.8L V8
1969 - 1970 International Scout 304/5L V8
1971 - 1972 International 1210 345/5.7L V8
1958 - 1959 Ford Country Squire 332/5.4L V8
1970 Ford Mustang Shelby GT-350 351/5.8L V8
1970 Ford Torino GT 390/6.4L V8
1965 - 1969 Mercury Cyclone 427/7
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 4972705839

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 2130 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
V
Verified Purchase
Valhalla49
Bozeman, US
★★★★★ 5
When they said strong...
...they weren't kidding. Our pup would chew through everything she could get her sharks teeth into. Like my arms. Nothing lasted as long as a week or maybe two. But she has had Dino for months now. She loves him. He is the go to toy for when she wants to play tug. The material used to make this toy is every bit as strong as the seller claims. I will definitely buy from them again. And I will not wait for this one to rip. I may be waiting a long time. If your pup likes to tear stuff apart, feel safe in buying this toy, UPDATE: 2/9/2023 Dino finally succumbed to the torture. His back ripped open and despite trying to repair him with ordinary thread he couldn't withstand the pressure, His stuffing was removed and spread all over the living room. Completely emptied he is still a good toy. Strong enough to withstand the forceful play of tug-o-war. Only thing I would suggest is to use something stronger when closing his back. The rest of him is great. I will be replacing him soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2023
R
Verified Purchase
Rachel
Louisville, US
★★★★★ 4
Not so tough
Size: Mini, Color: Gator (Pink)
I bought this because I dog sit. The dog chews up every. Single. Toy. So I bought it since it was cheap and it can be in the “chunk” (the dog’s name) toy box. It is not durable at all. He tore it up just as fast as a cheaply made toy. Chunk LOVES it! He would not stop playing with it. He loves the squeakers, it is a perfect size for him to throw it up in the air and chase it, and he loved ripping the legs off. It is good for my husband and I because there is little to no fluff. However, it is the perfect size to drop behind the couch and not be able to get. So once he drops it behind the couch, he won’t get it until morning. Now for my dog’s rating. My dog loves this toy too. He is much more gentle with toys (he has $5 Walmart toys we bought him back in 2020 in perfect condition that he plays with them every day). Before Chunk came over for the weekend, my dog Ted played with this. Ted is a larger small dog and chunk is a smaller small dog. And it is still the perfect size for both dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
S
Verified Purchase
Scott T
Port Orchard, US
★★★★★ 5
Tough
Size: Large, Color: Dinos Frills (Pink)
Tough dog toy that's held up through multiple washes! My dogs love the squeaker. They are not destructive chewers so I can't really say how it would hold up with that kind of dog though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
O
Verified Purchase
ocd_reader
Boise, US
★★★★★ 5
Cute and well made my dogs love it.
Size: Mini, Color: Gator (Pink)
Cute little toy definatly for small toy sized dogs. This toy is bright and colorful and well made. My little dog likes it very much and tosses it around all the time. Great toy for fetch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
M
Verified Purchase
MW
Boise, US
★★★★★ 1
Squeaker inside toy breaks after 2 days
Size: Mini, Color: Gator (Pink)
Bought for my 8 lb chihuahua for Christmas. I have 3 little girls. The youngest loves her toys and of course she took this one over immediately. She just loved everything about it. The material on the gator is amazingly durable and I believe would hold up for a good while. The squeaker inside the toy however, broke after 2 days of my girl playing with it. It's now a noiseless toy that she does not like too much as it does not squeak because it only had the one squeaker in it. I would recommend that 2 squeakers be inserted into this gator. I would not purchase again due to the longevity of the squeaker...only lasted 2 days.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026

recommand products