Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP42215R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes MERCEDES-BENZ | C-Class (W205)(C160) | C-Class (W205)(C180) |Gwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 122.7 x 62 x 15.4mm
- Wymiary Klocka B: 122.7 x 56.4 x 15.4mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C160 | 129 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C160 | 129 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C160 | 129 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 245 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD 4MATIC | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 245 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD 4MATIC | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 TD HYBRID | 231 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD 4MATIC | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 245 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 TD HYBRID | 231 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 TD HYBRID | 231 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD 4MATIC | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C350 E HYBRID | 279 | 2015- | |||
| MERCEDES-BENZ | C-CLASS (W205) C350 E HYBRID | 279 | 2015- | |||
| MERCEDES-BENZ | C-CLASS (W205) C350 E HYBRID | 279 | 2015- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 TD | 160 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 TD | 160 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 258 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 258 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 TD | 160 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 TD | 245 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C400 | 333 | 2015- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 | 258 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 TD | 245 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD 4MATIC | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C400 | 333 | 2015- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD 4MATIC | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 | 258 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 TD | 245 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 TD 4MATIC | 245 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2415 reviews
Sort
Product Reviews
★★★★★ 5
Total GAME CHANGER - incredibly effective toothbrush for dogs
Color: Clear (2-pack)
This silicon finger brush is incredibly easy to use - and so EFFECTIVE (more on that in the last paragraph this review). At first, it seemed a little hard to get on my finger but I simply got my finger wet first under the faucet and it slipped right on with virtually no effort. And once on, it's easy to take off but doesn't slip off accidentally when in use - so - perfect! Quick & simply to clean - rinses off in the sink in seconds, and ready to use the next time. And, my dog not only lets me clean her teeth - she actually like it (this from a dog who used to hate it when I would try to brush her teeth with a regular doggy toothbrush).
This silicon "brush" is incredibly maneuverable - way more so than standard dog toothbrushes or regular finger brushes. So much so it makes it super easy to not only get those normally impossible to reach back molars - AND - even the back sides of the teeth! With a normal dog tooth brush (or finger brush) my dog's clamping down made that impossible. Now, it's not only possible - it's easy!
Our dog's canine teeth had build-up but it was not until I pulled her gums back and looked at her back molars that I saw how bad things had gotten - and we have a young dog! Her back molars not only had build-up but some appeared to be stained a tea colored brown that did not come off with my fingernail. It was pretty disheartening and I felt terrible. How could this happen so quickly? The vet said it was plaque (and not yet tartar) and that it wasn't bad enough to warrant a professional cleaning - yet - but that I needed to do a better job brushing. He said: "I can see exactly where your brushing stops" (referring to the condition on the back molars which I had not been able to do with a regular brush as my dog just wasn't having it).
Tips: here's what's working for us. Instead of squeezing out a pea sized blog of tooth paste onto this brush, I put a tiny dab - that it's - on the very tip of the brush and focus my efforts on two of our dog's worst teeth on one side - on top and then on the bottom. Then I put another small dab and repeat on the other side of her mouth with 4 teeth on that side. Then, I use another small dab and focus work on another group of teeth. All totaled, I'm using maybe 4 to 6 very small dabs of dog toothpaste, probably half the size of pea collectively, perhaps less. That's it. However much you choose to use is up to you - be sure and use an amount that's safe and effective for your dog.
Effectiveness: this works and it works well! In just 3 days using the same vanilla flavored enzymatic toothpaste by CET I was seeing improvement. By day 7, that improvement was so obvious I was actually surprised by how much better they looked. It's now been a little over two weeks and they are looking considerably better! Conservatively, I'm thinking a 50% improvement. Not bad for just 2 weeks, right? I'm actually think I'm going to be able to completely reverse things - we'll see. I'll try and update this review again in a few weeks and let you know how it's looking but in the meantime, I am absolutely thrilled with this brush. I paid $16 and it came 2 in a pack) and the first (and only one) I've been using still looks brand new after it's rinsed off. All in all - this brush is a game changer! I can now brush our dogs back teeth and even the back sides of her teeth, all in less than a couple minutes a day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2020
★★★★★ 3
Plastic not a brush
Color: Clear (4-pack)
Love the idea, dont care for the texture. It would be nice if they were soft brush and not plastic.
Would retuen but i missed the window.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Better than a toothbrush!
Color: Blue (2-pack)
Perfect for brushing my doggies teeth!
Easy to use and my dogs like it better than a toothbrush.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Great dog toothbrush!
Color: Blue (2-pack)
I’ve been using this product for a year now, and it’s been working great. When paired with vanilla mint enzymatic toothpaste, it effectively cleans my Pomsky’s teeth, including the back teeth. As a result, my fur baby’s teeth remain as white as ever!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Hair growth
I see results with my hair growth I'm very pleased. There is a noticeable smell to it but dissipates over a short time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026