Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
BSH0701T01A2AMain Product or component type Servo motor Device short name BSH Maximum mechanical speed 8000 rpm Continuous stall torque 1. 3 N. m for LXM32. U90M2 at 3 A, 230 V, single phase 1. 4 N. m for LXM05AD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05BD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05CD10M3X, 200 240 V, three phase 1. 4 N. m for LXM15LD13M3, 230 V, single phase 1. 4 N. m for LXM05AD10F1, 110 120 V, single phase 1. 4 N. m for LXM05AD17M2,
Main
| Product or component type | Servo motor |
| Device short name | BSH |
| Maximum mechanical speed | 8000 rpm |
| Continuous stall torque | 1.3 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.4 N.m for LXM05AD10M3X, 200...240 V, three phase 1.4 N.m for LXM05BD10M3X, 200...240 V, three phase 1.4 N.m for LXM05CD10M3X, 200...240 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, single phase 1.4 N.m for LXM05AD10F1, 110...120 V, single phase 1.4 N.m for LXM05AD17M2, 200...240 V, single phase 1.4 N.m for LXM05BD10F1, 110...120 V, single phase 1.4 N.m for LXM05BD17M2, 200...240 V, single phase 1.4 N.m for LXM05CD10F1, 110...120 V, single phase 1.4 N.m for LXM05CD17M2, 200...240 V, single phase 1.4 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 0.91 N.m for LXM15LU60N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 400 V, three phase 1.4 N.m for LXM15LD10N4, 480 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, three phase 1.4 N.m for LXM15LD21M3, 230 V, three phase 1.4 N.m for LXM05AD17M3X, 200...240 V, three phase 1.4 N.m for LXM05BD17M3X, 200...240 V, three phase 1.4 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Peak stall torque | 3.5 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 3.19 N.m for LXM15LD13M3, 230 V, single phase 2.42 N.m for LXM05AD10F1, 110...120 V, single phase 3.19 N.m for LXM05AD17M2, 200...240 V, single phase 2.42 N.m for LXM05BD10F1, 110...120 V, single phase 3.19 N.m for LXM05BD17M2, 200...240 V, single phase 2.42 N.m for LXM05CD10F1, 110...120 V, single phase 3.19 N.m for LXM05CD17M2, 200...240 V, single phase 3.5 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 1.9 N.m for LXM15LU60N4, 400 V, three phase 1.9 N.m for LXM15LU60N4, 480 V, three phase 1.9 N.m for LXM15LU60N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 400 V, three phase 2.91 N.m for LXM15LD10N4, 480 V, three phase 3.19 N.m for LXM15LD13M3, 230 V, three phase 3.19 N.m for LXM15LD21M3, 230 V, three phase 2.42 N.m for LXM05AD10M3X, 200...240 V, three phase 3.19 N.m for LXM05AD17M3X, 200...240 V, three phase 2.42 N.m for LXM05BD10M3X, 200...240 V, three phase 3.19 N.m for LXM05BD17M3X, 200...240 V, three phase 2.42 N.m for LXM05CD10M3X, 200...240 V, three phase 3.19 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Nominal output power | 500 W for LXM32.U90M2 at 3 A, 230 V, single phase 350 W for LXM32.D18M2 at 6 A, 115 V, single phase 400 W for LXM05AD10M3X, 200...240 V, three phase 400 W for LXM05BD10M3X, 200...240 V, three phase 400 W for LXM05CD10M3X, 200...240 V, three phase 380 W for LXM05AD10F1, 110...120 V, single phase 380 W for LXM05BD10F1, 110...120 V, single phase 380 W for LXM05CD10F1, 110...120 V, single phase 400 W for LXM05AD17M2, 200...240 V, single phase 400 W for LXM05BD17M2, 200...240 V, single phase 400 W for LXM05CD17M2, 200...240 V, single phase 654 W for LXM15LD13M3, 230 V, single phase 1000 W for LXM15LD10N4, 400 V, three phase 1000 W for LXM15LD10N4, 480 V, three phase 400 W for LXM05AD17M3X, 200...240 V, three phase 400 W for LXM05BD17M3X, 200...240 V, three phase 400 W for LXM05CD17M3X, 200...240 V, three phase 440 W for LXM15LU60N4, 230 V, three phase 564 W for LXM15LD10N4, 230 V, three phase 586 W for LXM15LU60N4, 400 V, three phase 586 W for LXM15LU60N4, 480 V, three phase 654 W for LXM15LD13M3, 230 V, three phase 654 W for LXM15LD21M3, 230 V, three phase |
| Nominal torque | 0.94 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.25 N.m for LXM15LD13M3, 230 V, single phase 1.36 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 230 V, three phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 1.23 N.m for LXM15LD10N4, 400 V, three phase 1.23 N.m for LXM15LD10N4, 480 V, three phase 1.25 N.m for LXM15LD10N4, 230 V, three phase 1.25 N.m for LXM15LD13M3, 230 V, three phase 1.25 N.m for LXM15LD21M3, 230 V, three phase |
| Nominal speed | 5000 rpm for LXM32.U90M2 at 3 A, 230 V, single phase 3000 rpm for LXM05AD10F1, 110...120 V, single phase 3000 rpm for LXM05BD10F1, 110...120 V, single phase 3000 rpm for LXM05CD10F1, 110...120 V, single phase 3000 rpm for LXM05AD10M3X, 200...240 V, three phase 3000 rpm for LXM05BD10M3X, 200...240 V, three phase 3000 rpm for LXM05CD10M3X, 200...240 V, three phase 8000 rpm for LXM15LD10N4, 400 V, three phase 3000 rpm for LXM05AD17M2, 200...240 V, single phase 3000 rpm for LXM05BD17M2, 200...240 V, single phase 3000 rpm for LXM05CD17M2, 200...240 V, single phase 3000 rpm for LXM05AD17M3X, 200...240 V, three phase 3000 rpm for LXM05BD17M3X, 200...240 V, three phase 3000 rpm for LXM05CD17M3X, 200...240 V, three phase 5000 rpm for LXM15LD13M3, 230 V, single phase 2500 rpm for LXM32.D18M2 at 6 A, 115 V, single phase 5000 rpm for LXM15LD10N4, 230 V, three phase 5000 rpm for LXM15LD13M3, 230 V, three phase 5000 rpm for LXM15LD21M3, 230 V, three phase 6000 rpm for LXM15LU60N4, 230 V, three phase 8000 rpm for LXM15LD10N4, 480 V, three phase 8000 rpm for LXM15LU60N4, 400 V, three phase 8000 rpm for LXM15LU60N4, 480 V, three phase |
| Product compatibility | LXM05AD10F1 at 110...120 V single phase LXM05AD17M2 at 200...240 V single phase LXM05BD10F1 at 110...120 V single phase LXM05BD17M2 at 200...240 V single phase LXM05CD10F1 at 110...120 V single phase LXM05CD17M2 at 200...240 V single phase LXM15LD13M3 at 230 V single phase LXM32.U90M2 at 230 V single phase LXM32.D18M2 at 115 V single phase LXM15LU60N4 at 230 V three phase LXM05AD10M3X at 200...240 V three phase LXM05BD10M3X at 200...240 V three phase LXM05CD10M3X at 200...240 V three phase LXM15LD13M3 at 230 V three phase LXM15LU60N4 at 400 V three phase LXM15LU60N4 at 480 V three phase LXM15LD10N4 at 400 V three phase LXM05AD17M3X at 200...240 V three phase LXM05BD17M3X at 200...240 V three phase LXM05CD17M3X at 200...240 V three phase LXM15LD10N4 at 230 V three phase LXM15LD10N4 at 480 V three phase LXM15LD21M3 at 230 V three phase |
| Shaft end | Untapped |
| IP degree of protection | IP50 standard |
| Speed feedback resolution | 131072 points/turn |
| Holding brake | Without |
| Mounting support | International standard flange |
| Electrical connection | Rotatable right-angled connectors |
Complementary
| Range compatibility | Lexium 05 Lexium 15 Lexium 32 |
| Supply voltage max | 480 V |
| Network number of phases | Three phase |
| Continuous stall current | 3.2 A |
| Maximum continuous power | 1.06 W |
| Maximum current Irms | 10 A for LXM32.D18M2 9 A for LXM32.U90M2 9.9 A for LXM15LD13M3 9.9 A for LXM15LD21M3 9.9 A for LXM15LU60N4 9.9 A for LXM15LD10N4 |
| Maximum permanent current | 10.1 A |
| Switching frequency | 8 kHz |
| Second shaft | Without second shaft end |
| Shaft diameter | 11 mm |
| Shaft length | 23 mm |
| Feedback type | Single turn SinCos Hiperface |
| Motor flange size | 70 mm |
| Number of motor stacks | 1 |
| Torque constant | 0.44 N.m/A at 120 °C |
| Back emf constant | 26 V/krpm at 120 °C |
| Number of motor poles | 6 |
| Rotor inertia | 0.25 kg.cm² |
| Stator resistance | 3.3 Ohm at 20 °C |
| Stator inductance | 12.3 mH at 20 °C |
| Stator electrical time constant | 3.73 ms at 20 °C |
| Maximum radial force Fr | 360 N at 6000 rpm 380 N at 5000 rpm 410 N at 4000 rpm 460 N at 3000 rpm 520 N at 2000 rpm 660 N at 1000 rpm |
| Maximum axial force Fa | 0.2 x Fr |
| Type of cooling | Natural convection |
| Length | 154 mm |
| Centring collar diameter | 60 mm |
| Centring collar depth | 2.5 mm |
| Number of mounting holes | 4 |
| Mounting holes diameter | 5.5 mm |
| Circle diameter of the mounting holes | 82 mm |
| Net weight | 2.2 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 324 reviews
Sort
Product Reviews
★★★★★ 5
Super soft, runs small, long tail
High quality, super soft, good neck height, nice price, ready to go right out of the dryer, medium thick material, works well under a sport coat or sweat shirt, snug fit--runs about one size small. Length is about four inches too long. So, ideally made for tall and skinny people (I am short and thick), but going one size up works fine for me except have to tuck it in due to the length.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
This shirt is a cheat code
Color: Black, White, Navy Blue, Light Gray, Size: XX-Large
These shirt fits my body so perfectly!
I’m 6’5” 310 pounds but I look 260 pounds. I sweat easily and I’m very sensitive to the material a piece of clothing is made of. This shirt is lightweight, extremely breathable, and feels like silk on the skin.
It compliments and accentuates my contours to enhance my physique. I only tried on one and I’ve already ordered 12 more hehe. This is a cheat code.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 4
I Love the collar
Color: Black, White, Navy Blue, Wine Red, Size: Large
Great T-shirt. I can wear this casually with jeans or with a sports coat. The fabric is soft. There is no label in the collar, so you can wear it however you want.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 3
NOT a compression shirt
Color: Black, White, Navy Blue, Wine Red, Size: Large
These are well made with good quality material but are not what I was expecting given the picture. I am an XL and ordered a L because I wanted them to be tight (which they are not.) I decided not to return them because they are good shirts with a reasonable fit, but be advised these are not compression shirts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Ficerd high neck tee / I highly recommend...
Color: Black, White, Dark Gray, Light Gray, Size: Large
Great fit...
Comfortable!
Didn't shrink in the washer!!
Didn't wrinkle up in the dryer!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026