SKU: 69652109223

Suspension line set TurboWorks - BMW E8x E9x - 33psc.

Sale price$450.01 Regular price$500.01
Save 10%

Pay in installments of $125.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 7 - Aug 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Suspension line set TurboWorks - BMW E8x E9x - 33psc.Product manufactured in Poland. TurboWorks polyurethanes with a hardness of 85ShA are ideal for motosport and everyday use of the car. They improve the driving qualities, stiffen the suspension. The set includes: Lower front wishbone sleeve front 2 pcs Lower front wishbone sleeve at the back 2 pcs Sleeve for fixing the front stabilizer rod 2 pcs Rear beam sleeve front 2 pcs Rear beam sleeve rear 2 pcs Sleeve for fixing differential front 2 pcs Sleeve

Product manufactured in Poland.

TurboWorks polyurethanes with a hardness of 85ShA are ideal for motosport and everyday use of the car. They improve the driving qualities, stiffen the suspension.

The set includes:

  • Lower front wishbone sleeve front 2 pcs
  • Lower front wishbone sleeve at the back 2 pcs
  • Sleeve for fixing the front stabilizer rod 2 pcs
  • Rear beam sleeve - front 2 pcs
  • Rear beam sleeve - rear 2 pcs
  • Sleeve for fixing differential - front 2 pcs
  • Sleeve for differential fixing - rear 1 pc
  • Sleeve of the rear swingarm of the lower transverse at the front - inner (power in beam) 2 pcs.
  • Sleeve of the rear swingarm of the lower transverse at the front - external (power in the wall) 2 pcs.
  • Sleeve of the swingarm of the rear middle transverse at the back - inner (power in beam) 2 pcs.
  • Sleeve of the rear upper cross wishbone at the front - inner (power in beam) 2 pcs.
  • Rear upper cross wishbone sleeve front - outer (power in the cover) 2 pcs.
  • Sleeve of the rear swingarm of the upper transverse middle - inner (power in beam) 2 pcs.
  • Sleeve of the rear swingarm of the upper transverse middle - external (power in the cover) 2 pcs.
  • Rear upper cross wishbone sleeve at the rear - inner (power in beam) 2 pcs.
  • Rear upper cross wishbone sleeve at the rear - outer (power in the cover) 2 pcs.
  • Rear stabilizer rod sleeve 2 pcs
  • GREASE 1 pc
The kit does not fit M1, M3 and xi 4x4


Fits:

BMW 1 Convertible (E88)

  • 118d 2.0 09.2008 - 12.2013, 1995 ccm, 143 hp
  • 118i 2.0 03.2008 - 12.2013, 1995 ccm, 143 hp
  • 120d 2.0 03.2008 - 12.2013, 1995 ccm, 177 hp
  • 120i 2.0 03.2008 - 12.2013, 1995 ccm, 156 hp
  • 120i 2.0 03.2008 - 12.2013, 1995 ccm, 170 hp
  • 123d 2.0 09.2008 - 12.2013, 1995 ccm, 204 hp
  • 125i 3.0 03.2008 - 12.2013, 2996 ccm, 218 hp
  • 135i 3.0 03.2008 - 12.2013, 2979 ccm, 306 hp

BMW 1 Coupe (E82)

  • 118d 2.0 09.2009 - 10.2013, 1995 ccm, 143 hp
  • 120d 2.0 10.2007 - 10.2013, 1995 ccm, 177 hp
  • 120d 2.0 10.2006 - 10.2013, 1995 ccm, 197 hp
  • 120i 2.0 09.2009 - 10.2013, 1995 ccm, 156 hp
  • 120i 2.0 10.2007 - 10.2013, 1995 ccm, 170 hp
  • 123d 2.0 10.2007 - 10.2013, 1995 ccm, 204 hp
  • 125i 3.0 10.2007 - 10.2013, 2996 ccm, 218 hp
  • 135i 3.0 10.2007 - 10.2013, 2979 ccm, 306 hp

BMW 1 Hatchback (E81)

  • 116d 2.0 11.2008 - 12.2011, 1995 ccm, 116 hp
  • 116i 1.6 04.2007 - 12.2011, 1596 ccm, 115 hp
  • 116i 1.6 03.2007 - 11.2011, 1597 ccm, 122 hp
  • 116i 2.0 11.2008 - 12.2011, 1995 ccm, 122 hp
  • 118d 2.0 09.2006 - 12.2011, 1995 ccm, 143 hp
  • 118i 2.0 09.2006 - 02.2008, 1995 ccm, 129 hp
  • 118i 2.0 09.2006 - 12.2011, 1995 ccm, 143 hp
  • 120d 2.0 09.2006 - 12.2011, 1995 ccm, 177 hp
  • 120d 2.0 09.2006 - 12.2011, 1995 ccm, 197 hp
  • 120i 2.0 09.2006 - 10.2011, 1995 ccm, 156 hp
  • 120i 2.0 09.2006 - 12.2011, 1995 ccm, 170 hp
  • 123d 2.0 03.2007 - 12.2011, 1995 ccm, 204 hp
  • 130i 3.0 09.2006 - 12.2011, 2996 ccm, 258 hp
  • 130i 3.0 09.2006 - 12.2011, 2996 ccm, 265 hp

BMW 1 Hatchback (E87)

  • 116d 2.0 12.2008 - 09.2012, 1995 ccm, 116 hp
  • 116i 1.6 11.2003 - 06.2011, 1596 ccm, 115 hp
  • 116i 1.6 03.2007 - 06.2011, 1597 ccm, 122 hp
  • 116i 2.0 01.2009 - 06.2011, 1995 ccm, 122 hp
  • 118d 2.0 11.2003 - 02.2007, 1995 ccm, 122 hp
  • 118d 2.0 09.2006 - 06.2011, 1995 ccm, 143 hp
  • 118i 2.0 07.2004 - 02.2007, 1995 ccm, 129 hp
  • 118i 2.0 10.2006 - 06.2011, 1995 ccm, 136 hp
  • 118i 2.0 09.2006 - 06.2011, 1995 ccm, 143 hp
  • 120d 2.0 03.2003 - 06.2011, 1995 ccm, 163 hp
  • 120d 2.0 09.2006 - 06.2011, 1995 ccm, 177 hp
  • 120i 2.0 11.2003 - 06.2011, 1995 ccm, 150 hp
  • 120i 2.0 11.2003 - 06.2011, 1995 ccm, 156 hp
  • 120i 2.0 09.2006 - 06.2011, 1995 ccm, 170 hp
  • 123d 2.0 03.2007 - 09.2012, 1995 ccm, 204 hp
  • 130i 3.0 03.2005 - 09.2012, 2996 ccm, 258 hp
  • 130i 3.0 03.2005 - 09.2012, 2996 ccm, 265 hp

BMW 3 Convertible (E93)

  • 318i 2.0 03.2010 - 12.2013, 1995 ccm, 143 hp
  • 320d 2.0 09.2007 - 02.2010, 1995 ccm, 177 hp
  • 320d 2.0 03.2010 - 10.2013, 1995 ccm, 184 hp
  • 320i 2.0 09.2006 - 10.2013, 1995 ccm, 170 hp
  • 323i 2.5 03.2007 - 09.2011, 2497 ccm, 177 hp
  • 325d 3.0 03.2007 - 12.2010, 2993 ccm, 197 hp
  • 325d 3.0 09.2009 - 09.2013, 2993 ccm, 204 hp
  • 325i 3.0 03.2007 - 12.2013, 2996 ccm, 218 hp
  • 325i 2.5 03.2007 - 12.2013, 2497 ccm, 218 hp
  • 328i 3.0 03.2007 - 12.2013, 2996 ccm, 234 hp
  • 330d 3.0 03.2007 - 12.2013, 2993 ccm, 231 hp
  • 330d 3.0 01.2009 - 12.2013, 2993 ccm, 245 hp
  • 330i 3.0 03.2007 - 12.2013, 2996 ccm, 258 hp
  • 330i 3.0 03.2007 - 12.2013, 2996 ccm, 272 hp
  • 335i 3.0 05.2006 - 10.2013, 2979 ccm, 306 hp

BMW 3 Coupe (E92)

  • 316i 1.6 09.2007 - 12.2013, 1597 ccm, 122 hp
  • 318i 2.0 03.2010 - 12.2013, 1995 ccm, 143 hp
  • 320d 2.0 09.2006 - 02.2010, 1995 ccm, 177 hp
  • 320d 2.0 03.2010 - 06.2013, 1995 ccm, 184 hp
  • 320d xDrive 2.0 03.2010 - 06.2013, 1995 ccm, 184 hp
  • 320i 2.0 03.2007 - 12.2013, 1995 ccm, 170 hp
  • 323i 2.5 04.2006 - 02.2012, 2497 ccm, 177 hp
  • 325d 3.0 02.2007 - 02.2010, 2993 ccm, 197 hp
  • 325d 3.0 09.2009 - 12.2013, 2993 ccm, 204 hp
  • 325i 3.0 03.2007 - 06.2013, 2996 ccm, 218 hp
  • 328i 3.0 09.2008 - 12.2013, 2996 ccm, 218 hp
  • 325xi 2.5 09.2006 - 02.2010, 2497 ccm, 218 hp
  • 325xi 3.0 09.2007 - 02.2010, 2996 ccm, 218 hp
  • 330d 3.0 03.2006 - 08.2008, 2993 ccm, 231 hp
  • 330d 3.0 01.2009 - 12.2013, 2993 ccm, 245 hp
  • 330i 3.0 09.2006 - 02.2010, 2996 ccm, 258 hp
  • 330i 3.0 03.2007 - 06.2013, 2996 ccm, 272 hp
  • 330i xDrive 3.0 03.2010 - 06.2013, 2996 ccm, 272 hp
  • 330xd 3.0 03.2006 - 08.2008, 2993 ccm, 231 hp
  • 330xd 3.0 03.2008 - 02.2010, 2993 ccm, 245 hp
  • 330xi 3.0 09.2006 - 08.2007, 2996 ccm, 258 hp
  • 330xi 3.0 09.2006 - 08.2007, 2996 ccm, 272 hp
  • 330xi 3.0 (N53B30A) 03.2007 - 02.2010, 2996 ccm, 272 hp
  • 335d 3.0 03.2006 - 03.2013, 2993 ccm, 286 hp
  • 335i 3.0 11.2005 - 06.2013, 2979 ccm, 306 hp
  • 335i xDrive 3.0 11.2008 - 12.2013, 2979 ccm, 306 hp
  • 335xi 3.0 03.2007 - 02.2010, 2979 ccm, 306 hp

3 Sedan (E90)

3 Touring (E91)

X1 (E84)

Z4 Roadster (E89)

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69652109223

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
G
Verified Purchase
Georgyo07
San Leandro, US
★★★★★ 4
Helped to improve combustion in 12 year old Mercruiser 3.0L engine
Color: Blue, Number of Items: 1
I used the whole bottle in 1/2 tank of questionable gasoline from used boat from dealership, with no idea what mixture of gas water and particulates was in the gas tank in this 12 year old boat. The dealer started up the boat, and it was taking a minute to get the idle going. He mentioned that the gas was a few months old, but I am guessing that is was more like 6 months old. This is the TKS engine, self priming. I think some water / condensate was in the tank. Before taking out to first trip, I added bottle and 5 gallons fresh gas. That trip to the lake, I still has some issues getting it to start easily. Ran OK, not great that day, went home, changed cap and rotor and wires. Next trip, 1 week later, the 3.0L started great, ran great, I am not sure if it took some hours to fully mix and interact with the old gas, neutralize the water, and perform it's reactions, before it made existing gas more combustible, but that is what it seemed like to me. ***UPDATE**** - I had strange fuel issues the next season after using this product. I had to replace the fuel pump and many other fuel delivery components including the carburetor. Not sure if this contributed to the fuel system failing, the long term effects outweigh the short term gains.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2024
Z
Verified Purchase
zippytroll
Dallas, US
★★★★★ 5
good buy
Color: Blue, Number of Items: 1
good buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
R
Verified Purchase
Roll Tide 2009
Whiting, US
★★★★★ 5
Had water in my gas
Color: Blue, Number of Items: 1
Made my 150 outboard quit bogging down during acceleration
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
J
Verified Purchase
J. Redding
Boise, US
★★★★★ 5
Works. . .
Color: Blue, Number of Items: 1
Left 10% ethanol gas in my 3500 watt inverter and forgot about it. After I got it started, it was suging and alsmost unusable even with fresh gas. Drained all the gas and used a measuring cup to get the fuel/additive ratio right and let the generator run wiuth a 1000 watt work light. AFter about 15 minutes, the surging stopped and engine smoothed out. Happened faster than I expected. Taught me a lesson about gas decomposition. Promised the genny I learned a lesson to use stabilizer. Easier than doing a carb rebuild.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2025
D
Verified Purchase
dobs
Boise, US
★★★★★ 5
Tried as a last resort... It worked!
Color: Blue, Number of Items: 1
My 3.0 MerCruiser stern drive was hard starting and would not hold at idle and ran really rough under load. I put 2 cans of S*Foam Marine through the tank and replaced the fuel filter and the spark plugs. With only a slight improvement I decided to bring it to my dealer. They replaced the distributer cap, rotor and plug wires and sent me on my way. The idle was good, but under load (headway speed) it ran really rough. Brought it back and they swapped out the carburetor and lake tested it. Back at home it ran great for a one-hour ride. A week later I tried to start it and the idle was bad again (engine shaking, erratic RPM). Almost dragged it back to the dealer but thought I would try this first. Per instructions I added this to about 15 gallons already in the boat and then topped it off with 5 gallons of fresh gas. Let it idle at about 1500 RPMs for 15 minutes and WOW, it's purring like a kitten. Next time, this will be my first resort!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2024

recommand products