SKU: 71021521311

fits-1967-1972-chevrolet-c10-pickup-vintage-series-truck-package-ct67vt

Sale price$527.38 Regular price$585.98
Save 10%

Pay in installments of $146.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 14 - Aug 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-vintage-series-truck-package-ct67vtOverview: Classic Instruments Vintage Series Truck Package The Vintage Series for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our Vintage Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre wired electrical connections, mounting hardware, all necessary* sending units, and

Overview:

Classic Instruments Vintage Series Truck Package

The Vintage Series for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our Vintage Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1971 Chevrolet K10 Suburban Base 8V/6.6L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 6L/4.1L
1970-1972 GMC Jimmy Base 8V/5.7L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish White
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 71021521311

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Michelle Vincent
Waukegan, US
★★★★★ 5
Mom of 3 recommend!
Size: 5T-6T, Unit Count: 14
I'm using these again for the 3rd time and they're great as always. My 3rd is still having some issues at night time with bed wetting, and as they get older the bigger the mess, so these truly hold up to a full bladder. And they don't smell by morning like some diaper brands. I'm usually against pull ups, but these are great for up and down ease of use and that added protection when it comes to potty training. I love the bigger size inclusion for larger children which we struggle with for comfort compared to other brands.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
C
Verified Purchase
Cameron
Cuba, US
★★★★★ 5
Comfort and affordable
Size: Size 5, Unit Count: 56
⭐⭐⭐⭐⭐ Absolute Game Changer for Active Toddlers! If you have a little one who treats diaper changes like a wrestling match, you need the Pampers Cruisers 360. We switched a few months ago, and I honestly can’t imagine going back to traditional taped diapers. Here is why they are a staple in our household: * The "Gap-Free" Fit: The 360-degree stretchy waistband is genius. It fits snugly around the tummy and back, which has completely eliminated those dreaded "blowouts" during playtime or naps. * Easy On, Easy Off: Putting these on is as simple as pulling up a pair of pants. When it’s time for a change, you just tear the Easy-Tear Sides, roll it up, and use the built-in disposal tape. It makes mid-runway-escape changes actually possible. * Skin Friendly: My toddler has somewhat sensitive skin, but we’ve had zero issues with rashes. They are incredibly soft—almost like real underwear—and breathe really well. * Serious Absorbency: Even with a heavy wetter, these hold up overnight without leaks. The Dual Leak-Guard Barriers around the legs are the unsung heroes here. Bottom line: They are perfect for the "crawler-to-walker" transition. They stay in place no matter how much climbing or sprinting is happening. Definitely worth every penny for the peace of mind (and the saved outfits)!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
T
Verified Purchase
Tom
Carnegie, US
★★★★★ 5
Perfect diapers -soft,absorbent,and no leaks!
Size: Size 6, Unit Count: 48
These Pampers diapers are amazing! The material is very soft and comfortable for my baby. They have great absorbency and can last through the night without any leaks. I also noticed no rashes or irritation, which is very important to me. The fit is perfect and easy to put on. Definitely one of the best diapers I’ve used. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
E
Verified Purchase
Eleventh Street Beauty
Carnegie, US
★★★★★ 5
Mom of 6 approved
Size: Size 3, Unit Count: 78
I'm a mom of 6 and these are the best diapers. No problems. Extremely soft and comfy. Easiest diaper to get on a toddler doing the alligator roll. I put my hands through the leg holes and grab their feet to pull them through for easiest pull on. No problems with blow outs. I love the new tear off feature, so no issue with getting them off. I get them on subscription on Amazon to save money and get the big pack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
S
Verified Purchase
Su
Bozeman, US
★★★★★ 5
Recommended
Size: Size 5, Unit Count: 100
I absolutely love these Pampers Cruisers 360 Size 5 diapers! As a parent of an active toddler, diaper changes used to be such a struggle—but these have made a huge difference. The pull-on style is a game changer. I can quickly put them on even when my child is moving around, and the 360° stretchy waistband fits snugly without being too tight. It really feels like little “training pants,” which is great as we slowly move toward potty training. What impressed me the most is how leak-proof and absorbent they are. Even during long days or naps, they keep my child dry and comfortable. The material is also very soft and gentle on the skin, and we haven’t had any irritation or rashes at all. (They’re actually designed to be gentle and hypoallergenic, which gives extra peace of mind.) I also love the easy tear-away sides and disposal tape—it makes cleanup so quick and mess-free. Overall, these diapers are perfect for active toddlers. Comfortable, reliable, and super convenient—I highly recommend them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026

recommand products