SKU: 736401979

Hays Billet Aluminum SFI Certified Flywheel Small&Big Block Chevrolet 20-130HYS

Sale price$319.93 Regular price$355.48
Save 10%

Pay in installments of $88.87 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 3 - Aug 8

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Billet Aluminum SFI Certified Flywheel Small&Big Block Chevrolet 20-130HYSOverview: Upgrade your stock flywheel to a Hays SFI approved billet steel or aluminum flywheel. Each flywheel is precision machined and engineered to handle extreme duty applications along with being designed to take the punishment of today's high horsepower street, off road, and race engines. Features: SFI approved legal for use in racing classes that require SFI certification Choose precision CNC machined 1045 billet steel for maximum strength and

Overview:

Upgrade your stock flywheel to a Hays SFI-approved billet steel or aluminum flywheel. Each flywheel is precision machined and engineered to handle extreme duty applications along with being designed to take the punishment of today's high horsepower street, off-road, and race engines.

Features:

  • SFI-approved - legal for use in racing classes that require SFI certification
  • Choose precision CNC-machined 1045 billet steel for maximum strength and durability or 6061-T6 billet aluminum construction for weight reduction and excellent heat dissipation
  • CAD designed to provide optimum performance and reliability

 

Application:

Year Make Model Submodel Engine Size
1965 - 1969 Chevrolet Impala Base 327/5.3L V8
1965 - 1967 Chevrolet Impala Base 283/4.6L V8
1971 Chevrolet El Camino Base 454/7.4L V8
1965 - 1968 Chevrolet Corvette Base 327/5.3L V8
1966 - 1969 Chevrolet Corvette Base 427/7.0L V8
1965 Chevrolet Corvette Base 396/6.5L V8
1970 - 1972 Chevrolet C20 Pickup Base 402/6.6L V8
1972 Chevrolet C10 Pickup Base 402/6.6L V8
1966 - 1968 Chevrolet Caprice Base 327/5.3L V8
1967 Chevrolet Caprice Base 283/4.6L V8
1966 Chevrolet Caprice Base 396/6.5L V8
1965 - 1968 Chevrolet Bel Air Base 327/5.3L V8
1965 - 1967 Chevrolet C10 Pickup Base 283/4.6L V8
1966 - 1968 Chevrolet C20 Pickup Base 327/5.3L V8
1965 - 1966 Chevrolet C20 Pickup Base 283/4.6L V8
1970 - 1972 Chevrolet C30 Pickup Base 402/6.6L V8
1966 - 1969 Chevrolet C10 Pickup Base 327/5.3L V8
1965 - 1967 Chevrolet Bel Air Base 283/4.6L V8
1967 Chevrolet C30 Pickup Base 327/5.3L V8
1979 - 1985 GMC G2500 Rally 350/5.7L V8
1975 - 1985 Chevrolet Caprice Classic 350/5.7L V8
1975 - 1985 Chevrolet G20 Sportvan 350/5.7L V8
1984 - 1985 GMC G2500 Rally 305/5.0L V8
1975 - 1978 GMC C35 Base 350/5.7L V8
1976 - 1980 Chevrolet Caprice Classic Landau 350/5.7L V8
1983 - 1985 GMC K3500 High Sierra 454/7.4L V8
1981 - 1985 Chevrolet G20 Chevy Van 305/5.0L V8
1977 Chevrolet G20 Chevy Van 400/6.6L V8
1979 - 1985 Chevrolet C20 Suburban Silverado 454/7.4L V8
1975 - 1984 Chevrolet G20 Chevy Van 350/5.7L V8
1980 Chevrolet Camaro Base 267/4.4L V8
1981 - 1985 Chevrolet C10 Custom 305/5.0L V8
1979 - 1981 Chevrolet Camaro Berlinetta 350/5.7L V8
1977 - 1978 GMC C35 Base 454/7.4L V8
1983 - 1985 GMC K3500 Sierra Classic 454/7.4L V8
1980 - 1981 Chevrolet Camaro Berlinetta 267/4.4L V8
1976 - 1980 Chevrolet Camaro Rally Sport 350/5.7L V8
1981 - 1985 GMC K3500 Sierra Classic 350/5.7L V8
1975 - 1978 Chevrolet Camaro LT 350/5.7L V8
1985 GMC G1500 Vandura 305/5.0L V8
1977 - 1980 Chevrolet C10 Custom Deluxe 305/5.0L V8
1975 Chevrolet Impala Custom 454/7.4L V8
1975 - 1981 Chevrolet G30 Beauville 350/5.7L V8
1975 Chevrolet Impala Sport 454/7.4L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 350/5.7L V8
1976 - 1980 Chevrolet C10 Custom Deluxe 400/6.6L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 454/7.4L V8
1974 - 1979 Chevrolet El Camino Base 350/5.7L V8
1981 - 1985 Chevrolet G20 Sportvan 305/5.0L V8
1979 - 1985 GMC C3500 Base 350/5.7L V8
1977 - 1985 Chevrolet K30 Silverado 350/5.7L V8
1975 - 1980 Chevrolet C20 Cheyenne 454/7.4L V8
1979 - 1985 GMC C3500 Base 454/7.4L V8
1975 - 1981 Chevrolet C20 Cheyenne 350/5.7L V8
1977 - 1980 Chevrolet C20 Suburban Custom Deluxe 350/5.7L V8
1975 - 1980 Chevrolet C20 Custom Deluxe 454/7.4L V8
1975 - 1980 Chevrolet C20 Custom Deluxe 350/5.7L V8
1981 - 1985 Chevrolet K30 Custom 350/5.7L V8
1975 - 1985 Chevrolet C10 Suburban Silverado 350/5.7L V8
1974 - 1980 Chevrolet Malibu Estate 350/5.7L V8
1974 - 1981 Chevrolet Malibu Base 350/5.7L V8
1979 - 1980 Chevrolet Malibu Base 267/4.4L V8
1981 - 1985 Chevrolet K30 Custom 454/7.4L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 454/7.4L V8
1981 - 1985 Chevrolet C20 Custom 350/5.7L V8
1975 - 1985 Chevrolet C20 Scottsdale 454/7.4L V8
1975 - 1985 Chevrolet C20 Scottsdale 350/5.7L V8
1977 - 1985 Chevrolet K30 Scottsdale 350/5.7L V8
1976 - 1978 GMC G35 Vandura Special 350/5.7L V8
1976 - 1978 GMC G35 Vandura 350/5.7L V8
1979 - 1985 GMC G3500 Rally 350/5.7L V8
1979 - 1985 GMC G3500 Rally Camper Special 350/5.7L V8
1977 - 1985 Chevrolet K30 Scottsdale 454/7.4L V8
1979 - 1985 GMC C3500 High Sierra 350/5.7L V8
1978 - 1979 Chevrolet K30 Scottsdale 400/6.6L V8
1979 - 1985 GMC C3500 High Sierra 454/7.4L V8
1976 Chevrolet Malibu Classic 305/5.0L V8
1979 - 1981 GMC G3500 Vandura Special 350/5.7L V8
1975 - 1985 Chevrolet C10 Suburban Scottsdale 350/5.7L V8
1982 - 1985 Chevrolet C20 Custom 454/7.4L V8
1985 Chevrolet C10 Suburban Custom 305/5.0L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 350/5.7L V8
1981 Chevrolet C20 Deluxe 350/5.7L V8
1976 - 1978 Chevrolet Camaro LT Rally Sport 350/5.7L V8
1976 Chevrolet Camaro LT Rally Sport 305/5.0L V8
1976 - 1978 GMC G35 Rally Camper Special 350/5.7L V8
1977 GMC G35 Rally Camper Special 400/6.6L V8
1975 - 1978 GMC C35 Sierra Classic 350/5.7L V8
1977 - 1985 Chevrolet C10 Silverado 305/5.0L V8
1975 - 1980 Chevrolet C10 Silverado 454/7.4L V8
1977 - 1978 GMC C35 High Sierra 454/7.4L V8
1975 - 1978 GMC C35 High Sierra 350/5.7L V8
1979 - 1982 GMC C3500 Sierra Grande 350/5.7L V8
1976 - 1980 Chevrolet C10 Scottsdale 400/6.6L V8
1975 - 1985 Chevrolet C10 Scottsdale 350/5.7L V8
1979 - 1982 GMC C3500 Sierra Grande 454/7.4L V8
1970 - 1974 Chevrolet Corvette Base 454/7.4L V8
1978 GMC Caballero Base 350/5.7L V8
1972 - 1976 Chevrolet Impala Base 400/6.6L V8
1975 - 1976 Chevrolet Impala Custom 400/6.6L V8
1975 - 1980 Chevrolet Caprice Classic Sport 350/5.7L V8
1976 Chevrolet Impala Custom Landau 350/5.7L V8
1975 - 1976 Chevrolet Caprice Classic Sport 454/7.4L V8
1976 - 1980 Chevrolet C10 Silverado 400/6.6L V8
1975 - 1985 Chevrolet C10 Silverado 350/5.7L V8
1979 - 1980 GMC G2500 Vandura 350/5.7L V8
1979 - 1985 GMC G2500 Rally STX 350/5.7L V8
1977 - 1978 GMC C35 Sierra Grande 454/7.4L V8
1977 Chevrolet C20 Cheyenne 400/6.6L V8
1984 - 1985 GMC G2500 Vandura 305/5.0L V8
1978 - 1980 Chevrolet C10 Big Ten 350/5.7L V8
1977 - 1978 GMC C35 Sierra Classic 454/7.4L V8
1983 - 1984 Chevrolet Camaro Z28 305/5.0L V8
1972 - 1981 Chevrolet Camaro Z28 350/5.7L V8
1976 Chevrolet Camaro Rally Sport 305/5.0L V8
1975 - 1980 Chevrolet Camaro Base 350/5.7L V8
1968 Chevrolet Impala Base 396/6.5L V8
1975 - 1978 GMC C35 Sierra Grande 350/5.7L V8
1978 - 1985 GMC Jimmy High Sierra 350/5.7L V8
1985 Chevrolet K20 Suburban Scottsdale 454/7.4L V8
1983 - 1985 GMC C2500 Sierra Classic 454/7.4L V8
1979 - 1982 GMC C2500 Sierra Grande 350/5.7L V8
1981 GMC C2500 Sierra Classic 305/5.0L V8
1979 - 1985 GMC C2500 Sierra Classic 350/5.7L V8
1977 - 1985 Chevrolet K10 Suburban Scottsdale 350/5.7L V8
1981 - 1985 GMC K3500 High Sierra 350/5.7L V8
1983 - 1985 Chevrolet K20 Suburban Custom 350/5.7L V8
1975 - 1977 Chevrolet El Camino Classic 350/5.7L V8
1978 - 1985 GMC Jimmy Sierra Classic 350/5.7L V8
1976 - 1978 GMC C25 Sierra Classic 350/5.7L V8
1981 - 1985 GMC Jimmy Sierra Classic 305/5.0L V8
1976 Chevrolet Malibu Landau 305/5.0L V8
1976 Chevrolet Malibu Base 305/5.0L V8
1979 - 1985 Chevrolet K20 Suburban Silverado 350/5.7L V8
1975 - 1980 Chevrolet K10 Custom Deluxe 350/5.7L V8
1979 - 1985 GMC K2500 Sierra Classic 350/5.7L V8
1981 - 1985 Chevrolet K10 Custom 305/5.0L V8
1975 - 1981 Chevrolet K10 Cheyenne 350/5.7L V8
1975 - 1979 Chevrolet K10 Custom Deluxe 400/6.6L V8
1979 - 1985 GMC K2500 High Sierra 350/5.7L V8
1976 - 1980 Chevrolet K10 Cheyenne 454/7.4L V8
1979 - 1985 GMC K2500 Base 350/5.7L V8
1979 - 1985 GMC G3500 Rally STX 350/5.7L V8
1968 Chevrolet Impala Base 307/5.0L V8
1968 - 1969 Chevrolet Impala Base 327/5.4L V8
1976 - 1980 Chevrolet K10 Custom Deluxe 454/7.4L V8
1979 - 1985 GMC C1500 Base 350/5.7L V8
1977 - 1978 GMC C15 Heavy Half 350/5.7L V8
1979 - 1985 GMC C1500 High Sierra 350/5.7L V8
1978 - 1985 Chevrolet K10 Scottsdale 305/5.0L V8
1976 - 1980 Chevrolet K10 Silverado 454/7.4L V8
1979 - 1985 GMC C1500 Base 305/5.0L V8
1975 - 1985 Chevrolet K10 Silverado 350/5.7L V8
1979 - 1985 GMC C1500 High Sierra 305/5.0L V8
1975 - 1985 Chevrolet K10 Scottsdale 350/5.7L V8
1975 - 1979 Chevrolet K10 Scottsdale 400/6.6L V8
1985 Chevrolet C10 Suburban Silverado 305/5.0L V8
1975 - 1976 Chevrolet Caprice Classic Sport 400/6.6L V8
1977 - 1985 Chevrolet C10 Scottsdale 305/5.0L V8
1975 Chevrolet Impala Base 454/7.4L V8
1975 - 1980 Chevrolet C10 Scottsdale 454/7.4L V8
1977 - 1985 Chevrolet C20 Suburban Scottsdale 350/5.7L V8
1975 - 1985 Chevrolet Impala Base 350/5.7L V8
1970 Chevrolet Chevelle Concours Estate 350/5.7L V8
1983 - 1985 Chevrolet C20 Suburban Custom 350/5.7L V8
1974 - 1979 Chevrolet Malibu Classic 350/5.7L V8
1978 - 1985 Chevrolet G10 Chevy Van 305/5.0L V8
1975 - 1980 Chevrolet G10 Chevy Van 350/5.7L V8
1979 - 1981 Chevrolet El Camino Royal Knight 267/4.4L V8
1981 - 1985 GMC G3500 Rally Custom 350/5.7L V8
1976 - 1978 GMC C25 Base 350/5.7L V8
1981 - 1985 Chevrolet G20 Beauville 305/5.0L V8
1975 - 1985 Chevrolet G10 Sportvan 350/5.7L V8
1978 - 1985 Chevrolet G10 Sportvan 305/5.0L V8
1975 - 1984 Chevrolet G20 Beauville 350/5.7L V8
1974 - 1979 Chevrolet Nova Base 350/5.7L V8
1975 - 1978 GMC C15 Sierra Grande 350/5.7L V8
1975 - 1979 Chevrolet Malibu Classic Estate 350/5.7L V8
1978 - 1985 Chevrolet C20 Suburban Scottsdale 454/7.4L V8
1977 GMC C15 Indy Hauler 350/5.7L V8
1975 - 1978 GMC C15 High Sierra 350/5.7L V8
1977 Chevrolet C20 Scottsdale 400/6.6L V8
1975 - 1978 GMC C15 Base 350/5.7L V8
1979 - 1985 GMC C3500 Sierra Classic 350/5.7L V8
1979 - 1980 Chevrolet Malibu Estate 267/4.4L V8
1983 - 1985 Chevrolet C20 Suburban Custom 454/7.4L V8
1979 - 1985 GMC K1500 High Sierra 350/5.7L V8
1981 - 1985 GMC K1500 High Sierra 305/5.0L V8
1979 - 1980 Chevrolet Malibu Classic 267/4.4L V8
1979 - 1985 GMC K1500 Base 350/5.7L V8
1976 - 1977 Chevrolet Nova Concours 350/5.7L V8
1979 - 1985 GMC C3500 Sierra Classic 454/7.4L V8
1979 - 1985 GMC K1500 Sierra Classic 350/5.7L V8
1975 Chevrolet Bel Air Base 350/5.7L V8
1977 - 1985 Chevrolet K30 Silverado 454/7.4L V8
1978 - 1979 Chevrolet K30 Silverado 400/6.6L V8
1978 - 1980 GMC Jimmy Sierra Grande 350/5.7L V8
1981 - 1985 Chevrolet C10 Suburban Custom 350/5.7L V8
1975 - 1980 Chevrolet C10 Suburban Custom Deluxe 350/5.7L V8
1976 Chevrolet Nova Base 305/5.0L V8
1976 - 1978 GMC G35 Rally STX 350/5.7L V8
1977 GMC G35 Rally 400/6.6L V8
1981 Chevrolet K30 Deluxe 454/7.4L V8
1981 Chevrolet K30 Deluxe 350/5.7L V8
1981 - 1985 GMC Jimmy High Sierra 305/5.0L V8
1981 - 1985 GMC Jimmy Base 305/5.0L V8
1978 - 1985 GMC Jimmy Base 350/5.7L V8
1977 GMC G35 Vandura Special 400/6.6L V8
1979 - 1982 GMC G3500 Magnavan 350/5.7L V8
1983 - 1985 GMC C2500 Base 454/7.4L V8
1979 - 1985 GMC C2500 Base 350/5.7L V8
1975 - 1978 GMC C15 Sierra Classic 350/5.7L V8
1975 - 1981 Chevrolet G30 Chevy Van 350/5.7L V8
1975 - 1978 GMC K25 High Sierra 350/5.7L V8
1978 - 1980 Chevrolet G30 Chevy Van 400/6.6L V8
1979 - 1982 GMC K1500 Sierra Grande 350/5.7L V8
1975 - 1978 GMC K25 Sierra Classic 350/5.7L V8
1976 Chevrolet Nova Concours 305/5.0L V8
1983 - 1985 GMC C2500 High Sierra 454/7.4L V8
1975 - 1979 Chevrolet K10 Cheyenne 400/6.6L V8
1979 - 1985 GMC C2500 High Sierra 350/5.7L V8
1970 Chevrolet Chevelle Malibu 350/5.7L V8
1977 - 1985 Chevrolet C20 Suburban Silverado 350/5.7L V8
1981 GMC C2500 High Sierra 305/5.0L V8
1975 - 1978 GMC K25 Sierra Grande 350/5.7L V8
1975 - 1985 Chevrolet G30 Sportvan 350/5.7L V8
1978 - 1980 Chevrolet G30 Hi-Cube 400/6.6L V8
1975 - 1981 Chevrolet G30 Hi-Cube 350/5.7L V8
1982 - 1985 Chevrolet C20 Scottsdale 305/5.0L V8
1978 Chevrolet K10 Custom Deluxe 305/5.0L V8
1975 - 1985 Chevrolet C20 Silverado 454/7.4L V8
1975 - 1985 Chevrolet C20 Silverado 350/5.7L V8
1981 - 1985 Chevrolet K10 Custom 350/5.7L V8
1982 Chevrolet Corvette Collector's Edition 350/5.7L V8
1976 Chevrolet Caprice Classic Landau 400/6.6L V8
1977 - 1985 Chevrolet K10 Suburban Silverado 350/5.7L V8
1975 - 1980 Chevrolet K5 Blazer Cheyenne 350/5.7L V8
1975 - 1977 Chevrolet Impala Custom 350/5.7L V8
1981 - 1985 Chevrolet K10 Suburban Custom 350/5.7L V8
1981 Chevrolet Camaro Sport 350/5.7L V8
1975 - 1976 Chevrolet Caprice Classic 454/7.4L V8
1968 - 1973 Chevrolet C10 Pickup Base 307/5.0L V8
1975 - 1978 GMC K15 High Sierra 350/5.7L V8
1975 - 1978 GMC K15 Sierra Classic 350/5.7L V8
1978 - 1979 Pontiac Firebird Formula 350/5.7L V8
1976 - 1978 GMC C25 Sierra Grande 350/5.7L V8
1976 GMC C25 Sierra Grande 454/7.4L V8
1981 GMC Jimmy Sierra Grande 305/5.0L V8
1977 - 1979 Chevrolet Malibu Classic Sport 350/5.7L V8
1979 - 1981 Chevrolet Monte Carlo Landau 267/4.4L V8
1976 Chevrolet Monte Carlo Landau 305/5.0L V8
1976 - 1979 Chevrolet Malibu Classic Landau 350/5.7L V8
1979 Chevrolet Malibu Police 267/4.4L V8
1977 - 1980 Chevrolet Malibu Sport 350/5.7L V8
1981 GMC C2500 Base 305/5.0L V8
1974 Chevrolet El Camino Custom 350/5.7L V8
1979 - 1980 Chevrolet C10 Suburban Custom Deluxe 454/7.4L V8
1972 Chevrolet Monte Carlo Base 400/6.6L V8
1974 Chevrolet P30 Van Base 350/5.7L V8
1970 Chevrolet Chevelle Base 350/5.7L V8
1976 GMC C25 High Sierra 454/7.4L V8
1976 - 1978 GMC C25 High Sierra 350/5.7L V8
1975 - 1985 Chevrolet C30 Silverado 350/5.7L V8
1975 - 1985 Chevrolet C30 Silverado 454/7.4L V8
1977 - 1978 Chevrolet El Camino Conquista 350/5.7L V8
1976 GMC C25 Base 454/7.4L V8
1979 - 1985 GMC C1500 Sierra Classic 305/5.0L V8
1979 - 1982 GMC C1500 Street Coupe 305/5.0L V8
1979 - 1982 GMC C1500 Street Coupe 350/5.7L V8
1979 - 1982 GMC C1500 Sierra Grande 350/5.7L V8
1979 - 1981 GMC G3500 Vandura 350/5.7L V8
1983 - 1985 GMC K3500 Base 454/7.4L V8
1981 - 1985 GMC K3500 Base 350/5.7L V8
1976 GMC C25 Sierra Classic 454/7.4L V8
1977 - 1980 Chevrolet K10 Suburban Custom Deluxe 350/5.7L V8
1975 - 1980 Chevrolet Impala Sport 350/5.7L V8
1975 - 1976 Chevrolet Impala Sport 400/6.6L V8
1979 - 1982 GMC C1500 Sierra Grande 305/5.0L V8
1979 - 1982 GMC K2500 Sierra Grande 350/5.7L V8
1979 - 1980 GMC C1500 Heavy Half 350/5.7L V8
1982 Chevrolet Impala Estate 350/5.7L V8
1974 - 1979 Chevrolet Nova Custom 350/5.7L V8
1975 - 1978 Chevrolet Nova Police 350/5.7L V8
1976 Chevrolet Nova SS 350/5.7L V8
1977 - 1979 Chevrolet Nova Rally 350/5.7L V8
1975 - 1978 GMC K15 Base 350/5.7L V8
1978 - 1980 Chevrolet G30 Sportvan 400/6.6L V8
1975 - 1977 Chevrolet Monte Carlo S 350/5.7L V8
1976 - 1977 GMC K15 Base 400/6.6L V8
1975 Chevrolet Monte Carlo S 400/6.6L V8
1976 Chevrolet Impala S 400/6.6L V8
1979 - 1985 GMC C1500 Sierra Classic 350/5.7L V8
1975 - 1985 Chevrolet C30 Scottsdale 350/5.7L V8
1976 Chevrolet Impala Custom Landau 400/6.6L V8
1975 - 1981 Chevrolet K20 Cheyenne 350/5.7L V8
1975 - 1985 Chevrolet K20 Silverado 350/5.7L V8
1975 - 1980 Chevrolet C30 Custom Deluxe 350/5.7L V8
1976 Chevrolet C30 Scottsdale 400/6.6L V8
1978 - 1985 Chevrolet K10 Silverado 305/5.0L V8
1977 - 1985 Chevrolet Corvette Base 350/5.7L V8
1978 - 1985 Chevrolet K5 Blazer Silverado 350/5.7L V8
1977 - 1981 Chevrolet K30 Cheyenne 350/5.7L V8
1977 - 1981 Chevrolet K30 Cheyenne 454/7.4L V8
1976 - 1978 Chevrolet K20 Silverado 454/7.4L V8
1976 Chevrolet Corvette Stingray 350/5.7L V8
1965 - 1967 Chevrolet Impala SS 327/5.4L V8
1975 - 1979 Chevrolet K10 Silverado 400/6.6L V8
1965 - 1967 Chevrolet Impala SS 396/6.5L V8
1975 - 1981 Chevrolet C30 Cheyenne 454/7.4L V8
1975 - 1981 Chevrolet C30 Cheyenne 350/5.7L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 736401979

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 25 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Steve Hall
Natrona Heights, US
★★★★★ 5
These Budget Earbuds Actually Impressed My Wife (and Our Wallet)
Style: Standard, Color: Ocean Blue
We’re retired and try to be smart with money, so when my wife wanted a pair of wireless earbuds for her daily walks and audiobook listening, I wasn’t about to drop $150+ on a big name brand. After researching, I took a chance on these TAGRY earbuds and I’m honestly glad I did. She’s been using them almost every day for a few months now, and they still work great. The battery life is legitimately impressive — the case shows the charge level with a little LED display, which is surprisingly handy, and we easily get several days of use before needing to recharge. The wireless charging is convenient too. Sound quality is clear and perfectly decent for the price — good enough for her favorite music, podcasts, and even taking phone calls in the house. They stay in her ears well during walks, and the IPX5 waterproof rating gives us peace of mind when it’s drizzly out. The only small complaint is that they’re not quite as comfortable for really long wear (she sometimes switches ears after a couple hours), and the bass isn’t super deep compared to premium models. But for everyday use, that’s a very minor gripe. Overall, these have been a solid, no-fuss purchase that delivers way more than we expected for the money. If you’re a senior, on a budget, or just don’t want to overpay for earbuds, these are worth trying. Hope this helps someone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
D
Verified Purchase
Derrick Lopes
Phoenix, US
★★★★★ 5
Really great pair of headphones
Style: Standard, Color: Black
These headphones work really well. They charge up quickly and the battery lasts a long time. These are way better than my old pair that I replaced with these. Great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
M
Verified Purchase
Matthew
Phoenix, US
★★★★★ 3
Good Wireless Earphones Option for Price
Style: Standard, Color: Black
Works well compared to similar products. For around two years I was using a similar, different brand of wireless earphones also purchased off of Amazon, and they worked okay. I had originally switched over to wireless because my old headphone jack finally stopped working, unfortunately; now, of course, my new phone doesn't even have a headphone jack in the first place. I started buying these when I was no longer able to purchase from the previous brand off of Amazon. They were both around the same price and looked relatively similar. After a few months of using these, I can say that these are better than my previous brand, which I will refer as P.B. for short moving forward. As an avid music listener, these get the job done. For starters, they pair to my phone much faster (3 seconds max) as opposed to P.B. (7-12 seconds), they're also much better at keeping debris, junk, and other foreign materials out of the inner parts; I'd have to buy new earphones from P.B. every 3-5 months for this very reason. Perhaps my biggest compliment is the fact that the interactive "buttons" on the top sides of these earphones are far less sensitive than P.B. I'm personally not a huge fan of these buttons in the first place, but I can confidently say that I've accidentally pressed those sensors on these earphones relatively far less (maybe 2 or 3 times a week) then P.B. (at least 10 times a week). The case is also pretty durable; if I were to have dropped P.B.'s case with the earphones inside, there would have been a 100% chance that they would have gone flying; these, however, from the few times I've dropped the case, have stayed inside the case, undamaged. Battery life for both is about the same (about 4-5 hours but haven't really noticed a whole lot), as is/was audio quality. Overall a good product for the price; my only complaint is with the occasional, accidental, button press, pausing my music, which can't be disabled as far as a know. Frustrating, as this was a problem that I had with P.B. as well, but not a deal breaker. For casual music listing, this shouldn't be a problem. Originally had to return my first pair for issues with the hinge on the case breaking, but was sent a new product at no cost and haven't had any problems with the new one. 10/10 for price, 8/10 for audio quality, and 7.5/10 for battery life. Update: after a few more months of further usage the earphones still function well and as intended. My only new complaint is regarding the charging case used for the earphones. Normally, you place the earphones in their respective charging slots, close the case, and done, that's it. That's all that needs to be done in order to unpair and charge your earphones. Unfortunately, as of recently, the case itself doesn't seem to be closing all the way anymore. I didn't even notice at first, since the case appears to still close as it used to, but the case now requires extra emphasis when closing to ensure proper charging. The battery power display on the front of the case will let you know if the case has closed all the way by displaying the "charging" animation for either/both of the earphones. I must admit, this is by far the only truly frustrating experience I've had with this product; if the case isn't properly closed, the earphones not only won't charge, but they'll continue to broadcast audio from your phone. A few times now I've attempted to play audio through my phone speaker, only to realize that one or both of my earphones aren't properly charging in their case. This is my replacement pair, which I received because of the hinge falling apart on my original pair; I've had this current set of earphones for around two months now, and just started having this problem with the case about a week ago. Very disappointed to have a problem this prominent only two months out. Right now the issue is 50/50, but if I put in the extra thought to ensure that the case is closed, that does seem to help quite a bit. Still leaving this as a positive review because at the end of the day the earphones still work just as well as when I received them, although it is disappointing that the case is now uncooperative half the time after two months of gentle/normal use. Perhaps a third-party "skin" for the case would help with this issue; if it persists I will consider that option. Wish I could rate 3.5/5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
J
Verified Purchase
Justin
Louisville, US
★★★★★ 5
Great headphones
Color: Black
So far im really enjoying these headphones, for the price I paid these are amazing. Significantly better than the slightly cheaper bluetooth headphones I usually get, twice the volume, base and sound quality. Its very light weigh and comfortable to wear too. Battery also appears to be exceptional, ive used it for hours now and the battery is still nearly full. Downloading the app is essential, it dramatically helps with improving and customizing the sound to your personal preference, the apps easy to install and use so there's no reason not too. Assuming these last awhile, its easily 5 stars for the price alone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
A
Verified Purchase
Alan F. Jordano
Lexington, US
★★★★★ 5
I AM IMPRESSED
Color: Black
The product arrived well packaged. There was a delivery delay but it was not horrendous and to be expected given that it was ordered during Parime Days, The headphones arrived almost fully charged, Set up was relatively easy, but you really do need to use their app to complete the set up process. The app also allows you to change some settings and select equalizer settings that work for you. The switches have a nice feel to them. They do have raised areas designed to help you find the correct switch by feel. There are times however when I find that it is easier to adjust the volume using the phone or I remove the headphone to make a change. This is a very subjective items so you may not have the same issue. No stars were deducted for that reason. These are an on ear device. It was not uncomfortable to me, but it did take some getting used to and here again...Personal preference comes into play. On a warm and humid day you may experience some sweating where the ear cup rides on your ear. That may allow for some movement / shifting of the headphone depending on what you are doing. They may thus not work out well for use doing exercising as an example. The sound quality is great at this price point. I have Bose ear buds. The sound from this device is not Bose quality and you should not expect it to be Bose quality. It is good to very good however. The equalizer settings allow you to control all five typical equalizer settings PLUS a separate adjustment for th4 bass. Paring was easy and fast. The connection remains stable most of the time. There is a selection that allows you to select either top quality sound or a more stable connection. I chose sound quality an the vast majority of the time the connection was stable with no noise present. There may be times however, that due to local conditions / interference you may have a little popping or very brief drop out. I have worn these headphones a LOT since they arrived and while I have experienced that, it was very limited. Now I also have a lot of electric / electronic devices in use on my property and that will may explain what I experienced. I did have some interference from some household devices when I wass very close to them. The battery life seems to be very good. I have worn m for several hours and the voice system still indicates 100% at startup. Unlike my Bose products the battery monitoring system is not linear where it will call out 100%, 90%, 80%b etc... It may call out 100% until the battery hits 50% (As an example) and then te voice system will drop from stating 100% to 50%. I do not see that as an issue or negative given the very long stated by the manufacturer battery life, and I have no disagreement with their claims about battery life aty this point in time, So again...Thus far I am very pleased with the fit, quality, and sound quality of these headphones. Do bed aware that tey are NOT noise cancelling. There will be some outside noise reduction dur to the ear cups of course.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 31, 2024

recommand products