Pay in installments of $3.94 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Unpainted Water Pump Gasket - 68087340AAOverview: Water Pump Gasket With 3. 0L, 3. 2L, & 3. 6L Engines Steel with Silicone Bead Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2017 Dodge Grand Caravan 2011 2016 Chrysler Town & Country 2012 2017 Jeep Wrangler 2011 Jeep Grand Cherokee 2011 2014 Chrysler 200 2018 Jeep Wrangler JK 2014 Jeep Grand Cherokee Limited 182 3 L V6 2014 Jeep Grand
Overview:
Water Pump Gasket- With 3.0L, 3.2L, & 3.6L Engines
- Steel with Silicone Bead
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2011 | Jeep | Grand Cherokee | ||
| 2011 - 2014 | Chrysler | 200 | ||
| 2018 | Jeep | Wrangler JK | ||
| 2014 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2014 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2013 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2014 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2013 - 2014 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | 220/3.6 L V6 | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT Plus | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Secure and great fit
I gave this product a chance and it did not disappoint! I did not need to read any instructions for installation and was able to quickly and easily figure it out. Installation takes less than 5 minutes. Just align the mount to the top corner of your tesla screen and turn the dial to adjust the tightness. Once tightness is set, just test to see if it’s really fitted by wiggling it around to check for looseness. I like the fact that I can adjust the angles of the mount easily. My phone can be angles to be on top or side of the Tesla screen. When driving, my phone does not shake one bit. When it’s time to remove my phone, just give it a quick pull to detach and that’s it. The build quality is also very nice and I like the design of it overall. I think it’s a well thought out product. Definitely would recommend to friends and family with Teslas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2025
★★★★★ 4
Good mount but…
This is a solid mount for the Tesla monitor but the mounting points on the corner of screen caused my screen protector to bubble up. I had to return it unfortunately.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Tesla 😋😉 jeep phone mount.
Bought this to go in my jeep, perfectly attached to the corner of the screen of the screen, the only down side is since my screen raises and lowers over time with the vibration of the jeep it does make the screen slide down. But the magnet holds the phone very well as long as it is aligned properly to the back of the phone. I know it say tesla mount but my choice of smart stereo for my jeep is not a flush mount, it sticks out and has a cd player in the deck. As well the screen raises and lowers for access to to the cd player. So perfect for my jeep.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 5
Amazing MagSafe phone stand
I recently purchased this MagSafe car phone mount, and it has been a game-changer for my daily commutes. The installation was effortless—just snap it onto the air vent, and you’re good to go.
What stands out the most is the strong MagSafe connection. My phone stays securely in place even on bumpy roads, and removing it is just as seamless. The minimalist design fits perfectly with my car’s interior, and it doesn’t block my view like other bulkier mounts.
Another highlight is the 360-degree rotation feature, which makes adjusting the angle for navigation or hands-free calls incredibly easy. It’s sturdy, reliable, and eliminates the need for clamps or adhesives.
Overall, this is a must-have for anyone who uses their phone for GPS or music while driving. Highly recommended for MagSafe-compatible phones!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2024
★★★★★ 5
Great Phone Mount
This is a great little phone mount! Simple and effective. I’ve been wanting something for when I am pulled over at a super charger to be on a call or watching something on my phone without holding it or putting it in the cup holder. Works super well with my MagSafe case although it does come with extra magnets as well in case you don’t have a MagSafe case. Highly recommend! Easily attaches to the screen, no sticky residue or risk of sun staining on the dash like other mounts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2025
recommand products
Rothco Mens Digital Camo BDU Shirt - 3XL
40.99
John Boos Pro-Bowl 3-Compartment Stainless Steel Sink, 65-1/8-Inch Wide, 10-Inch Backsplash
1039.50
John Boos Pro-Bowl 2-Compartment Commercial Sink with Left Drainboard, 16-Gauge Stainless Steel, 10-Inch Backsplash
776.16
Stallion Budget Stainless Steel Work Table with 1-1/2 Inch Backsplash and Undershelf, 36 x 18 Inches
130.50
Rothco Mens Reversible Hi-visibility Uniform Jacket - Size 2XL
110.99