Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 00-17 Big Twin 11.5 Inch Polished Front Stainless Mirror Fltg Rotor Repl H-D 44156-00Bikers Choice 00 17 Big Twin 11. 5 Inch Polished Front Stainless Mirror Fltg Rotor Repl H D 44156 00 This Part Fits: Year Make Model Submodel 2000 2017 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 2000 2006 Harley Davidson FLHRCI Road King Classic Base 2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS Road King Custom Base 2014 Harley Davidson FLHRSE6 CVO Road King Base 2002
Bikers Choice 00-17 Big Twin 11.5 Inch Polished Front Stainless Mirror Fltg Rotor Repl H-D 44156-00This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2000-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2000-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2017 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2000-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2000-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2000-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 154 reviews
Sort
Product Reviews
★★★★★ 5
Very protective iPad case
Color: 1-Navy Blue
This MoKo iPad case is excellent! It fits perfectly and provides great protection without adding bulk. The navy blue color looks very sleek, and the translucent back shell is a nice touch. It’s super magnetic, with great padding. The smart cover works flawlessly with the auto wake/sleep feature, and the cutouts line up perfectly for Touch ID. Lightweight, durable, and a fantastic value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Fits the new iPads. Buttons are easily accessible.
Color: 1-Navy Blue
Fits the new iPad. Buttons are easy to reach, and it protects the screen with a soft fell back. Easy white clean vinyl on the outside. It has open vent spots so your device can cool. Slim and sleek. A great value for the money. Buttons are easily accessible. High-quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Perfect, it fits like a glove.
Color: 1-Navy Blue
I really liked the sleeve, the navy blue color looks very elegant and the material feels resistant but soft to the touch. What I like the most is that the back is translucent, so you still see the design of the tablet.
It works great for watching videos because it stands firm when folding it, and turning off the screen alone when closing it is very practical. Because of the price it has, the quality is excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Great Protective Case for My Mother’s iPad
Color: 2-Watermelon Red, Color: 2-Watermelon Red
I bought this case along with my mother’s new iPad, and it was the perfect choice. The watermelon red color looks beautiful with the pink iPad and gives it a very clean and stylish look. The case feels sturdy without adding too much weight, which makes it comfortable for her to carry around and use every day.
The stand feature works really well for watching videos, reading, and video calls. I also like that the case supports the auto wake and sleep function, which makes the iPad feel even more convenient and easy to use. The cutouts fit perfectly, and Touch ID still works without any issues.
The translucent back is a nice touch because it still lets the iPad color show through while keeping it protected from scratches and bumps. Overall, this case exceeded expectations and makes a great addition for anyone wanting both protection and style for their iPad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
Good product. What you see is what you get.
Color: 1-Navy Blue
Material feels sturdy and was a perfect fit compatible for my iPad. There's adequate grip and padding for a comfortable yet slim feel. Magnets hold it close and in one position when propping it up for watching landscape videos. Back is translucent as advertised. Solid product, put it on as i opened my new ipad for immediate protection. Perfectly safe blind buy if you're also getting that 'frequently bought together' suggestion from Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
Sterling Silver Shimmer Rhodium-Plated 18 Inch 48 Stone 11 Star Stations Cz Necklace
119.00
Sterling Silver Rhodium-Plated Round Malachite Cabochon Necklace
101.00
Sterling Silver Rhodium-Plated Moon W/ 2In Ext. Necklace
149.99
Sterling Silver Shimmer Rhodium-Plated 18 Inch 41 Stone Cz Round Necklace
112.50
Sterling Silver Antiqued Cz Fancy Cross W/2In Ext. Necklace
111.50