Pay in installments of $173.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
6ES7131-6BF00-0CA0SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Digital Input Module Specifications Product Article Number (Market Facing Number) 6ES7131 6BF00 0CA0 Product Description SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Packing unit: 1 unit, suitable for BU type A0, color code CC01, input delay 0. 05.. 20
SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input)
Digital Input Module
Specifications
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7131-6BF00-0CA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Packing unit: 1 unit, suitable for BU type A0, color code CC01, input delay 0.05..20 ms; Channel diagnostics for: Encoder power supply short circuit, wire break, supply voltage, channel fault LED | |||||||||||||||||||||||||||||||||||||||
| Product family | Digital input modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,037 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,80 x 7,80 x 2,70 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515082019 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621117405 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 14.12.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | b1e9b6b8-f4d2-459c-8bed-31837338823d | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Downloads
Additional Information
| Device | Module |
| Type | For BU type A0, color code CC01, input delay 0.05..20 ms |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Smells Clean & Wonderful
Scent: Berry Bubbly, Size: 20 Fl Oz (Pack of 1)
I got the strawberry fizz wash and it smells divine! It lathers up nicely and provides a good clean feel. It washes cleanly so no residue or stickiness afterwards. Olay is a great product and I would like to try the Wicked scent as well. After using this once, my skin felt soft and amazing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
One of Olay’s best
Scent: Melon Spritz, Size: 20 Fl Oz (Pack of 1)
This is amazing! Smells wonderful! Makes your skin so soft and silky! It doesn’t leave it feeling too greasy. All in all it’s a ten out of ten for me!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Perfect for a skin reset
Style: Updated Formula
Sometimes I just need to reset my skin and use gentle non-irritating products. This set is perfect. The thermal water spray is the BEST. I travel with it and it always keeps my skin calm. And hydrated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
“Great starter kit for sensitive skin
Style: Updated Formula
The products are gentle, soothing, and didn’t cause any irritation. My skin feels calmer, hydrated, and healthier after using them. Perfect size to try the routine before buying the full products.” ⭐⭐⭐⭐⭐
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Dermatologist recommended; soothing for sensitive skin
Style: Updated Formula
Recommended by my dermatologist for sensitive skin. So comforting! Appreciate the sample size kit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
recommand products
Sterling Silver Gold Tone Diamond-Cut Cross Pendant QC9693
57.99
Sterling Silver Initial K Pendant QC2770K
42.99
Sterling Silver Gold-tone Polished Solid Saint Michael Medal Pendant QC11203
60.99
Sparco T-Shirt Lady Frame Black (01325NR)
45.00
Sterling Silver Divino Nino Medal Pendant (Divine Infant Jesus) QC5476
25.99