Pay in installments of $46.03 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
Human ZFAND6 ELISA KitProduct Specification Usage Required experimental equipment: 1. Microplate reader (450nm) 2. High precision pipettes and pipette tips: 0. 5 10uL, 5 50uL, 20 200uL, 200 1000uL 3. 37C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre chilled PBS (0. 01M, pH 7. 4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and
Product Specification
| Usage | Required experimental equipment: 1. Microplate reader (450nm) 2. High-precision pipettes and pipette tips: 0.5-10uL, 5-50uL, 20-200uL, 200-1000uL 3. 37°C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre-chilled PBS (0.01M, pH 7.4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and mince the tissue. Add the minced tissue to the appropriate volume of PBS (generally a 1:9 weight-to-volume ratio, e.g., 1g of tissue sample to 9mL of PBS. The specific volume can be adjusted according to experimental needs and recorded. It is recommended to add protease inhibitors to the PBS) in a glass homogenizer and grind thoroughly on ice. To further lyse tissue cells, the homogenate can be ultrasonically disrupted or repeatedly frozen and thawed. Finally, the homogenate is centrifuged at 5000×g for 5-10 minutes and the supernatant is collected for analysis. Other biological fluids: Centrifuge at 1000xg for 20 minutes, remove the supernatant, and test. Pre-test preparation: 1. Remove the test kit from the refrigerator 10 minutes in advance and equilibrate to room temperature. 2. Prepare the standard gradient working solution: Add 1 mL of universal diluent to the lyophilized standard, let it stand for 15 minutes to completely dissolve, then gently mix (concentration is 10 ng/mL). Then dilute to the following concentrations: 10 ng/mL, 5 ng/mL, 2.5 ng/mL, 1.25 ng/mL, 0.625 ng/mL, 0.3125 ng/mL, 0.15625 ng/mL, and 0 ng/mL. Serial dilution method: Take seven EP tubes and add 500uL of universal diluent to each. Pipette 500uL of the 10ng/mL standard working solution into the first EP tube and mix thoroughly to make a 5ng/mL standard working solution. Repeat this procedure for subsequent tubes. The last tube serves as a blank well; there is no need to pipette liquid from the penultimate tube. See the figure below for details. 3. Preparation of biotinylated detection antibody working solution: Centrifuge the concentrated biotinylated antibody at 1000×g for 1 minute 15 minutes before use. Dilute the 100× concentrated biotinylated antibody to a 1× working concentration with universal diluent (e.g., 10uL concentrate + 990uL universal diluent). Prepare and use immediately. 4. Prepare the enzyme conjugate working solution: 15 minutes before use, centrifuge the 100× concentrated enzyme conjugate at 1000×g for 1 minute. Dilute the 100× concentrated HRP enzyme conjugate to a 1× working concentration with universal diluent (e.g., 10 μL of concentrate + 990 μL of universal diluent). Prepare immediately. 5. Prepare the 1× wash solution: Dispense 10 mL of 20× wash solution into 190 mL of distilled water (concentrated wash solution removed from the refrigerator may crystallize; this is normal. Allow to stand at room temperature until the crystals have completely dissolved before preparing). Procedure: 1. Remove the desired strips from the aluminum foil bag after equilibration at room temperature for 10 minutes. Seal the remaining strips in a ziplock bag and return to 4°C. 2. Sample addition: Add 100 μL of sample or standard of varying concentrations to the corresponding wells. Add 100 μL of universal diluent to the blank wells. Cover with a film and incubate at 37°C for 60 minutes. (Recommendation: Dilute the sample to be tested at least 1-fold with universal diluent before adding it to the ELISA plate. This will reduce the impact of matrix effects on the test results. The sample concentration should be multiplied by the corresponding dilution factor when calculating the final sample concentration. It is recommended to run replicates for all test samples and standards.) 3. Add Biotinylated Antibody: Remove the ELISA plate and discard the liquid without washing. Add 100 μL of Biotinylated Antibody Working Solution directly to each well. Cover with a film and incubate at 37°C for 60 minutes. 4. Wash: Discard the liquid and add 300 μL of 1x Wash Solution to each well. Let stand for 1 minute, shake off the wash solution, and pat dry on absorbent paper. Repeat this process three times (a plate washer can also be used). 5. Add Enzyme Conjugate Working Solution: Add 100 μL of Enzyme Conjugate Working Solution to each well. Cover with a film and incubate at 37°C for 30 minutes. 6. Washing: Discard the liquid and wash the plate five times as in step 4. 7. Adding substrate: Add 90 μL of substrate (TMB) to each well, cover with a sealing film, and incubate at 37°C in the dark for 15 minutes. 8. Adding stop solution: Remove the ELISA plate and add 50 μL of stop solution directly to each well. Immediately measure the OD value of each well at a wavelength of 450 nm. Calculating experimental results: 1. Calculate the average OD value of the standard and sample replicates and subtract the OD value of the blank well as a correction factor. Plot the standard curve of the four-parameter logistic function on double-logarithmic graph paper, with concentration as the horizontal axis and OD value as the vertical axis. 2. If the sample OD value is higher than the upper limit of the standard curve, dilute the sample appropriately and retest. Multiply the sample concentration by the corresponding dilution factor. |
|||||||||||||||||||||||||||||||||
| Theory | This kit utilizes a double-antibody sandwich enzyme-linked immunosorbent assay (ELISA). Sample, standard, biotin-labeled detection antibody, and HRP conjugate are sequentially added to microwells pre-coated with a capture antibody against Zinc Finger, AN1-Type Domain Protein 6 (ZFAND6). After incubation and washing, the sample is developed using the substrate TMB. TMB converts to blue under the catalysis of HRP and to yellow under the action of acid. The intensity of the color is positively correlated with the amount of Zinc Finger, AN1-Type Domain Protein 6 (ZFAND6) in the sample. The absorbance (OD) is measured at 450 nm using a microplate reader to calculate the sample concentration. | |||||||||||||||||||||||||||||||||
| Source | Human | |||||||||||||||||||||||||||||||||
| Synonym | Human Zinc Finger, AN1-Type Domain Protein 6 ELISA Kit | |||||||||||||||||||||||||||||||||
| Detection Type | Double antibody sandwich method | |||||||||||||||||||||||||||||||||
| Composition |
|
|||||||||||||||||||||||||||||||||
| Background | AN1-type zinc finger domain protein 6, also known as ZFAND6, is encoded by the ZFAND6 gene. It is involved in regulating TNF-α-induced NF-kappa-B activation and apoptosis. It also regulates the Lys-48-linked polyubiquitination status of TRAF2 and reduces its association with RIPK1. It is required for PTS1 target sequence-dependent protein import into peroxisomes and for PEX5 stability, and cooperates with PEX6. In vitro, it participates in the export of PEX5 from the cytosol to the peroxisome. Diseases associated with it include peroxisome biogenesis disorder 1B and Zellweger syndrome. | |||||||||||||||||||||||||||||||||
| General Notes | 1. Strictly adhere to the specified incubation time and temperature to ensure accurate results. All reagents must be at room temperature (20-25°C) before use. Refrigerate reagents immediately after use. 2. Improper plate washing may result in inaccurate results. Ensure that all liquid in the wells is aspirated thoroughly before adding substrate. Do not allow the wells to dry out during incubation. 3. Remove any residual liquid and fingerprints from the bottom of the plate, as this will affect the OD value. 4. The substrate developer solution should be colorless or very light in color. Do not use substrate solution that has turned blue. 5. Avoid cross-contamination of reagents and specimens to prevent erroneous results. 6. Avoid direct exposure to strong light during storage and incubation. 7. Do not expose any reagents to bleaching solvents or the strong fumes emitted by bleaching solvents. Any bleaching agent will destroy the biological activity of the reagents in the kit. 8. Do not use expired products, and do not mix components with different product numbers and batches. 9. Recombinant proteins from sources other than the kit may not be compatible with the antibodies in this kit and will not be recognized. 10. If there is a possibility of disease transmission, all samples should be managed properly and samples and testing devices should be handled according to prescribed procedures. |
|||||||||||||||||||||||||||||||||
| Storage Temp. | If the unopened kit is stored at 4°C, the shelf life is 6 months. | |||||||||||||||||||||||||||||||||
| Test Range | 0.156-10 ng/mL | |||||||||||||||||||||||||||||||||
| Applications | Tissue homogenates and other biological fluids |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 4
very ergonomic
Color: Deep Black, Color: Deep Black
I bought this as a replacement for one of those gaming chairs that kills your back with a little lumbar pillow and this one is muuuuch better. the back support is everything you’d need and got rid of my neck pain after long periods of sitting and the seat cushion is supportive but still comfortable. It’s the kind of chair that you don’t really think about much because it’s so natural to sit in that you forget it’s there. The armrests flipping is a really nice feature too. One star off only because the head rest is so far back that i can’t really rest my head on it and every part of the chair that’s cloth is made of the same mesh texture like the armrests and seat. but i have no other complaints this is a good chair
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
Comfortable Ergonomic Chair for Long Workdays
Color: Black, Color: Black
I’ve been using this chair for my home office, and it’s been a great addition to my workspace. The seat cushion is thick and comfortable, even after several hours of sitting, and the mesh back keeps good airflow throughout the day. I especially like the adjustable headrest, which provides extra neck support when leaning back during breaks. Assembly was straightforward, the chair feels sturdy, and the wheels roll smoothly on my floor. The all-black design also gives it a professional look that fits well in any office setup. Overall, it’s a comfortable and affordable ergonomic chair that offers excellent value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 3
Sturdy but uncomfortable
Color: Black
The seat itself is sturdy and easy to put together, I’ve now had the product for 8 months and had no issues wear/tear despite nearly daily use, but… it’s not comfy, at all. The seat cushion has a texture to it that scrapes at my legs if I don’t have an extra pillow on it or am wearing shorts. Additionally, the seat pillow is just kind of hard. It doesn’t give very much at all, so if I sit on it for more than an hour or two at a time my butt starts to get really sore. It works as a budget option, but invest in a good seat pillow if you plan to sit in it for any length of time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
A chair that does the job
Color: Black, Color: Black
I’m really happy with this chair overall. I wanted something comfortable, sturdy, breathable, and spacious enough for long hours at my desk when I work from home, and this chair delivered. I’d easily give this chair five stars because it exceeded my expectations in comfort, quality, and overall value.
Comfort and Support
The mesh back keeps it cool and comfortable during extended use. One of my favorite features is the adjustable lumbar support. You can manually position it exactly where your lower back needs support, and it fits the curve of my back perfectly. It provides great support without feeling too firm or uncomfortable.
Build Quality and Design
The chair itself feels solid and well-built. It doesn’t creak or make noise when shifting around, which makes it feel stable and high-quality. The seat is roomy and comfortable, and the overall design looks clean and modern.
Easy Assembly
It also came with an instruction manual that was extremely simple to follow, and assembly was very easy. I was able to put the chair together by myself in about 20 minutes without any help.
Armrest Functionality
I also like the armrests. They aren’t adjustable by height, but they do flip all the way up, which is surprisingly convenient. You can easily slide the chair under a desk or use it as an armless chair when needed.
Packaging and Presentation
Another thing worth mentioning is the packaging. Everything arrived extremely well-packed. Every individual part of the chair was wrapped securely, including bubble wrap protection for the components. The hardware and accessories were neatly organized, and the chair even came with the necessary tools for assembly in case you don’t own a drill or tool set. The presentation and packaging were excellent and showed real attention to detail.
Overall Impression
Overall, this is a fantastic office chair for the price: comfortable, supportive, sturdy, easy to assemble, and packaged exceptionally well. I’d absolutely recommend it and would confidently give it a five-star rating.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Solid quality and comfortable
Color: Light Grey, Color: Light Grey
Wonderful quality chair, solid and sturdy, it was easy to put together, the directions were very clear and all the pieces fit together perfectly without issue. It is made of breathable material and I love that the arms flip up easily. You can raise it up or down and it has an adjustable headrest. It also has adjustable lumber support. It rolls easily and the color is the only reason I might return, I think I want a different one instead. The chair is comfortable for a petite person but equally comfortable for a tall person. We have both in our family and it is great for both. The armrests are comfortable and there is really nothing negative to say about this chair at all. Considering the quality, it is a great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026