SKU: 14316848749

Fits 00-07 Gm Truck/Suv Sport Rotor- Rear 55067-020

Sale price$103.92 Regular price$115.47
Save 10%

Pay in installments of $28.87 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 00-07 Gm Truck/Suv Sport Rotor- Rear 55067-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 6x5
Brand Baer Brakes
Emission Code 5
Emission Code 6
Nominal Thickness 1.185
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 13
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
2003-2014 Chevrolet Express 1500 Base 262/4.3L V6
2003-2014 Chevrolet Express 1500 Base 325/5.3L V8
2003-2014 Chevrolet Express 1500 LS 325/5.3L V8
2006-2014 Chevrolet Express 1500 LT 325/5.3L V8
2003-2014 GMC Savana 1500 Base 262/4.3L V6
2003-2014 GMC Savana 1500 Base 325/5.3L V8
2006-2014 GMC Savana 1500 LS 325/5.3L V8
2006-2014 GMC Savana 1500 LT 325/5.3L V8
2009-2013 GMC Savana 1500 SL 325/5.3L V8
2003-2013 GMC Savana 1500 SLE 325/5.3L V8
2002-2006 Cadillac Escalade Base 364/6.0L V8
2002-2006 Chevrolet Avalanche 1500 Base 325/5.3L V8
2002-2006 Chevrolet Avalanche 1500 LS 325/5.3L V8
2002-2006 Chevrolet Avalanche 1500 LT 325/5.3L V8
2004-2006 Chevrolet Avalanche 1500 Z66 325/5.3L V8
2002-2006 Chevrolet Avalanche 1500 Z71 325/5.3L V8
2003-2006 Chevrolet Express 1500 LS 262/4.3L V6
2006 Chevrolet Express 1500 LT 262/4.3L V6
2001-2006 Chevrolet Silverado 1500 Base 262/4.3L V6
2004-2006 Chevrolet Silverado 1500 Hybrid 325/5.3L V8
2001-2006 Chevrolet Silverado 1500 LS 262/4.3L V6
2001-2006 Chevrolet Silverado 1500 LS 294/4.8L V8
2001-2006 Chevrolet Silverado 1500 LS 325/5.3L V8
2001-2006 Chevrolet Silverado 1500 LT 294/4.8L V8
2001-2006 Chevrolet Silverado 1500 LT 325/5.3L V8
2004-2006 Chevrolet Silverado 1500 LT 364/6.0L V8
2003-2006 Chevrolet Silverado 1500 SS 364/6.0L V8
2002-2006 Chevrolet Silverado 1500 WT 262/4.3L V6
2002-2006 Chevrolet Silverado 1500 WT 294/4.8L V8
2002-2006 Chevrolet Silverado 1500 WT 325/5.3L V8
2000-2006 Chevrolet Suburban 1500 Base 325/5.3L V8
2000-2006 Chevrolet Suburban 1500 LS 325/5.3L V8
2000-2006 Chevrolet Suburban 1500 LT 325/5.3L V8
2006 Chevrolet Suburban 1500 LTZ 364/6.0L V8
2004-2006 Chevrolet Suburban 1500 Z71 325/5.3L V8
2000-2006 Chevrolet Tahoe Base 294/4.8L V8
2000-2006 Chevrolet Tahoe Base 325/5.3L V8
2000-2006 Chevrolet Tahoe LS 294/4.8L V8
2000-2006 Chevrolet Tahoe LS 325/5.3L V8
2000-2006 Chevrolet Tahoe LT 325/5.3L V8
2003-2006 Chevrolet Tahoe Z71 325/5.3L V8
2006 GMC Savana 1500 LS 262/4.3L V6
2006 GMC Savana 1500 LT 262/4.3L V6
2002-2006 GMC Sierra 1500 Denali 364/6.0L V8
2005-2006 GMC Sierra 1500 Hybrid 325/5.3L V8
2001-2006 GMC Sierra 1500 SL 262/4.3L V6
2001-2006 GMC Sierra 1500 SL 294/4.8L V8
2001-2006 GMC Sierra 1500 SL 325/5.3L V8
2001-2006 GMC Sierra 1500 SLE 294/4.8L V8
2001-2006 GMC Sierra 1500 SLE 325/5.3L V8
2004-2006 GMC Sierra 1500 SLE 364/6.0L V8
2001-2006 GMC Sierra 1500 SLT 325/5.3L V8
2004-2006 GMC Sierra 1500 SLT 364/6.0L V8
2002-2006 GMC Sierra 1500 WT 262/4.3L V6
2002-2006 GMC Sierra 1500 WT 294/4.8L V8
2002-2006 GMC Sierra 1500 WT 325/5.3L V8
2001-2006 GMC Yukon Denali 364/6.0L V8
2006 GMC Yukon SL 294/4.8L V8
2006 GMC Yukon SL 325/5.3L V8
2000-2006 GMC Yukon SLE 294/4.8L V8
2000-2006 GMC Yukon SLE 325/5.3L V8
2000-2006 GMC Yukon SLT 325/5.3L V8
2001-2006 GMC Yukon XL 1500 Denali 364/6.0L V8
2006 GMC Yukon XL 1500 SL 325/5.3L V8
2000-2006 GMC Yukon XL 1500 SLE 325/5.3L V8
2000-2006 GMC Yukon XL 1500 SLT 325/5.3L V8
2002-2005 Cadillac Escalade Base 325/5.3L V8
2001-2005 Chevrolet Silverado 1500 Base 294/4.8L V8
2001-2005 Chevrolet Silverado 1500 Base 325/5.3L V8
2004-2005 Chevrolet Silverado 1500 LS 364/6.0L V8
2001-2005 Chevrolet Silverado 1500 LT 262/4.3L V6
2003-2005 GMC Savana 1500 SLE 262/4.3L V6
2002-2005 GMC Sierra 1500 Base 262/4.3L V6
2002-2005 GMC Sierra 1500 Base 294/4.8L V8
2002-2005 GMC Sierra 1500 Base 325/5.3L V8
2000-2005 GMC Yukon SLT 294/4.8L V8
2004 Chevrolet Silverado 1500 Z71 262/4.3L V6
2004 Chevrolet Silverado 1500 Z71 294/4.8L V8
2004 Chevrolet Silverado 1500 Z71 325/5.3L V8
2000-2004 Chevrolet Tahoe LT 294/4.8L V8
2003-2004 Chevrolet Tahoe Z71 294/4.8L V8
2004 GMC Sierra 1500 Base 364/6.0L V8
2001-2004 GMC Sierra 1500 SLE 262/4.3L V6
2001-2004 GMC Sierra 1500 SLT 262/4.3L V6
2001-2004 GMC Sierra 1500 SLT 294/4.8L V8
2004 GMC Sierra 1500 WT 364/6.0L V8
2002-2003 Chevrolet Avalanche 1500 North Face 325/5.3L V8
2002-2003 Chevrolet Avalanche 1500 On Road Edition 325/5.3L V8
2003 Chevrolet Avalanche 1500 WBH 325/5.3L V8
2002 Chevrolet Silverado 1500 Custom 262/4.3L V6
2000-2002 Chevrolet Suburban 1500 Base 350/5.7L V8
2002 GMC Sierra 1500 HT 262/4.3L V6
2002 GMC Sierra 1500 HT 294/4.8L V8
2002 GMC Sierra 1500 HT 325/5.3L V8
2001 GMC Sierra 1500 C3 364/6.0L V8
2000 Chevrolet Suburban 1500 LS 350/5.7L V8
2000 Chevrolet Suburban 1500 LT 350/5.7L V8
2000 Chevrolet Tahoe Limited 350/5.7L V8
2000 Chevrolet Tahoe Z71 350/5.7L V8
2000 GMC Yukon Denali 350/5.7L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 14316848749

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 24 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Kelsey
Cuba, US
★★★★★ 3
Good, soft, plush
Color: Grey, Size: 74"x90"
Big and fluffy and soft... But could have been softer and more plush. Overall good buy though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
C
Verified Purchase
Claire K
Whiting, US
★★★★★ 5
VERY HAPPY
Color: Brown, Size: 74"x90"
Very beautiful nice weight , it’s looks bigger than I expected .. I can use it has a blanket on my king size or a nice cover and protect for my leather sofa I love it and I really recommend this beautiful blanket/ trow .. just buy it yo won’t disappointed Thank you Amazon !!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
T
Verified Purchase
Tami Gibbins
Natrona Heights, US
★★★★★ 5
Throw
Color: 01 - White, Size: Throw (50" X 60")
So very pretty, do plush !!$
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
A
Verified Purchase
Amazon Customer
Birmingham, US
★★★★★ 4
Nice
Color: 01 - White, Size: King (108" X 90")
This blanket is generously sized and soft. I deducted one star because a small portion of the furry side came out matted after washing. It isn't really noticeable but something to be aware of. Probably best dried on low heat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
L
LB
Massapequa, US
★★★★★ 5
Not ultra dense, but very soft and cozy
Color: 03 - Beige, Size: Throw (50" X 60")
This is a really nice throw. It’s very soft and cozy, and for the price, I think it’s a great value. I like the sewn-in label too. It gives it a slightly more high-end look compared to the more generic fuzzy blankets you see everywhere now. The texture is a little different from some faux fur blankets I’ve had. It’s not that super dense, ultra-short type where you can’t really see the fibers. This one has a bit more length to the pile, so you can see the strands more. It’s more like a thicker but slightly airy kind of softness, and it’s really nice on my skin. It’s really, really cozy to snuggle up with. 👋 One thing I always recommend with blankets like this—no matter the brand—is do not put it in the dryer. Even on low, the heat and tumbling will start to change the texture. If you want it to stay as soft as it is when you first get it, wash it gently and let it air dry. The reason is all faux fur is made from very fine synthetic fibers (basically plastic). Even low heat and the tumbling action can cause those fibers to start to stiffen, flatten, or slightly melt together over time. Once that happens, it loses that soft, fluffy texture and you can’t really get it back. I think this would make a great gift, and it’s hard to find a faux fur blanket this soft at this price point. Five stars! ⭐️⭐️⭐️⭐️⭐️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026

recommand products