SKU: 20298925530

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOS

Sale price$629.98 Regular price$699.98
Save 10%

Pay in installments of $175.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 18 - Aug 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Blue
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1982 - 1986 Chevrolet K20 3.98/8 V
1982 - 1993 GMC C3500 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
2016 - 2019 Ford F750 3.9/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1994 - 1997 GMC C1500 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1982 - 1993 GMC P3500 3.98/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1982 - 1993 GMC K2500 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1994 - 1999 GMC P3500 4.06/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1989 - 1993 Dodge D250 4.02/6 L
1992 - 2000 Chevrolet K3500 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
1982 - 1993 GMC K3500 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1983 - 1993 Chevrolet G20 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
1982 - 1993 GMC K1500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1987 - 1991 GMC V3500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1994 - 1999 Chevrolet P30 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1992 - 2000 GMC K2500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
2014 - 2018 Ram 4500 4.2126/6 L
2011 - 2019 Ram 2500 4.2126/6 L
2011 - 2013 Ram 4500 /
1989 - 1993 Dodge W350 4.02/6 L
2008 - 2010 Dodge Ram 4500 /
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 - 1989 GMC R2500 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1989 - 1991 Chevrolet R3500 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2000 - 2003 Ford Excursion 4.11/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1994 - 1997 Ford F59 /
2016 - 2019 Ford F650 3.9/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 1995 GMC G2500 4.06/8 V
1987 - 1991 GMC R3500 3.98/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
2011 - 2013 Ram 5500 /
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
1987 GMC V2500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1987 Chevrolet R10 3.98/8 V
1989 - 1993 Dodge W250 4.02/6 L
1982 - 1986 Chevrolet C20 3.98/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2003 Ford E-450 Super Duty 4.11/8 V
2003 Ford E-550 Super Duty 4.11/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1989 - 1991 Chevrolet V3500 3.98/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
2010 Dodge Ram 3500 /
1997 Ford F-250 HD 4.11/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1987 GMC R1500 3.98/8 V
1987 GMC V1500 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1989 Chevrolet R2500 3.98/8 V
1987 Chevrolet V10 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 20298925530

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 9 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Dawn
Natrona Heights, US
★★★★★ 5
Great for growing minds!
I love these workbooks! We used to buy these at a local store until it closed. They help kids retain what they learned in school over the summer. The worksheet usually takes 5-10 minutes a day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
R
Verified Purchase
renee macdonald
Omaha, US
★★★★★ 5
Great Summer Bridge Activities for Students going into 4th Grade
Good for 3rd going into 4th grade summer activities.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
S
Verified Purchase
Steven
Charlottesville, US
★★★★★ 5
Sweet and meaningful gift for new families
Format: Hardcover
I bought I Love You to the Moon and Back for my nephew and his wife when they were expecting their first child, and it turned out to be a perfect gift. Heartwarming story: The message is very sweet and perfect for parents and young children Great for bonding: It’s the kind of book that’s great for bedtime reading Family favorite: My own kids loved this book as well, so it was special to pass it along The story is fairly simple, so older kids might outgrow it quickly Perfect for new parents, baby showers, or young children—especially as a keepsake gift. A thoughtful, meaningful book that makes a great gift for growing families.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
G
Verified Purchase
Gina
Draper, US
★★★★★ 5
Cute adorable book "I Love You to the Moon and Back"
Format: Board book, Format: Board book
Review: "I Love You to the Moon and Back " **Rating:** ⭐⭐⭐⭐⭐ Headline: 🧸 Adorable, Durable, and Perfect for a 5-Year-Old! I purchased **"I Love You to the Moon and Back"** for my 5-year-old granddaughter, and it’s an absolute treasure! This is the kind of book that’s a **joy to read aloud** and sturdy enough to handle little hands. **👍 What We Loved (The Pros):** * **Illustrations:** The pictures by **Tim Warnes are fantastic**—they are bright, engaging, and have a lovely, classic feel that really captivates my granddaughter's attention. * **Quality & Durability:** As a **cute little hardcover book**, it's built to last. It holds up well to repeated readings and being carried around the house. * **The Story :** The simple, sweet message is just right for this age group. It reinforces a sweet, loving sentiment and makes for a comforting and quick read before naptime or bed. **📝 Room for Improvement (A Minor Note):** * Honestly, it’s hard to find a fault here. Perhaps just that we wish it was a little longer because she asks to read it immediately again! **Overall Impression:** A wonderful, high-quality picture book that makes a great gift. It combines **beautiful artwork** with an endearing story. We highly recommend it 👍🏾💜
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
A
Verified Purchase
AK
New York, US
★★★★★ 5
Heartwarming book for kids
Format: Board book
I Love You to the Moon and Back is such a sweet and heartwarming book. The story is simple but beautifully written, with gentle words that make it perfect for reading with little ones. The illustrations are soft and comforting, and the message of unconditional love really shines through. It’s one of those books that feels calming at bedtime and special every time you read it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026

recommand products