Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Various – Now That's What I Call Music Years 3 Discs (Used) (Mint Condition) CD1. 01 Queen Radio Ga Ga 5: 50 1. 02 Eurythmics There Must Be An Angel (Playing With My Heart) 4: 39 1. 03 Peter Gabriel Sledgehammer 4: 51 1. 04 Dire Straits Money For Nothing 4: 07 1. 05 Wham! Freedom 5: 20 1. 06 Cyndi Lauper Girls Just Want To Have Fun 3: 51 1. 07 Duran Duran Is There Something I Should Know 4: 09 1. 08 Madness Wings Of A Dove 3: 02 1. 09 Wet Wet Wet Sweet Little Mystery 3: 43 1. 10 Billy Idol White Wedding 3: 32 1. 11 Simple Minds
| 1.01 | Queen– | Radio Ga Ga | 5:50 |
| 1.02 | Eurythmics– | There Must Be An Angel (Playing With My Heart) | 4:39 |
| 1.03 | Peter Gabriel– | Sledgehammer | 4:51 |
| 1.04 | Dire Straits– | Money For Nothing | 4:07 |
| 1.05 | Wham!– | Freedom | 5:20 |
| 1.06 | Cyndi Lauper– | Girls Just Want To Have Fun | 3:51 |
| 1.07 | Duran Duran– | Is There Something I Should Know | 4:09 |
| 1.08 | Madness– | Wings Of A Dove | 3:02 |
| 1.09 | Wet Wet Wet– | Sweet Little Mystery | 3:43 |
| 1.10 | Billy Idol– | White Wedding | 3:32 |
| 1.11 | Simple Minds– | Don't You (Forget About Me) | 4:19 |
| 1.12 | Whitesnake– | Is This Love | 4:01 |
| 1.13 | Bonnie Tyler– | Total Eclipse Of The Heart | 4:29 |
| 1.14 | The Housemartins– | Caravan Of Love | 3:40 |
| 1.15 | UB40 feat. Chrissie Hynde– | I Got You Babe | 3:08 |
| 1.16 | Lionel Richie– | All Night Long (All Night) | 4:17 |
| 1.17 | Rockwell– | Somebody's Watching Me | 3:58 |
| 1.18 | Pet Shop Boys– | West End Girls | 3:52 |
| 1.19 | Mike Oldfield– | Moonlight Shadow | 3:37 |
| 1988-1998 | |||
| 2.01 | Elton John– | Sacrifice | 5:06 |
| 2.02 | The Steve Miller Band*– | The Joker | 3:37 |
| 2.03 | The Beautiful South– | Song For Whoever | 4:06 |
| 2.04 | Crowded House– | Weather With You | 3:44 |
| 2.05 | The Scorpions*– | Wind Of Change | 5:12 |
| 2.06 | Roy Orbison– | You Got It | 3:32 |
| 2.07 | Tina Turner– | The Best | 4:07 |
| 2.08 | Genesis– | I Can't Dance | 4:00 |
| 2.09 | Texas– | Say What You Want | 3:53 |
| 2.10 | Oasis (2)– | Wonderwall | 4:19 |
| 2.11 | The Verve– | Bitter Sweet Symphony | 4:35 |
| 2.12 | Pulp– | Common People | 4:08 |
| 2.13 | The KLF feat. Tammy Wynette– | Justified And Ancient (All Bound For Mu Mu Land) | 3:38 |
| 2.14 | The Cardigans– | My Favourite Game | 3:38 |
| 2.15 | Supergrass– | Alright | 3:00 |
| 2.16 | The Mavericks– | Dance The Night Away | 4:23 |
| 2.17 | Ultra Naté– | Free | 3:51 |
| 2.18 | Aswad– | Don't Turn Around | 3:19 |
| 2.19 | Soul II Soul feat. Caron Wheeler– | Keep On Movin' | 3:34 |
| 2.20 | Spice Girls– | 2 Become 1 | 3:30 |
| 1998-2004 | |||
| 3.01 | Black Eyed Peas– | Where Is The Love? | 3:52 |
| 3.02 | Nelly feat. Kelly Rowland– | Dilemma | 3:55 |
| 3.03 | Gabrielle– | Out Of Reach | 3:18 |
| 3.04 | Enrique Iglesias– | Hero | 4:12 |
| 3.05 | Coldplay– | In My Place | 3:46 |
| 3.06 | Blue (5)– | All Rise | 3:43 |
| 3.07 | Jamelia– | Superstar | 3:35 |
| 3.08 | Kelis– | Milkshake | 3:03 |
| 3.09 | 3 Of A Kind (6)– | Baby Cakes | 2:35 |
| 3.10 | Shapeshifters– | Lola's Theme | 3:27 |
| 3.11 | Kylie Minogue– | Spinning Around | 3:27 |
| 3.12 | S Club 7– | Reach | 4:02 |
| 3.13 | Sophie Ellis-Bextor– | Murder On The Dancefloor | 3:50 |
| 3.14 | Tom Jones feat. Mousse T.– | Sex Bomb | 3:54 |
| 3.15 | New Radicals– | You Get What You Give | 4:40 |
| 3.16 | Busted (3)– | Year 3000 | 3:17 |
| 3.17 | Nickelback– | How You Remind Me | 3:43 |
| 3.18 | Ronan Keating– | When You Say Nothing At All | 4:12 |
| 3.19 | LeAnn Rimes– | How Do I Live | 4:08 |
| 3.20 | Kelly Osbourne feat. Ozzy Osbourne– | Changes | 4:09 |
| 3.21 | Michael Andrews feat. Gary Jules– | Mad World | 3:04 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 481 reviews
Sort
Product Reviews
★★★★★ 5
Best Sandal Ever
There is nothing about these that I don't LOVE. These are so comfortable and look so good. I have 6 pairs in every color. They r my absolute favorite. Run true to size. Listen to Amazon about sizing. They know... I am between size 7 and 7.5 and they recommended 7 and it was a perfect fit. I have not had any issues with the Velcro closure. Amazon has the best prices for UGGS.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2025
★★★★★ 5
Sandals that go with just about everything.
As a lover of everything Ugg, these didn't disappoint. They are some of the most comfortable shoes I have, very lightweight, and go with just about everything. They remind me of the old school Dr. Martens and I had a massive collection of those in high school. I have worn them quite a bit and you can barely tell as they are holding up extremely well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 5
Comfort
Love! Excellent quality and sooooo comfy! Love
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 4
Cute and comfortable!
Size: 6.5, Color: Chestnut
These are cute and surprisingly comfortable! My arches feel supported and the soles don’t feel as block-like as other platform style sandals!
Things to note:
The footbed liner is not made of suede and is a little slippery. It’s like a neoprene liner which was unexpected for an Ugg shoe.
Also, I only intend to wear these sandals as slides (a la Birkenstocks) so the “adjustable” Velcro strap over the top part of the foot seems useless. It doesn’t snug the top down at all, functionally speaking it is only to wear around the back of the ankle. Maybe this matters to someone thinking they could tighten the top down a bit. The ankle strap is comfortable but could be a bit
longer.
Overall they are a cute option to the platform Birks that are very uncomfortable imo. Love the options to order half sizes. I’m usually a 6 in Ugg boots but ordered my regular shoe size 6.5 and they fit well. My heel would be at the very end of my sandal
if I sized down. True to size. Keeping and will order in another color!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2025
★★★★★ 5
Comfy
The most comfortable Sandals I own!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026