Pay in installments of $23.15 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D256M7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Motor control Resistive load Utilisation category AC 1 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 25 A (at <60 C) at <= 440 V AC AC 3 for power circuit 40 A (at <60 C) at <= 440 V AC AC 1 for
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 25 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Motor power kW | 5.5 kW at 220...230 V AC 50/60 Hz 11 kW at 380...400 V AC 50/60 Hz 11 kW at 415...440 V AC 50/60 Hz 15 kW at 500 V AC 50/60 Hz 15 kW at 660...690 V AC 50/60 Hz |
| Motor power HP (UL / CSA) | 3 hp at 230/240 V AC 50/60 Hz for 1 phase motors 2 hp at 115 V AC 50/60 Hz for 1 phase motors 7.5 hp at 230/240 V AC 50/60 Hz for 3 phases motors 15 hp at 460/480 V AC 50/60 Hz for 3 phases motors 20 hp at 575/600 V AC 50/60 Hz for 3 phases motors 7.5 hp at 200/208 V AC 50/60 Hz for 3 phases motors |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 40 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 240 A 40 °C - 10 s for power circuit 380 A 40 °C - 1 s for power circuit 50 A 40 °C - 10 min for power circuit 120 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 1.65 Mcycles 25 A AC-3 at Ue <= 440 V 1.4 Mcycles 40 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 3.2 W AC-1 1.25 W AC-3 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | CSA GOST DNV GL LROS (Lloyds register of shipping) BV CCC RINA UL |
| Connections - terminals | Control circuit: lugs-ring terminals (external diameter: 8 mm) Power circuit: lugs-ring terminals (external diameter: 10 mm) |
| Tightening torque | Control circuit: 1.7 N.m - on lugs-ring terminals - with screwdriver flat √ò 6 mm M3.5 Control circuit: 1.7 N.m - on lugs-ring terminals - with screwdriver Philips No 2 M3.5 Power circuit: 2.5 N.m - on lugs-ring terminals - with screwdriver flat √ò 8 mm M4 Power circuit: 2.5 N.m - on lugs-ring terminals - with screwdriver Philips No 2 M4 |
| Operating time | 12...22 ms closing 4...19 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 85 mm |
| Width | 45 mm |
| Depth | 92 mm |
| Net weight | 0.37 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
The glasses are made well
Color: Pearl Brown Tort, Size: 53-16-135
The glasses fit well and are made well. They are Great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2024
★★★★★ 5
Hotel quality, budget friendly
Size: King, Style: Light
I’ve only used this for several nights. Overall I’m pretty happy with it, especially for the price. It is soft to the touch and has a nice, smooth feel. It’s lightweight but still provides enough warmth for mild to cool nights. I don’t like feeling weighed down when I sleep, so the light fill is actually a big plus for me. If you’re someone who sleeps hot, this is a solid choice. The corner tabs are super helpful. I paired it with a duvet cover and haven’t had issues with shifting or bunching. It also fits my bed well, though I could see it being a bit short on the sides if you have a very thick mattress. This is a great budget-friendly option and seems like it will be easy to maintain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
★★★★★ 5
A Great Comforter for Everyday Use
Size: Full/Queen, Style: All-Season
I absolutely love this comforter! I love the fact it’s machine washable, and it held up really well after the first wash. It fluffed back up nicely, stayed soft, and didn’t lose its shape. It’s not too heavy but still cozy enough to keep you comfortable. For the price, the quality exceeded my expectations, and I am very happy with this purchase. I highly recommend 😊
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Excellent down alternative insert
Size: Full/Queen, Style: All-Season
I purchased this down alternative for my Airbnb because we can easily wash it. I love that it is fluffy and warm and easy to put into the duvet. Price was great as well!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Feels luxury, I approve
Size: King, Style: Warm
I have purchased high end comforters/duvet inserts and this one is somehow my favorite. It's so thick and fluffy.
I was going to do the double duvet insert method to create an extra lush bed situation, but honestly it's not needed at all with this comforter! It poofs up wonderfully inside my duvet cover (king duvet, king insert) and it's like heaven. It's very cozy yet airy, and it moves well during the night and does not fee too heavy despite its weight.
This thing is definitely on the warm end and probably won't be suitable for Florida summers, but depending on how you set the AC at night it could be fine!
The comforter is weighty, it feels like quality, and has a soft fabric. I wouldn't use it without a duvet cover, that's more of an aesthetic choice but I like keeping it clean. The white is very white.
Honestly, I will be getting another one simply because I'm so impressed. Definitely no need to drop $300+ dollars elsewhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025