Pay in installments of $375.92 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS48D88YMain Range of product Altistart 48 Product or component type Soft starter Product destination Asynchronous motors Product specific application Heavy duty industry and pumps Device short name ATS48 Power supply voltage 208 690 V 15 10 % Motor power kW 22 kW at 230 V for standard applications 37 kW at 400 V for severe applications 37 kW at 440 V for severe applications 45 kW at 400 V for standard applications 45 kW at 440 V for standard applications 45
Main
| Range of product | Altistart 48 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Heavy duty industry and pumps |
| Device short name | ATS48 |
| Power supply voltage | 208...690 V - 15...10 % |
| Motor power kW | 22 kW at 230 V for standard applications 37 kW at 400 V for severe applications 37 kW at 440 V for severe applications 45 kW at 400 V for standard applications 45 kW at 440 V for standard applications 45 kW at 500 V for severe applications 45 kW at 525 V for severe applications 55 kW at 500 V for standard applications 55 kW at 525 V for standard applications 55 kW at 660 V for severe applications 55 kW at 690 V for severe applications 75 kW at 660 V for standard applications 75 kW at 690 V for standard applications 18.5 kW at 230 V for severe applications |
| Motor power hp | 20 hp at 208 V for severe applications 25 hp at 208 V for standard applications 25 hp at 230 V for severe applications 30 hp at 230 V for standard applications 50 hp at 460 V for severe applications 60 hp at 460 V for standard applications 60 hp at 575 V for severe applications 75 hp at 575 V for standard applications |
| Power dissipation in W | 245 W for standard applications 290 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 5 In) |
| Icl nominal current | 88 A for connection in the motor supply line for severe applications 88 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP20 |
Complementary
| Assembly style | With heat sink |
| Function available | External bypass (optional) |
| Power supply voltage limits | 177…759 V |
| Power supply frequency | 50...60 Hz - 5...5 % |
| Power supply frequency limits | 47.5...63 Hz |
| Device connection | In the motor supply line |
| Factory setting current | 77 A |
| [Uc] control circuit voltage | 110 - 15 % to 230 + 10 %, 50/60 Hz |
| Control circuit consumption | 30 W |
| Discrete output number | 2 |
| Discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
| Output absolute accuracy precision | +/- 5 % |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms |
| Discrete input number | 5 |
| Discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Starting current | 0.4...1.3 Icl adjustable |
| Analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Max nodes number | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 290 mm |
| Width | 190 mm |
| Depth | 235 mm |
| Net weight | 8.3 kg |
| Motor power range AC-3 | 15…25 kW at 200…240 V 3 phases 30…50 kW at 380…440 V 3 phases 55…100 kW at 480…500 V 3 phases 30…50 kW at 480…500 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | DNV CCC TCF CSA C-Tick SEPRO GOST UL NOM 117 |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise level | 58 dB |
| Pollution degree | Level 3 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Great everyday watch
Color: Green, Style: Modern
I still own an older, cheaper Casio from 1994 and it'd been through the wringer. 130' of depth and banging onto a shipwreck couldn't even kill it Paint splashes and scratches to the face have made the dial harder to read but it still works. Even the battery change every 4 years is simple and cheap and in short, I CANNOT KILL THIS FREAKIN' WATCH.
While the old watch still works, it's a little dated. Thus I looked into a newer, updated model of Casio watch for the next decade or so. This model caught my eye with a simple analog interface (Hate Digital watches), but still offered features such as an alarm, Stop-Watch, Timer, Alarm and even charged via Solar to eliminate even the battery replacement.
I love this new watch. Good looks with a easy to read Analog face in dual colors (White for minutes, blaze orange for hours) and even glows in the dark. The controls are simple enough and I use both the Stopwatch and Timer on a near daily basis. Probably the sole drawback is the size of the digital readout. It could be a little larger, but maybe that's age creeping up on me. Altogether a darn good everyday watch that has decent looks, practicality and should last quite a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2013
★★★★★ 5
Tough, Durable, Water Resistant Watch Suitable for Outdoor Use
Color: Green, Style: Modern
I normally don't write many reviews; however, this watch is an exception. First, it is a $40 watch. On that premise, it will not have the Carbon Core associated with a GShock watch or an atomic clock function.
It does do the following REALLY well:
1) You set the clock once, and it keeps that exact time.
2) It is very water resistant. I spent a full 6 days, 12 hours a day, at Summer Camp getting BSA lifeguard certified. I never took off the watch. I swam 3 miles, dove 12 to 13 feet down retrieve dozens of 10 lbs anchors, and swam out to retrieved three exhausted swimmers. This watch didn't miss a beat.
3) The crystal can take a beating without scratching. The watch hit several canoe gunnels, face first and I can't find a scratch
4) it is very light weight and quite comfortable. I forgot I was wearing watch, even when doing water rescue exercises and people grabbing my wrists and the watch.
5) The analog watch hands are big and easy to read.
The digital display does take a few hours, for me, to fully understand how to program and get used to it. However, I can now easily cycle through day, date, and digital time. I believe that Casio keeps the digital seconds displayed because the analog hands lack a second hand. That may take some getting used to, but I learned to appreciate it.
In the end, this $40 watch does everything I need. I was looking for a durable watch with analog hands I could use for Boy Scouts, and the green model fit the bill. If you travel, which I don't, you have the World Time feature, but you must determine for yourself what features to prioritize.
For me it was:
1) Durable
2) Long life, Tough Solar for the win
3) Easy to read analog hands
4) very water resistant. I am not a diver, and 15 feet depth is the most I would expect to dive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 18, 2023
★★★★★ 5
Great wallet
Color: Brown (Bifold)
Great wallet, my son loved it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Black wallet 💰
Color: Black (Trifold)
I love it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Great product
Color: Brown (Trifold)
Great wallet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026