Pay in installments of $159.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F265N7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 350 A (at <40 C) at <= 440 V AC AC 1 265 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 132 kW at 380 400 V AC 50 60
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 350 A (at <40 °C) at <= 440 V AC AC-1 265 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 132 kW at 380...400 V AC 50/60 Hz (AC-3) 140 kW at 415 V AC 50/60 Hz (AC-3) 140 kW at 440 V AC 50/60 Hz (AC-3) 160 kW at 500 V AC 50/60 Hz (AC-3) 160 kW at 660...690 V AC 50/60 Hz (AC-3) 147 kW at 1000 V AC 50/60 Hz (AC-3) 75 kW at 220...230 V AC 50/60 Hz (AC-3) 51 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 415 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 350 A (at 40 °C) |
| Rated breaking capacity | 2120 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 2200 A 40 °C - 10 s 1230 A 40 °C - 30 s 950 A 40 °C - 1 min 620 A 40 °C - 3 min 480 A 40 °C - 10 min |
| Associated fuse rating | 315 A aM at <= 440 V 400 A gG at <= 440 V |
| Average impedance | 0.3 mOhm - Ith 350 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 37 W AC-1 21 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 JIS C8201-4-1 IEC 60947-4-1 EN 60947-4-1 IEC 60947-1 |
| Product certifications | RINA RMRoS LROS (Lloyds register of shipping) DNV ABS CCC CB UL BV |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 32 x 4 mm Power circuit: lugs-ring terminals 1 cable(s) 240 mm² Power circuit: connector 1 cable(s) 240 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.15...0.2 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 8 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 203 mm |
| Width | 201.5 mm |
| Depth | 213 mm |
| Net weight | 7.44 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Calienta de manera uniforme
Color: Lavender, Size: 15"x15" 8 in 1
Estoy muy satisfecha con esta máquina de calor. Calienta de manera uniforme y mantiene bien la temperatura, lo que ayuda a que los diseños queden con buen acabado. Ha sido fácil de usar incluso para alguien que está comenzando en el mundo de la sublimación y personalización. La he usado para diferentes proyectos y los resultados han sido muy buenos. También me gustó que es resistente y no ocupa demasiado espacio. La recomiendo para personas que quieren iniciar un emprendimiento o ampliar sus trabajos personalizados.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Slow support
Color: Green, Size: 15"x15" 8 in 1
Seems to work ok. It is lighter than expected which is a plus. Support is very slow from company and did not come with instructions. You have to email them for a pdf copy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Awesome machine
Color: Green, Size: 15"x15" 5 in 1
Very clean look to it. Heats great. Very sturdy design. Heats evenly and does great for vinyls, sublimation and dtf. The instructions were clear and easy to read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Worth the money
Color: Pink, Size: 15"x15" 5 in 1
The heat press is so quick to use. Great investment for a business highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 1
Temp Sucks
Color: Black, Size: 12"x15" 5 in 1, Color: Black, Size: 12"x15" 5 in 1
I got the 8in 1 inset wad of the 5 in 1 that I had originally ordered. The seller contacted me about because it was the holidays they decided to send me the 8 in 1. I never had any trouble with the mug press before. My temp was 365 for 60 seconds and the burning never happened before. Then I put my cup in and my press started to smoke. The sublimation paper started turning brown and smelling bad. So I turned the temp and time down to 345 for 30 seconds. But when it was time to press it, the temperature went over 500 and started rising. So I turned it off and turned it back on but it did the same thing. I don’t know what to do. I can’t get a refund or even return it. This mug press sucks. Don’t waste your time!!!
%%Update%%
I can’t do this anymore. This was the replacement they sent me and it already burned my tumbler. I only used 330 for for 30 seconds and after the first turn the paper was brown. Then it started smoking. I can’t keep wasting tumblers on the mug press. My room smells like smoke. This never happened before. I used 6 tumblers in this machine before it started smoking. I’m going to buy another tumbler press. Not from here.
&&Update&&
They sent me an entirely new machine with attachments. I think the problem was the control box but now I have doubles of everything
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2023