Pay in installments of $26.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP3104C - Low dust Redstuff is a superb pad for fast street useLow dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. Specifications: Description_INV EBC Redstuff Pads Description_MKT Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM
Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent.
Specifications:
| Description_INV | EBC Redstuff Pads |
| Description_MKT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_SHO | EBC Redstuff Pads |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Redstuff Premium Street FMSI D031 64 thru 69 PORSCHE 911 2.0 (M Caliper) (Solid front rotor) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 89 LAMBORGHINI Countach 5.2 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 92 LAMBORGHINI Jalpa 3.5 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 76 thru 79 LAMBORGHINI Silhouette 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 70 thru 78 LAMBORGHINI Urraco 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 82 thru 89 MASERATI Biturbo 2.5 Twin Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 88 thru 94 MASERATI 222 2.8 Twin Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 86 thru 92 MASERATI 228 2.8 Twin Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 88 thru 92 MASERATI 422 2.0 Twin Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 87 thru 91 MASERATI 425 2.5 Twin Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 87 thru 94 MASERATI 430 2.8 Twin Turbo |
| Description_ASM | Front Redstuff Premium Street FMSI D031 64 thru 69 PORSCHE 911 2.0 (M Caliper) (Vented front rotor) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 89 thru 93 MASERATI Ghibli 2.8 Twin Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 89 thru 94 MASERATI Karif 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 76 thru 83 MERCEDES-BENZ 240 D |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 71 thru 76 MERCEDES-BENZ 280 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 71 thru 76 MERCEDES-BENZ 280 C |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 76 thru 81 MERCEDES-BENZ 280 CE |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 76 thru 81 MERCEDES-BENZ 280 E |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 72 thru 79 MERCEDES-BENZ 280 S |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 72 thru 80 MERCEDES-BENZ 280 SE |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 76 thru 81 MERCEDES-BENZ 300 CD |
| Description_ASM | Front Redstuff Premium Street FMSI D031 69 thru 71 PORSCHE 911 2.2 E (M Caliper) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 81 thru 85 MERCEDES-BENZ 300 CD |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 75 thru 85 MERCEDES-BENZ 300 CE |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 82 thru 86 MERCEDES-BENZ 300 D |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 81 thru 85 MERCEDES-BENZ 300 E 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 72 thru 85 MERCEDES-BENZ 300 SD |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 81 thru 91 MERCEDES-BENZ 300 SDL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 88 thru 90 MERCEDES-BENZ 300 SE 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 88 thru 90 MERCEDES-BENZ 300 SEL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 76 thru 86 MERCEDES-BENZ 300 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 87 thru 93 MERCEDES-BENZ 300 TD 3.0 TD |
| Description_ASM | Front Redstuff Premium Street FMSI D031 71 thru 73 PORSCHE 911 2.4 E (M Caliper) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 90 thru 91 MERCEDES-BENZ 350 SD |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 89 thru 91 MERCEDES-BENZ 350 SDL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 81 thru 85 MERCEDES-BENZ 380 SE |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 81 thru 85 MERCEDES-BENZ 380 SEL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 80 thru 85 MERCEDES-BENZ 380 SL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 80 thru 85 MERCEDES-BENZ 380 SLC |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 86 thru 91 MERCEDES-BENZ 400 SEL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 89 MERCEDES-BENZ 420 SE |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 87 MERCEDES-BENZ 420 SEL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 88 thru 91 MERCEDES-BENZ 420 SEL |
| Description_ASM | Front Redstuff Premium Street FMSI D031 73 thru 77 PORSCHE 911 2.7 (M Caliper) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 72 thru 80 MERCEDES-BENZ 450 SE |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 72 thru 80 MERCEDES-BENZ 450 SEL 6.9 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 72 thru 80 MERCEDES-BENZ 450 SL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 72 thru 80 MERCEDES-BENZ 450 SLC |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 81 thru 85 MERCEDES-BENZ 500 SEL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 91 MERCEDES-BENZ 560 SEC |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 91 MERCEDES-BENZ 560 SEL |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 69 thru 71 PORSCHE 911 2.2 S (S Caliper) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 71 thru 73 PORSCHE 911 2.4 E (M Caliper) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 71 thru 73 PORSCHE 911 2.4 S (S Caliper) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 69 thru 75 FERRARI 246 Dino 2.4 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 73 thru 77 PORSCHE 911 2.7 (M Caliper) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 73 thru 77 PORSCHE 911 2.7 (A Caliper) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 73 thru 77 PORSCHE 911 2.7 (S Caliper) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 77 thru 83 PORSCHE 911 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 74 thru 77 PORSCHE 911 3.0 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 84 thru 88 PORSCHE 911 3.2 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 76 thru 85 PORSCHE 924 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 75 thru 85 VOLVO 240 2.1 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 83 thru 93 VOLVO 240 2.3 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 75 thru 85 VOLVO 240 2.7 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 73 thru 85 FERRARI 308 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 80 thru 85 VOLVO 240 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 83 thru 93 VOLVO 240 2.4 D |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 93 VOLVO 740 2.1 (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 93 VOLVO 740 2.3 (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 93 VOLVO 740 2.3 Turbo (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 85 thru 87 VOLVO 740 2.4 TD (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 83 thru 90 VOLVO 760 2.8 (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 83 thru 90 VOLVO 760 2.4 TD (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 89 thru 90 VOLVO 780 2.3 Turbo (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 87 thru 90 VOLVO 780 2.8 (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 80 thru 82 FERRARI Mondial 2.9 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 93 thru 97 VOLVO 850 2.3 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 93 thru 97 VOLVO 850 2.3 Turbo T-5R |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 96 thru 97 VOLVO 850 2.3 Turbo R |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 93 thru 97 VOLVO 850 2.4 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 98 thru 2003 VOLVO C70 2.3 Turbo T5 (15" Wheels) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 98 thru 2005 VOLVO C70 2.3 Turbo T5 (16" Wheels) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 99 thru 2005 VOLVO C70 2.4 Turbo (15" Wheels) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 99 thru 2005 VOLVO C70 2.4 Turbo (16" Wheels) |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 98 thru 2000 VOLVO S70 2.3 Turbo T5 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 98 thru 2000 VOLVO S70 2.4 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 81 thru 85 LAMBORGHINI Countach 4.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 98 thru 2000 VOLVO S70 2.4 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 98 thru 2000 VOLVO V70 2.3 Turbo T5 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 98 thru 2000 VOLVO V70 2.4 |
| Description_ASM | Rear Redstuff Premium Street FMSI D031 98 thru 2000 VOLVO V70 2.4 Turbo |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Low dust EBC Redstuff is a superb pad for fast street use |
| Description_EXT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_FAB | Lowest dusting brake pads in EBC's range |
| Description_FAB | Full ceramic formula, no metal fibers |
| Description_FAB | Improves braking anywhere between 20-30% over OE |
| Description_FAB | Great cold bite and firm pedal feel through temp range |
| Description_FAB | Great for fast street and premium sedan |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy