Pay in installments of $1119.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDBW5259E1-Z5E-IL-ATC Anti-Corrosion Dome Network CameraDahua IPC HDBW5259E1 Z5E IL ATC 2MP Smart Dual Light Anticorrosion Varifocal Vandalproof Dome WizMind Network Camera 735mm P Iris Zoom, 120dB WDR, EPTZ, NEMA 4X 2MP FullHD Anticorrosion Dome 5x Telephoto Zoom, LongRange Active Deterrence & Professional Protection 2MP FullHD Imaging: 19201080 resolution from 1 2. 7" CMOS sensor. Motorized 735mm P Iris zoom (5x) with F1. 6 aperture detection range up to 389m (1,276 ft). Xinghan Vision Models:
Dahua IPC-HDBW5259E1-Z5E-IL-ATC 2MP Smart Dual Light Anti‑corrosion Vari‑focal Vandal‑proof Dome WizMind Network Camera – 7‑35mm P-Iris Zoom, 120dB WDR, EPTZ, NEMA 4X
2MP Full‑HD Anti‑corrosion Dome – 5x Telephoto Zoom, Long‑Range Active Deterrence & Professional Protection
- 2MP Full‑HD Imaging: 1920×1080 resolution from 1/2.7" CMOS sensor. Motorized 7‑35mm P-Iris zoom (5x) with F1.6 aperture – detection range up to 389m (1,276 ft).
- Xinghan Vision Models: Comprehensive enhancement of target detection and imaging – longer detection distance and better recognition.
- Long‑Range Smart Dual Light with Zoomprio: 4 multi‑core IR+warm LEDs. IR up to 80m, warm light up to 60m. Illumination intensity automatically adjusts with zoom position.
- 120dB True WDR & AI Coding: 120dB WDR ensures clear details in strong backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- Built‑in Microphone & Sound Alarm: Real‑time audio security (no speaker). 11 pre‑set + 10 customizable sound alarms for active deterrence.
- Advanced AI & AcuPick with EPTZ: IVS perimeter protection (intrusion/tripwire/fast moving with human/vehicle/animal classification), SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata. EPTZ for electronic enlarge and tracking.
- Professional Anti‑corrosion (NEMA 4X, C5-H): Metal casing with premium anti‑corrosion protection. Ideal for chemical plants, docks, coastlines (up to 2km from sea), and acid rain areas.
- Rugged Vandal‑proof Dome: IP67 weatherproof, IK10 vandal‑resistant, 3‑axis adjustment (Pan 355°, Tilt 80°, Rotation 355°), operating temperature -40°C to +60°C.
Camera Specification
| Image Sensor | 1/2.7" CMOS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 1920 × 1080 (2MP 1080p) | |||||||||||||||
| ROM / RAM | 4 GB / 2 GB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
| Min. Illumination | 0.0007 lux @ F1.6 (Color, 30 IRE); 0.0004 lux (B/W); 0 lux (illuminator on) | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| Illumination Distance / Type | IR up to 80 m, warm light up to 60 m (4 multi‑core IR+warm LEDs); Zoomprio control | |||||||||||||||
| Angle Adjustment | Pan: 0°–355°, Tilt: 0°–80°, Rotation: 0°–355° |
| Lens Type / Mount | Motorized vari-focal (Module mount) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 7 mm–35 mm (5x optical zoom) | F1.6 | |||||||||||||||
| Iris Control Type | Auto (P-Iris) | |||||||||||||||
| Field of View | H: 30°–12°, V: 16°–6°, D: 35°–13° | |||||||||||||||
| Close Focus Distance | W: 1.5 m (4.92 ft), T: 3 m (9.84 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
| AI Functions | IVS perimeter protection, SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata, EPTZ |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking, stay detection. Large‑scale AI models extend detection range and reduce false alarms. Supports self‑learning. |
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. | Face Detection | 6 attributes + 8 expressions. Snapshot optimization, face enhancement, angle filter. |
| People Counting & Heat Map | Tripwire/area/queue counting, report export (day/week/month/year). Heat map supported. |
| Video Metadata | Motor vehicle (6 attributes), non‑motor vehicle (6 attributes), face (6 attributes), human body (8 attributes). |
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Streaming Capability | 4 streams (main, sub, third, fourth) |
| Resolution | 1080p (1920×1080), 1.3M, 720p, D1, VGA, CIF |
| Video Frame Rate | Main: 1080p @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: 1080p @ 25/30 fps; Fourth: 720p @ 25/30 fps |
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 3–16384 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; EIS |
| Special Features | EPTZ, Image Rotation, Privacy Masking (4 mosaics or 8 color blocks) |
| Audio Features |
Built-in Microphone (no speaker) Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
| Network Port | RJ-45 (10/100 Enhancement Base-T – Fast Ethernet) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 102+, Firefox 88+ |
| Local Storage | Micro SD card (max. 1 TB); FTP; SFTP; NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; Session security; X.509 certification. |
| Management Software | DSS; DMSS; DoLynk Care | iOS & Android |
| RS-485 | Not specified |
|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in microphone) |
| Alarm I/O | 2 alarm inputs (wet/dry contact), 1 alarm output (wet contact, 300 mA 12 VDC) |
| Analog Output | Not specified |
| Power Output | Not specified |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, fast moving, loitering, parking, scene changing, audio detection, voltage detection, defocus, face detection, SMD, people counting, queue alarms, etc. |
| Power Supply | 12 VDC (±30%), PoE+ (802.3at), ePoE; Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 3.7 W (12 VDC), 5 W (PoE) Max (IR on + WDR + AI on + active deterrence): 12.9 W (12 VDC), 16.1 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Ratings | IP67 (weatherproof), IK10 (vandal‑proof) |
| Anti‑corrosion Level | Professional Protection – NEMA 4X, C5‑H certified. Ideal for chemical plants, docks, coastlines (up to 2 km from sea), and acid rain areas. |
| Casing Material | Metal |
|---|---|
| Product Dimensions | 118.0 mm × Φ159.0 mm (4.65" × Φ6.26") (H × D) |
| Net Weight / Gross Weight | 1.16 kg (2.56 lb) / 1.36 kg (3.00 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Great case for iPad
Color: Black
I saw a similar Zugu case for my iPad and almost bought it, but it looked like my iPad might not fit, so I hunted and found this VIKESI case, which cost about 1/3 as much as the Zugu.
It's close to perfect. My iPad fits perfectly, and the almost infinite number of angles that it permits, along with magnets to hold it in place make it ideal for working on a desk or in my lap.
The only minor downside is that it's on the heavy side, probably because of the magnets. But unless you're travelling with it (I've switched to a small Fire tablet for travel), that won't be an issue.
Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
ipad cover
Color: Rose
love it. light but durable. like how it can be hinged from either side horizontally. no can do vertically. great bargain and colorful, got pink, the stylus holders perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
The magnet does not stick to the refrigerator as advertised.. UPDATE ( I love it and it does stick)
Color: Pink
Although it is a nice case, it seems sturdy and it is very beautiful, my main reason for purchasewas I loved the fact that it sticked to the refrigerator. I was very disappointed to see that it does not. It’s too heavy, and it immediately begins to slide. That is the reason why I could not give it more than three stars. It disappointed me enough to where I’m really considering returning the item.
UPDATE: I found out how to make a stick to the refrigerator and I absolutely love it! I changed my review and my stars! I’m really happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Great Protection, Great Fit — One Small Flaw
Color: Forest Green
I really love this case. It protects the iPad well, fits perfectly, and is still easy to put on and take off. The pencil holder is especially nice — it keeps the Pencil secure without feeling loose or flimsy.
My only complaint is that some USB‑A to USB‑C adapters don’t have enough clearance to plug in. The edge of the case blocks certain adapters from seating properly. It’s the only issue I’ve run into, but it’s worth mentioning if you rely on chunkier adapters.
Aside from that, this is an excellent case and one I’m happy to use every day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Ipad case
Color: Black
It is very well made! Sturdy and easy to use. Has a great stand to watch videos and such. Perfect fit for my IPad. Easy to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026