Pay in installments of $45.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
BURLY BRAND Razorback Foot Pegs - BlackFeatures Powder coated steel pegs offer good lean angle with their slash style bottom edge Traction screws line the top surface for added grip Screws can be installed with the provided split lock washers, or give them an even more aggressive bite by removing the lock washers and installing the screws with heavy duty Loctite? for more exposed screw through the top Fit most H D clevis mounts Specs Product Name Foot Pegs Type Folding Model Razorback Base
Features
- Powder-coated steel pegs offer good lean angle with their slash style bottom edge
- Traction screws line the top surface for added grip
- Screws can be installed with the provided split lock washers, or give them an even more aggressive bite by removing the lock washers and installing the screws with heavy-duty Loctite®? for more exposed screw through the top
- Fit most H-D clevis mounts
Specs
| Product Name | Foot Pegs |
| Type | Folding |
| Model | Razorback |
| Base Color | Black |
| Material | Steel |
| Mounting Style | Male Mount |
| Application | Driver / Passenger |
| Mounting Position | Left / Right |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model | ||
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2016-2022 | Harley-Davidson | XL1200X Forty-Eight | - |
Notes: 2016-2022
Requires foot peg clevis modification |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2016-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2016 | Harley-Davidson | XL1200V Seventy-Two | - |
Notes: 2016
Requires foot peg clevis modification |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2015-2020 | Harley-Davidson | XG500 Street 500 | - | - |
| 2015-2020 | Harley-Davidson | XG750 Street 750 | - | - |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2006-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2007 | Harley-Davidson | FLHR Road King | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 2004-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - |
Notes: 2002-2006
Requires foot peg clevis modification |
| 2002-2003, 2011-2015 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - |
Notes: 1997-2019
Requires foot peg clevis modification |
| 1997-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1997-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1997-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1997-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1997-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1997-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1997-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1997-1998 | Harley-Davidson | XLH1200 | - |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 2
Base part of it
Color: Black
Even though I kept this it’s very uncomfortable because of the way the base works . They are very long at the bottom and it’s hard to open and close
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great room separator
Color: Black
The panels are much longer than we expected! We only needed 3 of the 4 proivided. It's slightly flimsy, but holds together nicely. The screwdriver that came with did not fit the screws, but luckily we had a Phillips head. It's very lightweight. It is definitely a good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 1
Never got to try it because it was broken
Color: Black
Came with a broken piece and is taking forever to get a refund…there wasn’t an option for a replacement
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 3
Room divider
Color: Black, Color: Black
It was much simpler than anticipated. I don't think it's very sturdy and it lacks weight, but it's attractive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Great product
Color: Black
This is very sturdy and great quality. Its quite cheap for what your getting to it’s not cheap thin like plastic it feels thick and you could put a LITTLE weight on it it’s stable and protects your privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
recommand products
KW Coilover Kit V2 VW New Beetle (1Y) Convertible - 15280043
997.00
Rectangular centerpiece in Autumn palette - priced as shown
125.00
KW Coilover Kit V3 VW Eos (1F); all models all engines FWD w/o DCC - 35280085
1547.00
Fill-Rite 400G7198 HOUSING GEAR DIAPHRAGM ANODIZED MACHINED
109.49
KW Clubsport Kit Chevrolet Camaro (all) - 35261817
2037.00