Pay in installments of $36.87 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Big Sucker™ Stage I Air Filter Kit - Gloss BlackFeatures Each hidden breather is O ringed at the heads and exits at the mouth of the injector carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware Radius air inlet provides maximum performance by providing unobstructed airflow One piece aluminum backing plate features hidden breather technology All necessary hardware and instructions are included Specs Product Name Air Cleaner Kit Model Big Sucker Design
Features
- Each hidden breather is O-ringed at the heads and exits at the mouth of the injector/carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Radius air inlet provides maximum performance by providing unobstructed airflow
- One-piece aluminum backing plate features hidden breather technology
- All necessary hardware and instructions are included
Specs
| Product Name | Air Cleaner Kit |
| Model | Big Sucker |
| Design | Slot Track |
| Air Cleaner Shape | Round |
| Color/Finish | Gloss / Black |
| Base Color | Black |
| Filter Media Material | Synthetic |
| Material | CNC Billet Aluminum |
| Features | Compatible with OEM Air Cleaner Cover / Water Resistant |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 1999-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2015 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Chromebook coverage.
EXCELLENT COVERAGE, hassle free, just had to return product for evaluation & decision.
The only complaint I have is there was NO communication on the status of my returning the Chromebook for repair or replacement. I had to keep calling. I did get the full value of purchase on an Amazon gift card so I could buy another one for grandson’s school.
Thank You SOOO MUCH ASURION, eternally grateful for your assistance!
Will always purchase your coverage.
MiMi
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Received giftcard money to replace my plan-protected malfunctioning motherboard
I've been subscribing to the Asurion protection plan for a while. Recently, an Asus Prime PC motherboard I had bought a few months ago on Amazon stopped working well. I ended up considering filing a claim with Asurion to see if they would either fix/replace it or issue the purchase price money, so I could buy the failed electronics replacement component again for my custom-built PC. I went to the protection plan's website and started the claim filing process but couldn't find the category my failed component would be under in order to select it from the drop-down list. I ended up messaging the live customer service. The chat messaging was somewhat slow, the agent told me they were experiencing some communication delays throughout their systems. Ultimately, the agent was very kind and understanding, and completed the claim filing process for me on her side by asking me to provide the necessary info such as the item's product name, date of purchase, price before taxes, etc. I received a printable UPS shipping label in the email, printed it, and returned the item in the mail. Approximately 2 days later, I received an Amazon giftcard code in the email with the dollar amount equal to the item's price before the sales tax. Then I redeemed the giftcard code on the Amazon page and proceeded to apply the giftcard money to my next purchase of a replacement Asus prime motherboard, and it all worked out successfully. Therefore, I had no issues with the protection plan service and recommend it to others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Fast and easy but I dont trust the process to be fully automated.
The process was very smooth and fairly quick. The only challenge I had was that the CLAIM status showed complete but I had to manually go look up the status. There was no email or notification it was closed. After manually checking the status, I called customer support and they said since I called in, they would process the payout. I wonder if I didnt call in if they would have processed it? Also, the phone rep said they would issue me a amazon egift card but then the next day I received a email saying they mailed out the payout. Very poor communication but so far the process was easy and fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Good protection, easy process
First time filing a claim. Super easy and fast. Nice to have have protection and a smooth claims process when the unfortunate happens..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Ease of making a claim and quick return time for claim.
Very easy to work with.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
Huawei Watch Band 7 | Silicone Band+TPU case | Multicolor
49.55
Xiaomi Band 6 /5 | Milanese Watch Band Strap | Silver
39.00
OPPO A57 4G / 5G Screen Protectors | Tempered Glass | Pack of 2
19.00
20mm Samsung Galaxy Watch 4 | Nylon Watch Band Strap | Army Green
23.00
OPPO RENO7 Z 5G Screen Protectors | Tempered Glass | Pack of 2
19.00