SKU: 69160348332

Ignition Voltage Transformer A0001500258 for Mercedes-Benz V12 Engine

Sale price$130.31 Regular price$144.79
Save 10%

Pay in installments of $36.20 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 2 - Aug 7

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Ignition Voltage Transformer A0001500258 for Mercedes-Benz V12 EngineCondition: Remanufactured Replacement part number: A0001500258, A0001500158, A0001500058 Fit For Mercedes Benz Engine: V12 Application: Fit For Mercedes Benz Vehicle: S600, CL600, SL600, C215, C216, W220, W221, R230 See Details: 2001 Mercedes Benz CL600 Base Coupe 2 Door 5. 8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated 2001 Mercedes Benz CL600 Base Coupe 2 Door 5. 8L 5786CC V12 GAS SOHC Naturally Aspirated 2001 Mercedes Benz S600 Base Sedan 4

Condition:

Remanufactured

Replacement part number:


A0001500258, A0001500158, A0001500058
Fit For Mercedes-Benz Engine: V12

Application:


Fit For Mercedes-Benz Vehicle: S600, CL600, SL600, C215, C216, W220, W221, R230
See Details:
2001 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated
2001 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2001 Mercedes-Benz S600 Base Sedan 4-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2001 Mercedes-Benz S600 Base Sedan 4-Door 6.0L 5786CC 353Cu. In. V12 GAS SOHC Naturally
2002 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated
2002 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2002 Mercedes-Benz S600 Base Sedan 4-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2003 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2003 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2003 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2004 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2005 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2006 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL65 AMG Black Series Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2014 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69160348332

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Albert D. Lodovichetti
Alexandria, US
★★★★★ 4
Good Txu
Number of Items: 1
Happy with Product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
G
Verified Purchase
gerald johnson
Carnegie, US
★★★★★ 5
GDI ally.
Number of Items: 1
Seems to be effective at reducing oil consumption issue common in many GDI engines.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
L
Verified Purchase
Lonnie S.
Waukegan, US
★★★★★ 5
I would highly recommend this product.
Number of Items: 1
I’m going to purchase this product again. I drive a lot and it’s perfect for me and yes, it does work in my opinion. I noticed a difference right away after the oil change. My vehicle was much smoother.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
G
Verified Purchase
Geoffrey Marsh
Charlottesville, US
★★★★★ 5
Great for Subaru oil consumption
Number of Items: 1, Number of Items: 1
Got this for my 2015 Subaru outback for its notorious oil consumption. It seems to be doing the trick causing less oil consumption after 1k miles noticable difference for sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
G
Verified Purchase
GEORGE A SNARSKI
Birmingham, US
★★★★★ 5
great for any engin
Size: 12 fl. oz. (Pack of 1)
Have been looking for this for a long time.i always used when i had a ,chevy 327,300.3speed.the engin always run great and when we changed the value cover gaskests the inside look like brand new,and clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026

recommand products