Pay in installments of $38.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Front Wave® Rotor - Black CarrierFeatures Each rotor is individually heat treated and double disc parallel ground to ensure perfect flatness WAVE design allows for lower operating temperatures at extreme conditions Much lighter than a stock rotor Laser cut, never stamped Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Black Machined Material 420 High Carbon Stainless Steel Bolt Pattern 5 Hole Shape Contour Mounting Position Front Features with Black
Features
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- Much lighter than a stock rotor
- Laser cut, never stamped
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Black / Machined |
| Material | 420 High-Carbon Stainless Steel |
| Bolt Pattern | 5 Hole |
| Shape | Contour |
| Mounting Position | Front |
| Features | with Black Carrier |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2012-2014 | Harley-Davidson | FLD Switchback |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2013 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob |
| 2008-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2014 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007, 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2005 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008, 2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2004 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2004 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2003, 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2000 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | Sportster 883 XLH |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 3
It’s alright.
Size: Queen, Number of Items: 2
Not bad pillows. They are comfortable but mine came with an odd odor, kind of mildewy smell to it. Had to spray it down to tolerate sleeping on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Nice pillows
Size: Queen, Number of Items: 2
Have had these a few months and so far really like them!
They don’t really feel very cooling, but I also run VERY HOT so it could just be me. The foam holds up well and hasn’t flattened like others I’ve tried.
They come very compacted- I was shocked how much they expanded!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Mr.b
Size: Standard, Number of Items: 2
The pillows are cool and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Soft and cool.
Color: Cooling Blue Cover, Size: Queen (Pack of 2)
Love this pillow set. Comfortable addition and nice and cool at all times. Going to be great for when the hot weather hits
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
As advertised for once! Lol
Color: Cooling Blue Cover, Size: Queen (Pack of 2), Color: Cooling Blue Cover, Size: Queen (Pack of 2)
Queen size set of 2 pillows, I'm giving it 5stars first bc it has a good length and width!! If you've ever bought memory foam pillows before you know some are small!! Anyways after having it for 5nights, we loved that me and my huddy could adjust the Thickness amount we had in it to our needs, me needing a thick pillow and my husband needing a flatter one. So this was perfect for that. So far its nice to sleep on, stays cool, doesnt get hot. I would say its on the frimer side but softer the more foam you take out! Really its just good for the amount you spend!! Will it last 10years probably not but what does now a days. This is the only time my huddy n I bought the same pillow and both love it so I'm just still in shock it worked out so well!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
recommand products
Aolailiya 24 Color Pressed Glitter Eyeshadow Palette - Mineral Ultra Shimmer Makeup Palette Eye Shadow Powder Long Lasting Water
12.61
Ponderosa Pine - Digital Art - Jigsaw puzzle
20.00
Hempz Fresh Fusions Citrine Crystal & Quartz Herbal Body Moisturizer, 17 Ounce
69.28
RETIRED NOT MY PROBLEM - Unisex t-shirt
24.95
New Brand Perfumes Strong Edt Spray Men 33 Oz (Sem Numero)
12.99