SKU: 75282275969

Frostbite Aluminum Radiator- 3 Row - FB154

Sale price$247.48 Regular price$274.98
Save 10%

Pay in installments of $68.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 13 - Aug 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 3 Row - FB154Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 3-Row Radiators supporting applications with 450-750 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1967 GMC C35/C3500 Pickup 283/4.6L V8
1967 GMC K15/K1500 Pickup 283/4.6L V8
1967 GMC K25/K2500 Pickup 283/4.6L V8
1967 Chevrolet K10 Pickup 283/4.6L V8
1967 GMC C15/C1500 Pickup 283/4.6L V8
1967 Chevrolet K20 Panel 283/4.6L V8
1967 Chevrolet C10 Suburban 283/4.6L V8
1967 Chevrolet C20 Suburban 283/4.6L V8
1967 Chevrolet K10 Suburban 283/4.6L V8
1967 Chevrolet K20 Suburban 283/4.6L V8
1967 GMC K15/K1500 Suburban 283/4.6L V8
1967 GMC C25/C2500 Suburban 283/4.6L V8
1967 GMC C25/C2500 Pickup 283/4.6L V8
1967 Chevrolet C10 Pickup 283/4.6L V8
1967 Chevrolet C20 Pickup 283/4.6L V8
1967 Chevrolet C30 Pickup 283/4.6L V8
1967 Chevrolet K20 Pickup 283/4.6L V8
1968 GMC K35/K3500 Pickup 327/5.3L V8
1968 GMC K25/K2500 Suburban 327/5.3L V8
1968 GMC C15/C1500 Suburban 327/5.3L V8
1968 GMC C25/C2500 Suburban 327/5.3L V8
1968 GMC K35/K3500 Pickup 327/5.4L V8
1968 GMC C35/C3500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Suburban 327/5.4L V8
1968 GMC K25/K2500 Suburban 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K30 Pickup 327/5.4L V8
1968 GMC C15/C1500 Pickup 327/5.4L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 GMC C15/C1500 Suburban 327/5.4L V8
1968 GMC C25/C2500 Pickup 327/5.4L V8
1968 GMC C25/C2500 Suburban 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet C20 Pickup 327/5.4L V8
1968 Chevrolet C30 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet K20 Pickup 327/5.4L V8
1968 Chevrolet K20 Suburban 327/5.4L V8
1970 GMC C15/C1500 Suburban 402/6.6L V8
1967 - 1968 GMC C35/C3500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Suburban 327/5.3L V8
1967 - 1968 GMC K25/K2500 Pickup 327/5.3L V8
1968 - 1969 Chevrolet K30 Pickup 327/5.3L V8
1967 - 1968 GMC C15/C1500 Pickup 327/5.3L V8
1967 - 1968 GMC C25/C2500 Pickup 327/5.3L V8
1969 - 1970 GMC C15/C1500 Suburban 350/5.7L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1970 - 1972 GMC Jimmy 307/5L V8
1968 - 1970 GMC C15/C1500 Suburban 307/5L V8
1970 - 1972 Chevrolet Blazer 307/5L V8
1967 - 1969 Chevrolet C30 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C20 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K20 Pickup 327/5.3L V8
1970 - 1972 Chevrolet Blazer 350/5.7L V8
1970 - 1972 GMC Jimmy 350/5.7L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1969 - 1972 GMC K25/K2500 Suburban 350/5.7L V8
1969 - 1972 GMC K35/K3500 Pickup 350/5.7L V8
1969 - 1972 GMC C35/C3500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Suburban 350/5.7L V8
1969 - 1972 GMC K25/K2500 Pickup 350/5.7L V8
1969 - 1972 Chevrolet K30 Pickup 350/5.7L V8
1969 - 1972 GMC C15/C1500 Pickup 350/5.7L V8
1969 - 1972 GMC C25/C2500 Pickup 350/5.7L V8
1969 - 1972 GMC C25/C2500 Suburban 350/5.7L V8
1969 - 1972 Chevrolet C10 Suburban 350/5.7L V8
1969 - 1972 Chevrolet C20 Suburban 350/5.7L V8
1968 - 1972 GMC K25/K2500 Suburban 307/5L V8
1968 - 1972 GMC K35/K3500 Pickup 307/5L V8
1968 - 1972 GMC C25/C2500 Suburban 307/5L V8
1968 - 1972 GMC C35/C3500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Suburban 307/5L V8
1968 - 1972 GMC K25/K2500 Pickup 307/5L V8
1968 - 1972 Chevrolet K30 Pickup 307/5L V8
1968 - 1972 GMC C15/C1500 Pickup 307/5L V8
1968 - 1972 Chevrolet C20 Suburban 307/5L V8
1968 - 1972 GMC C25/C2500 Pickup 307/5L V8
1968 - 1972 Chevrolet C10 Suburban 307/5L V8
1969 - 1973 Chevrolet C30 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K20 Suburban 350/5.7L V8
1969 - 1973 Chevrolet C10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet C20 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Suburban 350/5.7L V8
1969 - 1973 Chevrolet K20 Pickup 350/5.7L V8
1968 - 1973 Chevrolet C30 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Pickup 307/5L V8
1968 - 1973 Chevrolet K20 Suburban 307/5L V8
1968 - 1973 Chevrolet C10 Pickup 307/5L V8
1968 - 1973 Chevrolet C20 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Suburban 307/5L V8
1968 - 1973 Chevrolet K20 Pickup 307/5L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 11/16"
Core Dimension 17 x 28 1/4
Core Thickness 2.20"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-3/4"
Overall Dimension 18-1/2 x 33
Product Type Radiators
Rows 3
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 75282275969

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 14 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Melissa S.
Alexandria, US
★★★★★ 5
Better quality than most women’s shoes
Size: 7, Color: Black
I’m a woman and bought these for style and comfort after trying on too many others of multiple price points. These fit well and conformed to my feet after a single wear. Men’s clothes and shoes are so often of better quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
B
Verified Purchase
Bruce
Omaha, US
★★★★★ 4
Well made shoes.
Size: 11.5, Color: Black
Four stars because of the weight. Too heavy for my complete comfort. Also I have a narrow foot (C width) and these are too wide for me. Heavy socks make them wearable but not as comfortable as I would have liked.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
M
Verified Purchase
marsha
Waukegan, US
★★★★★ 5
Good look
Size: 11, Color: Brown Crazy Horse
Great look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
D
Verified Purchase
Dave M
Lexington, US
★★★★★ 1
Something's changed at Florsheim
Size: 11.5 Wide, Color: Black
I have a pair of size 11W Florsheim Palermo loafers that have lasted over 8 years and are still soft and exceptionally comfortable. Ordered a pair of 11W Florsheim Milano on Amazon but they are too small and have a cheap plastic sole. So, ordered 11.5W Florsheim Berkley and they were way too big. Returned them and ordered 11W Berkley instead and they were also too big ... and the Berkley also has a rubber sole instead of the original leather shown in the product photos. Guess they just don't make them like they used to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
C
Verified Purchase
Cliff
Cuba, US
★★★★★ 3
Beware of the Brown Crazy Horse version.
NOTE: This review is COLOR SPECIFIC and concerns the Brown Crazy Horse version of this shoe. I am a loyal Florsheim customer having purchased Florsheim Imperials in years past. They are a fine shoe. However, I have to admit complete frustration with the Florsheim Berkley Flex Penny Loafer in "Brown Crazy Horse." The photos in the listing show a shoe with gloss...a shine. The photos on the box show a shoe with shine. Don't believe the photos. "Brown Crazy Horse" is, at best a dull matte finished leather. If you want a classic penny loafer with the classic Florsheim look this is NOT the color to choose. When the shoes arrived and the shoes did not match the photo on the box, I ignorantly assumed it was merely a case of the wrong shoes in the box so I exchanged them for another pair, which was a big mistake. It is Florsheim's incorrect photo and box label that caused me the inconvenience of going through two pair and then having to return both. I would assume other colors are as pictured in their listings because I cannot imagine that every Florsheim Berkley Flex Penny Loafer is a dull matte finish. I'm sorry that I do not have photos of the dull finished shoes. You'll have to take my word for it. They are a matte finish at best.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026

recommand products