Pay in installments of $58.92 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429650Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100F Device application Distribution Poles description 4P Protected poles description 4t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 4t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | 1 x Ir (4t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 800 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Safe, Affordable, Palatable, and Non-GMO Fast-Dissolve Melatonin
I was very happy and satisfied with this 5mg fast dissolve melatonin product. It is safe and effective-I fall asleep within 20-30 minutes after taking it. After trying different dosages and types of melatonin over the years, the 5mg fast dissolve melatonin is what works best for me. I wake up feeling alert, refreshed, energetic and attentive without any grogginess or "hangover" effect.
The tablets' taste and texture are very palatable and tolerable, and the tablets dissolve thoroughly and quickly. The bottle is easy to open and close but is not child-safe.
I also chose this product because it is GMO-free and made in the USA, both of which are important to for any supplement products that I consume. It is also free of the major allergens and is a vegetarian formula.
This product is a great value in terms of price as well (200 tablets for less than $10). This bottle will last me almost 2/3 of the year.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
This Melatonin works really well for me!
This Melatonin works really well for me and taste good. Helps me get to sleep and stay a sleep. I would recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 4
Good item
Work well good price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Piping Rock 5 Mg Melatonin
I really liked these 5 mg fast dissolving melatonin. I take one at bedtime and they help me fall asleep fast! They taste really good too. They’re easy to take and dissolve quickly. I also like the quantity for your buck!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great product. Recommended
Works really good. It's a great price. I checked the ingredients and it is like another brand. The tablets are smaller but taste good. I fall asleep fast
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026