Pay in installments of $61.37 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Stage 2 Oval Air Cleaner Kit - BlueFeatures Open face filter design for maximum airflow Performance black pre oiled air filter features a high flow pleated top and pleated perimeter to take in airflow from all directions resulting in increased performance Air filter is washable and reuseable Low profile design for ample legroom Radius design backing plate engineered for horsepower and torque through unobstructed airflow Kit Includes: One backing plate assembly One air filter One outer
Features
- Open face filter design for maximum airflow
- Performance black pre-oiled air filter features a high flow pleated top and pleated perimeter to take in airflow from all directions resulting in increased performance
- Air filter is washable and reuseable
- Low profile design for ample legroom
- Radius design backing plate engineered for horsepower and torque through unobstructed airflow
- Kit Includes:
- One backing plate assembly
- One air filter
- One outer cover assembly
- All necessary hardware
Specs
| Product Name | Air Cleaner |
| Model | Oval |
| Design | Stage II |
| Air Cleaner Shape | Oval |
| Color/Finish | Blue |
| Base Color | Blue |
| Filter Media Material | Pre-Oiled Cotton |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2007 | Harley-Davidson | FLTR Road Glide |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Covers all your lighting needs
Color: White Combo Beam, Color: White Combo Beam
This set of lights was the perfect size for my Polaris RZR. Factory headlights were useless, even after changing 1200 lumen bulbs to 6000 lumen bulbs. This set of Aux beam lights are heavy well built, housings are powder coated and very solid, all hardware s stainless steel. The high low beam option works great when dealing with on coming traffic. They see you switch to dim and you don't get high beams flashed at u. Plus the high/low are seperate switches so u can run both at the same time. They are very bright and have excellent penatration. 👌 only thing wrong, directions included were for installing a light bar (bar only) nothing about lighting or wiring. As I am a Polaris mechanic this wasn't an issue, in fact didn't look at the instructions till I was done to even notice it was the wrong instructions in the kit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2024
★★★★★ 5
Work great as headlights.
Color: White Combo Beam, Color: White Combo Beam
Super bright and fantastic build quality. Using them as headlights since they have the High/Low beam function. Wiring harness is exceptionally long.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2025
★★★★★ 2
NOT waterproof or water resistant!
Color: White Combo Beam
Very unsatisfied. The special features said water proof ...nope.
I do not recommend this product or any by this manufacture.
If they lie about the item how can you trust the longevity of the product.
I have had this installed for 2 weeks first rain they are very moist inside the lens.
The lens with get deposits inside and the led board and wiring will corrode.
I have used many manufactures of LED lights and these by far are the worst for the LIE of waterproof.
Why Lie ? silicone is cheap!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2024
★★★★★ 5
Excelente articulo
Color: White Combo Beam
Excelente, ilumina mucho mejor que sus competidores
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2025
★★★★★ 5
Great Purchase!
Color: White Combo Beam, Color: White Combo Beam
Love these lights! Switch and wiring harness is really nice! Lights aren’t too bright but definitely add a nice touch to a motorcycle.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2023
recommand products
Huawei Watch Band 7 | Silicone Band+TPU case | Multicolor
49.55
Huawei Watch Band 7 | Milanese Watch Band Strap +TPU Watch Case | Multicolor
39.00
Samsung Galaxy Buds Live Case (2020) /Buds 2 /Buds Pro Case |Cute Patterns Hard Shell Protective Cover | Black with Hearts
29.00
Xiaomi Band 6 /5 | Milanese Watch Band Strap | Black
39.00
20mm Samsung Galaxy Watch 4 | NO GAP Silicone Watch Band Strap | Official Grey
23.99