Pay in installments of $32.55 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM17TG00Main Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Control relay Product specific application For 3 phase supply Relay name RM17TG Relay monitored parameters Phase sequence Phase failure detection Time delay Without Switching capacity in VA 1250 VA Measurement range 208 480 V voltage AC Complementary Maximum switching voltage 250 V AC 250 V DC Minimum switching current 10 mA at 5 V DC Supply
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Control relay |
| Product specific application | For 3-phase supply |
| Relay name | RM17TG |
| Relay monitored parameters | Phase sequence Phase failure detection |
| Time delay | Without |
| Switching capacity in VA | 1250 VA |
| Measurement range | 208...480 V voltage AC |
Complementary
| Maximum switching voltage | 250 V AC 250 V DC |
| Minimum switching current | 10 mA at 5 V DC |
| Supply voltage limits | 183…528 V AC |
| Control circuit voltage limits | - 12 % + 10 % Un |
| Power consumption in VA | 0…22 VA at 400 V AC 50 Hz |
| Voltage detection threshold | < 100 V AC |
| Control circuit frequency | 50...60 Hz +/- 10 % |
| Output contacts | 1 C/O |
| Nominal output current | 5 A |
| Measurement voltage limits | 183…528 V AC |
| Delay at power up | 650 ms |
| Voltage range | 183...528 V |
| Response time | <= 130 ms (in the event of a fault) |
| Marking | CE |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC conforming to IEC 60255-5 > 500 MOhm at 500 V DC conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 400 V conforming to IEC 60664-1 |
| Supply frequency | 50/60 Hz +/- 10 % |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (yellow)relay ON: |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
| Safety reliability data | MTTFd = 924.6 years B10d = 850000 |
| Width | 17.5 mm |
| Net weight | 0.13 kg |
Environment
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-1 |
| Product certifications | C-Tick GL CSA UL GOST |
| Directives | 73/23/EEC - low voltage directive 89/336/EEC - electromagnetic compatibility |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz |
| Non-dissipating shock wave | 4 kV |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 3
The toy is fine. My dog outsmarted it.
The toy itself is durable and my dog enjoys it. The problem is that I guess my dog is too smart. The first time I gave it to her, it took her about 25 minutes to empty it. I thought I found a winner. The 2nd time-8 minutes. 3rd time-2 minutes.
Oh well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025
★★★★★ 5
Amazing, durable toy!
This dog toy is tougher than a Kong, and seems like it's a lot more fun!
My miniature dachshunds absolutely love this toy, so much so that I had to get more so that they didn't fight over it. They can lick and play with it for hours and never get discouraged no matter how deep the treat is stuck inside.
There are three channels in the toy, at varying widths, so the toy is great for all skill levels. One of our dogs didn't know how to play with toys at all when we adopted him, so we started him out on the larger of the 3, filling it with peanut butter and treats that he would be able to access more easily. Now he picks the toy up and carries it around with him and can get treats out of all channels. He's learning so quickly!
Another pup of ours is a fairly aggressive chewer, and since he can't get his teeth into the channels, he isn't able to pry at it like with the black Kong - which he was able to tear after a while. I also think that this rubber gets a lot more slippery than a Kong, so it is harder for teeth to really penetrate, without slipping.
Love this toy! Thank you Starmark!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 15, 2014
★★★★★ 5
The Pickle Means Business
This toy is a godsend. The price is unbeatable in comparison to Petsmart/1-800Petsupplies and even Chewy. This was one of many christmas gifts for our high chewer Aussie and our Border Collie mix, they opened it early like all dogs do. We lovingly nicknamed this toy 'the pickle' and the dogs know if we tell them to go get their pickle, they bring it to us to fill with treats! The pickle is a perfect toy for if you won't be home for awhile, or if your dog needs to be occupied for an hour or two. We fill it with peanut butter and dog food, then freeze and it makes a perfect long lasting toy. My only single complaint to think about is that this toy picks up fur and dirt like mad. It seems the rubber is just a magnet for gross stuff on your floors. Our solution is to ask the dogs to bring us the pickle whenever we run the dishes, and throw it in the dishwasher!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2017
★★★★★ 5
Perfect to distract and engage my dogs
Color: Purple, Size: Medium (Pack of 1), Color: Purple, Size: Medium (Pack of 1)
These are quite possibly the best thing ever invented for dogs. They are durable, of high quality, easy to wash, and my dogs love them. These are perfect if I need everyone to be quiet for a phone call or if there is a thunderstorm. It helps distract and engage them, and bonus points: my dogs haven't been able to destroy these yet!
Always make sure you measure before you buy something! 💜💜💜
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2020
★★★★★ 5
Postage dog treat
Color: Purple, Size: Medium (Pack of 1)
My dog loves them. He gets one each day after his walk. Sturdy, but had to replace in 6-12 months when breaks the staff off because off the chewing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2024