Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Memphis Shades Sportshield Trigger-Lock Complete Mount Kit - BlackFeatures Gone are the days of fumbling with tools to remove your windshield The revolutionary No Tool Trigger Lock hardware features an innovative system that allows you to quickly and easily remove your windshields without the use of any tools A pair of latches lock the windshield down until the spring loaded "trigger locks" are intentionally disengaged, allowing the rider to remove the windshield Hardware is fully adjustable to achieve just the
Features
- Gone are the days of fumbling with tools to remove your windshield
- The revolutionary No-Tool Trigger-Lock hardware features an innovative system that allows you to quickly and easily remove your windshields without the use of any tools
- A pair of latches lock the windshield down until the spring loaded "trigger locks" are intentionally disengaged, allowing the rider to remove the windshield
- Hardware is fully adjustable to achieve just the right windshield angle
- Kits are custom-fit to each style of bike for a truly no-hassle installation
- Made in the U.S.A.
Fitments
|
YEAR
|
MAKE
|
MODEL
|
POSITION | NOTES |
|---|---|---|---|---|
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2015-2019 | Harley-Davidson | Street 750 XG | - |
Notes: 2015-2019
Requires relocation kit, #2020-1190 |
| 2015-2019 | Harley-Davidson | Street 500 XG | - |
Notes: 2015-2019
Requires relocation kit, #2020-1190 |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV | - | - |
| 2009-2021 | Harley-Davidson | Iron 883 XLN | - | - |
| 2007-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2007-2010 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2005-2006 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 2004-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2003 | Harley-Davidson | 883 Custom XLC | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1997-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1997-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1997-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1997-2001 | Harley-Davidson | Low Rider FXDL | - | - |
| 1997-2001 | Harley-Davidson | Super Glide FXD | - | - |
| 1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1996 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
| 1992-1996 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1992-1996 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1992-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1991-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1991 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1991 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1991 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1988-1990 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987-1990 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1986-1990 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1990 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
| 1985 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
| 1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
| 1979-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1977-1978 | Harley-Davidson | Café Racer XLCR | - | - |
| 1977-1978 | Harley-Davidson | Sportster 1000 XLT | - | - |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1973-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
| 1973-1979 | Harley-Davidson | Sportster 1000 XLCH | - | - |
| 1973-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2047 reviews
Sort
Product Reviews
★★★★★ 4
Body pillow covers
Color: White, Size: Body(20"X 54")
I ordered the body pillow covers. They fit my pillow perfectly and the fabric is smooth and silky, but I did not find them cooling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Cooling King-Size Pillows (used on a Queen pillows to tuck the extra in)
Color: Navy Blue, Size: 2 Pack King(20"X 36"), Color: Navy Blue, Size: 2 Pack King(20"X 36")
🛏️ Product Review: Cooling King-Size Pillows (used on a Queen bed)
⭐ The Good
• These are king-size pillows, which I actually love on a queen bed because I can tuck the ends into the fabric.
• The fabric feels slick and cool, but you don’t slip off of it.
• They feel cold to the touch right out of the package (which is wild).
• I sleep extremely hot and even run fevers at night due to a medical condition (literally 101–102° sometimes), and these pillows still stay cool where I lay my head.
• I’ve honestly never slept this well in my life.
• For the price, you cannot beat them, and they go on sale often.
• These beat any high-end version I’ve tried.
• If you sleep normal-temp and not lava-hot like me, you’re going to be VERY comfortable with these.
⚠️ The Bad
• The fabric does show crease lines.
• If wrinkles bother you, this might annoy you (doesn’t bother me personally).
🔧 What I’d Change / Tips for Care
• Don’t use fabric softener — it clogs the cooling fabric and ruins how it works.
• Wash with unscented detergent + a little vinegar.
• Dry on low heat only (do NOT dry on high if you want the fabric to keep working long-term).
✅ Final Thoughts
I will literally never not own these again.
If you sleep hot, night-sweat, or just want a pillow that actually stays cool — these are it.
10/10 recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 3
Love it but it stains
Color: Haze Blue, Size: 2 Pack Standard(20"X 26")
I love these but had to knock some stars down for a single reason. They are soft, the material is somehow both substantial and airy at the same time, and a smooth, silky (not satin), cozy texture. The color was exactly as pictured. The envelope style works great to keep my pillows covered. The fabric lays perfectly. I love sleeping on this pillow case.
Took two stars off because every single atom of oil on my face stained it immediately and won't come out in the wash. Its not subtle. You can see anywhere my face has been, forever. I don't have some incredibly oily face or hair, I've never had this happen to another pillow case in my life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Good buy
Color: Navy Blue, Size: Body(20"X 54")
Nice and soft , well packaged and looks good. Kinda pillowcase you find in a luxury hotel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Silky and Soothing
Color: Cream, Size: 2 Pack Queen(20"X 30")
I thought I was getting 1 of the queen sized but I got 2. I got these for my Pomeranian's fuzzy pillow. He's always hot and these are very cooling and very good quality. He loves them and are very comfortable for him. They totally transformed his shaggy old pillow. I used the larger body pillow covers to replace the covers I had. They matched my bedspread perfectly. I use 2 body pillows along the exterior wall in my bedroom where there is cold coming through the floor in the winter. I'm sure I will enjoy them in the summer when it's hot too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
recommand products
American Racing Ar172 Baja 15x8 5x114.3 -19 83.06 Satin Black
103.50
King William County, Virginia Records, 1702-1806: Record Books 1-5 including surviving fragments
26.99
Clank! In Space! Board Game
107.95
Spirax P705 Visual Art Diary A5 120 Page Black Cover 120 Page Spiral 5 Pack
19.95
American Racing Ar943 20x9 5x114.3 35 72.56 Gloss Black
177.50