Pay in installments of $29.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford 302/351 SVO 4.125 Bore .040in MLS Left Side Head GasketComprised of multiple embossed layers of stainless steel with outer layers utilizing a Viton rubber coating. Compressed thickness is 0. 027". Left Side. Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with outer layers utilizing a Viton rubber coating. Compressed thickness is 0.027". Left Side. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975-1976 | Bricklin | SV-1 | Base |
| 1970-1971 | DeTomaso | Mangusta | Base |
| 1971-1974 | DeTomaso | Pantera | Base |
| 1987-1989 | DeTomaso | Pantera | GT5-S |
| 1968-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1968-1974 | Ford | Country Sedan | Base |
| 1968-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1968-1972 | Ford | Custom | Base |
| 1968-1977 | Ford | Custom 500 | Base |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1975-1976 | Ford | Elite | Base |
| 1996-2001 | Ford | Explorer | Eddie Bauer |
| 1996-2001 | Ford | Explorer | Limited |
| 1999 | Ford | Explorer | XLS |
| 1996-2001 | Ford | Explorer | XLT |
| 1969-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2013-2014 | Ford | F-150 | FX4 |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1969-1974,1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1972-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1968-1970 | Ford | Fairlane | 500 |
| 1968-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1968-1970 | Ford | Falcon | Base |
| 1968-1970 | Ford | Falcon | Futura |
| 1968-1974 | Ford | Galaxie 500 | Base |
| 1968-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1968-1982 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1968-1973,1979 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1979 | Ford | Mustang | Ghia |
| 1983 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1983-1985 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1984 | Ford | Mustang | L |
| 1984-1985 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1968-1970 | Ford | Mustang | Shelby GT-350 |
| 1995 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1968-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1968-1979 | Ford | Ranchero | 500 |
| 1968-1971 | Ford | Ranchero | Base |
| 1968-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1977-1981,1983-1988 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1979,1981,1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Very good product
Size: Medium, Color: (001) Black / Black / Pitch Gray
I purchased these to wear inside lowcut slip on casual shoes, I don't particularly like to not wear socks in my shoes for hygienic reasons. Prior to purchasing these socks, all I could find were those made of very light beige hosiery type material , and my slip on shoes would slide around a bit. These are light weight and breathable athletic type material, with a very good gripper strip at the heel. One pair of my slip on casual shoes have a particularly lower cut in the toe area, but the shoe is black and I chose the black color and though I see a hint of the sock there, it matches and does not detract from the look of the casual solid black shoe
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
They stay out! No more sock wads!
Size: Medium, Color: (100) White / White / Mod Gray
Best no show socks ever made!!!!! I've been struggling for 2 years to find ones that actually stay on your foot, even other national brands, and I just became content wearing my sneakers without socks. They ALWAYS slid down into my show & I ended up walking on a wad of sock until I could fix it...or usually just took them off after a couple of tries. Enter Under Armor!!! They a mid weight, but not very thick & still breathable. They work too by actually staying on your foot! Not once have they slid down into my show!! Very comfortable but they could be a little more affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 5
Love!
Size: Large, Color: (100) White / White / Mod Gray
Ive tried so many no show socks but I love these. This is the 3rd set I've bought. They never slip off and the material is thin and breathable. Perfect for working out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
True no-show socks that don’t slide down!
Size: Medium, Color: (100) White / White / Mod Gray, Size: Medium, Color: (100) White / White / Mod Gray
This is the first pair of no-show socks I’ve tried that actually don’t slide down into my shoes. Trust me… I have tried lots of different pairs and this is the one! They fit perfectly. They’re not too thick and they’re obviously durable because I wash them after each wear, so daily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 4
Great fit but expensive
Size: Medium, Color: (252) Blush Beige / White / Castlerock
These are really great socks. I love them, but they are definitely pricey.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
recommand products
Hydro Systems KON6036GWP-BON-RH KONA 6036 GC W/WHIRLPOOL SYSTEM-BONE-RIGHT HAND
872.10
Culterra - Coir Liner Half Circle (30cm)
65.00
Hydro Systems SYD6632ATO-BIS-RH SYDNEY 6632 AC TUB ONLY-BISCUIT-RIGHT HAND
873.75
Character Crash and Thrash Skateboard Deck - Oxblood/Yellow
40.00
Plutus Seashell Bay Blue And Beige Luxury Throw Pillow - Double Sided 20 X 36 King
291.63