Pay in installments of $76.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft GM G3 Tri-Power Xtreme 262HR-15Fits 4. 8, 5. 3, 5. 7, 6. 0, 6. 2 and 7. 0 Liter LS1, LS2, LS3, LS4, LS6, LS7 plus SUV and Truck Engines (Grinds are specific to displacement and cylinder head design) This Part Fits: Year Make Model Submodel 2001 2004 Avanti II Base 2008 2009 Buick LaCrosse Super 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL Plus 2009 2015 Cadillac CTS V 2002 2005,2007 2014 Cadillac Escalade Base 2009 2013 Cadillac Escalade Hybrid 2010 2013 Cadillac
Fits 4.8, 5.3, 5.7, 6.0, 6.2 and 7.0 Liter LS1, LS2, LS3, LS4, LS6, LS7 plus SUV and Truck Engines (Grinds are specific to displacement and cylinder head design)This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Avanti | II | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2009-2015 | Cadillac | CTS | V |
| 2002-2005,2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004,2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | Base |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | LS |
| 2010-2019 | Chevrolet | Express 2500 | LT |
| 2010-2019 | Chevrolet | Express 3500 | Base |
| 2010-2019 | Chevrolet | Express 3500 | LS |
| 2010-2019 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2016-2017 | Chevrolet | LCF 3500 | Base |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2003-2004 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2010-2013 | Chevrolet | Suburban 2500 | LS |
| 2010-2013 | Chevrolet | Suburban 2500 | LT |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2005,2010-2019 | GMC | Savana 2500 | Base |
| 2010-2019 | GMC | Savana 2500 | LS |
| 2010-2019 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2010-2019 | GMC | Savana 3500 | Base |
| 2010-2019 | GMC | Savana 3500 | LS |
| 2010-2019 | GMC | Savana 3500 | LT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2007-2013 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 1999-2000 | GMC | Sierra 2500 | SL |
| 1999-2000 | GMC | Sierra 2500 | SLE |
| 1999-2000 | GMC | Sierra 2500 | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2010-2019 | GMC | Sierra 2500 HD | SLE |
| 2010-2019 | GMC | Sierra 2500 HD | SLT |
| 2010-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2010-2019 | GMC | Sierra 3500 HD | SLE |
| 2010-2019 | GMC | Sierra 3500 HD | SLT |
| 2010-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2010-2013 | GMC | Yukon XL 2500 | SLE |
| 2010-2013 | GMC | Yukon XL 2500 | SLT |
| 2004,2007-2009 | Hummer | H2 | Base |
| 2008-2010 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009-2010 | Hummer | H3T | Alpha |
| 2003 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2004 | Pontiac | GTO | Base |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2005 | Saab | 9-7x | Arc |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for cool weather ...
Size: 12.5-13.5 Women/10.5-11.5 Men, Color: Light Grey Ragg Wool
I see a lot of complaints about fit and outdoor use of these ... I mean, these are slipper socks for indoor use! These are not shoes! If you want to walk outside in the snow, put on shoes or boots and then go outside ...
I have two pair of these and they are great! I really like the real leather soles and foam insole, instead of the cheap plastic soles that are sold on most house shoes ... They were a little tight on my ankles when new, but they relaxed a bit and fit perfectly now.
These are perfect for letting the TV watch you, sauntering, meandering, posing, consuming hot beverages, midnight strolls through the house, napping and all sorts of other indoor inactivity ...
It has been a few years, and I must say, my Acorn's are still working strong. It is about 60 degrees inside, and I'm working in the garage on a cold concrete slab. The red stripes look especially special with my Adidas sweat pants.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2018
★★★★★ 4
Cozy but...
Size: Medium, Color: Light Grey Cotton Twist, Size: Medium, Color: Light Grey Cotton Twist
These slipper socks are nice but could be nicer. The sock portion does Not have a heel; they are tube socks with a footpad sewn on. This means there is a little tightness getting your foot past the turn and then you end up with a roll of sock over your upper foot. Once that is all made comfortable, you are good to go.
I wear mine indoors and out for short trips to the patio and backyard. The sole material looks to be durable enough to last more than one season with this type of use. The footbed itself has just the right amount of padding: not so much that the foot can slid to the side and not so thin you can feel the joints in a tile floor ;-)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2025
★★★★★ 3
Size down. Thin soles are cold.
Size: Small, Color: Light Grey Ragg Wool
The ragg wool is warm and they seem well made.
The foot sizing is very long. I'm a 7.5 to 8 always. The choice was 6-7 or 8-9. The 8-9 is more than 2 inches too long. I'm afraid they will cause a fall. Also know that the cushioning is not as pictured. It is only half the depth of the leather sides. When you stand on anything but carpets, you feel the cold floor. This is all due to the gravity on earth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Best slippers, beware Sizes may be off.
Size: Medium, Color: Charcoal Ragg Wool
I LOVE these sock moccasins shoes or whatever they are.
I purchased 2 pair in different colors and the upper sock material was a significantly different material in its weave density and stretchyness. (blue more thin and stretchy than grey). I wear blue ones indoors, and the grey ones stay in the car for long car trips. Sizing: both pair I bought say 7-9mens 9-10women -- In how they actually fit they are 9-10 mens. The soles are leather with a thin bit of soft foam, in winter I can walk around in snow in them and the cold doesnt get through. Not that you should walk in snow with them since the leather is like a suede so it gets gross. You can put them through the washing machine and it makes them look good as new.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2021
★★★★★ 1
Is this a joke slipper?
Size: Large, Color: Charcoal Ragg Wool
Bought size large (men’s 9-10) this past year for my husband for Christmas. These are not made to fit a human being unless it is a severely skinny person with very very long feet. The feet are too big for him but the ankles are so narrow he can’t put them on, and my husband is actually very lean, he teaches martial arts for a living 6 days a week. I don’t believe I’ve ever seen a person in my entire life who simultaneously has long enough feet combined with skinny enough legs to fit these slippers. For a laugh we got our skinniest female friend to try them on and she could just barely squeeze her legs into them. I think she described it as “squeezing her skin off of her legs” or something like that, and then of course the feet were comically huge for her because she is so petite. We never got around to returning them and I just found them last night and remembered the whole incident. I tried to fit my forearm inside them but could not fit much past the wrist because they were too tight and I had a good laugh. I think I might cut them up and use the pieces to patch his old slippers that actually fit. To be fair we actually got a lot of laughs out of the product so it wasn’t a total waste. Buy them as a joke or save your money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2018
recommand products
Zodiac Urn for Ashes "Leo" - Large | Star Sign Urn
230.00
HOMCOM Chest Of 4 Drawers Storage Cabinet Bedroom Clothes w/Metal Handles Base Freestanding Unit Furnishing Living Room White
161.99
ANZO LED Bulbs Universal LED 1156 Red - 13 LEDs 1 3/4in Tall
15.00
Front Axle Assembly (Right) - VW / 6 Speed Manual / TDI / Mk5 / Mk6 / Mk6.5 / Jetta / Sportwagen
178.00
ANZO LED Bulbs Universal 3156/3157 White
34.00