Pay in installments of $6.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster NOK Fork Seal 49x60x10Designed with anti stiction material to ensure smooth fork action and long lasting durabilityThis Part Fits: Year Make Model Submodel 2018 2020 Harley Davidson FLDE Deluxe 107 Base 2018 2019 Harley Davidson FLFB Fat Boy 107 Base 2018 2024 Harley Davidson FLFBS Fat Boy 114 Base 2018 2021 Harley Davidson FLHC Heritage Classic 107 Base 2018 2024 Harley Davidson FLHCS Heritage Classic 114 Base 2023 Harley Davidson FLHFB Electra Glide Highway King Base
Designed with anti stiction material to ensure smooth fork action and long lasting durabilityThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2014-2022 | Harley-Davidson | FLHR Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2014-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2014-2024 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2015-2024 | Harley-Davidson | FLRT Freewheeler | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 | Base |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2024 | Harley-Davidson | FLTRX Road Glide | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2006-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 2002-2003,2006 | Harley-Davidson | VRSCA V-Rod | Base |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | Base |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod | Base |
| 2007-2011 | Harley-Davidson | VRSCDX Night Rod Special | Base |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | Base |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer | Base |
| 2016-2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2015-2024 | Honda | CRF250R | Base |
| 2019-2024 | Honda | CRF250RX | Base |
| 2019-2020 | Honda | CRF450L | Base |
| 2017-2024 | Honda | CRF450R | Base |
| 2022-2024 | Honda | CRF450R-S | Base |
| 2021-2024 | Honda | CRF450RL | Base |
| 2019-2024 | Honda | CRF450RWE | Base |
| 2017-2024 | Honda | CRF450RX | Base |
| 2019-2024 | Honda | CRF450X | Base |
| 2003-2004 | Kawasaki | KLX400R | Base |
| 2003 | Kawasaki | KLX400SR | Base |
| 2019-2024 | Kawasaki | KX450 | Base |
| 2015-2021 | Kawasaki | KX450F | Base |
| 2023 | Kawasaki | KX450SR | Base |
| 2021-2024 | Kawasaki | KX450X | Base |
| 2004-2009 | Kawasaki | VN2000A Vulcan 2000 | Base |
| 2006-2009 | Kawasaki | VN2000E Vulcan 2000 Classic | Base |
| 2006-2010 | Kawasaki | VN2000F Vulcan 2000 Classic LT | Base |
| 2000-2007 | Suzuki | DR-Z400 | Base |
| 2000-2024 | Suzuki | DR-Z400S | Base |
| 1996-2000 | Suzuki | RM125 | Base |
| 1996-2000 | Suzuki | RM250 | Base |
| 2015-2024 | Suzuki | RMZ450 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 4
Cute, comfortable waterproof boots (a little snug to put on)
Size: 7, Color: Velvet Tan/Gum 2
These are really cute Chelsea-style boots and feel very comfortable once they’re on. The waterproof material is great for wet weather and the sole feels sturdy with good traction. They look stylish enough to wear casually but still feel practical for rainy days.
The only downside is they can be a little difficult to put on at first because the opening is somewhat snug, but once they’re on they fit well and feel supportive. Overall they’re a great waterproof boot and I’ve enjoyed wearing them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Surprisingly great for my wide feet and high instep!
Size: 10.5, Color: Velvet Tan/Gum 2
So thrilled I took a chance on these. Finding boots is impossible for me. I have wide feet, a super high instep, a bunion on one foot, and I wear a hard to find size (10.5). I ordered the 10.5 and 11 in these expecting I might need to size up for width (if I could even get them on). It was a struggle getting the 10.5s on the first time, and once I did they were somewhat uncomfortable on the top of my left foot. But I read that they would relax so decided to give it a go because I need waterproof boots for an upcoming trip and the 11s felt too long. After two days of light wear, they are already breaking in and I have no more discomfort. Getting them on is already easier and they are plenty wide enough and very comfortable to walk in. These are true to size. Super happy and worth a day of mild discomfort to break them in!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Comfortable, sturdy, waterproof
Size: 9.5, Color: Black/Black
Loce, love, love these boots. Have walked ten miles with no foot pain around NYC. They go with everything and and are so comfortable. As they are waterproof/resistant, they get a little warm in high temps, but perfect three-season boots.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Super cute, comfortable, practical, love that they are slip on
Size: 10.5, Color: Tobacco/Black
I have worn these 2-3 times already. The first day was a school/work day so I was on my feet 9 hours and the only issue I had was with the side of the boot rubbing against my ankle. I just make sure I wear socks high enough to cover my ankles or jeans that go into the boots now for long wear days.
Absolutely love them! They keep my feet dry in this snow( we live in Michigan). I had been looking for a pair like this for awhile now and was getting super frustrated that I couldn't find my size in any that I liked. I saw that they had these available in a 10.5 and I wear 11. I looked at the Sorel website reviews (since the amazon ones weren't super helpful on sizing) and they said that the boots ran big so I took a chance on the 10.5 fitting me. They fit perfect. I have long narrow feet but I could see where they would be tight or uncomfortable on someone with wider feet. I've been trying to find a pair for my mom now since she has boot envy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Worth it.
Size: 8.5, Color: Crushed Clay/Gum 2
Love all my Sorels. These were really cute, good color, comfortable, warm, fit well, good quality and sturdy. I would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026