Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Baja Designs Universal White Rock Light KitBaja Designs Universal White Rock Light Kit This Part Fits: Year Make Model Submodel 2020 2021 Arctic Cat Wildcat XX Base 2013 2016 Can Am Maverick 1000R Base 2016 Can Am Maverick 1000R DPS Base 2015 2016 Can Am Maverick 1000R Turbo X ds Base 2016 Can Am Maverick 1000R Turbo X rs Base 2015 2016 Can Am Maverick 1000R X ds Base 2015 2016 Can Am Maverick 1000R X mr DPS Base 2015 Can Am Maverick 1000R X rs DPS Base 2015 2016 Can Am Maverick 1000R X xc DPS
Baja Designs Universal White Rock Light KitThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2021 | Arctic Cat | Wildcat XX | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2016 | Can-Am | Maverick 1000R DPS | Base |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | Base |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick 1000R X ds | Base |
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS | Base |
| 2015 | Can-Am | Maverick 1000R X rs DPS | Base |
| 2015-2016 | Can-Am | Maverick 1000R X xc DPS | Base |
| 2016 | Can-Am | Maverick 1000R XC | Base |
| 2014-2015 | Can-Am | Maverick Max 1000R | Base |
| 2016 | Can-Am | Maverick Max 1000R DPS | Base |
| 2015-2016 | Can-Am | Maverick Max 1000R Turbo X ds | Base |
| 2016 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | Base |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R | Base |
| 2014 | Can-Am | Maverick X mr 1000R | Base |
| 2013-2014 | Can-Am | Maverick X rs 1000R | Base |
| 2014 | Can-Am | Maverick X rs DPS 1000R | Base |
| 2014 | Can-Am | Maverick X xc DPS 1000R | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2021-2022 | Can-Am | Maverick X3 DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R | Base |
| 2021-2022 | Can-Am | Maverick X3 Max DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | Base |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
| 2020-2022 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
| 2021-2022 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R | Base |
| 2018-2020 | Can-Am | Maverick X3 Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 X ds Turbo RR | Base |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | Base |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | Base |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 X rs Turbo RR | Base |
| 2021-2022 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2019 | Chevrolet | Colorado | Base |
| 2015-2019 | Chevrolet | Colorado | LT |
| 2015-2019 | Chevrolet | Colorado | WT |
| 2015-2019 | Chevrolet | Colorado | Z71 |
| 2017-2019 | Chevrolet | Colorado | ZR2 |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2021 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2021 | Chevrolet | Silverado 1500 | LT |
| 2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2021 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2021 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2020-2021 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2021 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2013,2015-2021 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2021 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2013,2015-2021 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2021 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2013,2015-2021 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2021 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2021 | Chevrolet | Silverado 3500 HD | WT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2013 | Chevrolet | Tahoe | LS |
| 2007-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2007-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2006-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2006-2021 | Ford | F-150 | King Ranch |
| 2006-2021 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2021 | Ford | F-150 | Limited |
| 2009-2021 | Ford | F-150 | Platinum |
| 2018-2021 | Ford | F-150 | Police Responder |
| 2017-2021 | Ford | F-150 | Raptor |
| 2016-2021 | Ford | F-150 | SSV |
| 2006-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021 | Ford | F-150 | Tremor |
| 2006-2021 | Ford | F-150 | XL |
| 2006-2021 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2021 | Ford | F-250 Super Duty | King Ranch |
| 1999-2021 | Ford | F-250 Super Duty | Lariat |
| 2018-2021 | Ford | F-250 Super Duty | Limited |
| 2013-2021 | Ford | F-250 Super Duty | Platinum |
| 1999-2021 | Ford | F-250 Super Duty | XL |
| 1999-2021 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2021 | Ford | F-350 Super Duty | King Ranch |
| 1999-2021 | Ford | F-350 Super Duty | Lariat |
| 2018-2021 | Ford | F-350 Super Duty | Limited |
| 2013-2021 | Ford | F-350 Super Duty | Platinum |
| 1999-2021 | Ford | F-350 Super Duty | XL |
| 1999-2021 | Ford | F-350 Super Duty | XLT |
| 2019-2021 | Ford | Ranger | Lariat |
| 2019-2021 | Ford | Ranger | XL |
| 2019-2021 | Ford | Ranger | XLT |
| 2018-2019 | GMC | Canyon | All Terrain |
| 2015-2019 | GMC | Canyon | Base |
| 2017-2019 | GMC | Canyon | Denali |
| 2015-2019 | GMC | Canyon | SL |
| 2015-2019 | GMC | Canyon | SLE |
| 2015-2019 | GMC | Canyon | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2021 | GMC | Sierra 1500 | Denali |
| 2019-2021 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2021 | GMC | Sierra 1500 | SLE |
| 2007-2021 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2020-2021 | GMC | Sierra 2500 HD | AT4 |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2013,2015-2021 | GMC | Sierra 2500 HD | Denali |
| 2007-2013,2015-2021 | GMC | Sierra 2500 HD | SLE |
| 2007-2013,2015-2021 | GMC | Sierra 2500 HD | SLT |
| 2007-2013 | GMC | Sierra 2500 HD | WT |
| 2020-2021 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2013,2015-2021 | GMC | Sierra 3500 HD | Denali |
| 2007-2013,2015-2021 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015-2021 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2007-2013 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2013 | GMC | Yukon | SLE |
| 2007-2013 | GMC | Yukon | SLT |
| 2019-2021 | Honda | SXS10S2R Talon 1000R | Base |
| 2021 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | Base |
| 2019-2021 | Honda | SXS10S2X Talon 1000X | Base |
| 2021 | Honda | SXS10S2XD Talon 1000X FOX Live Valve | Base |
| 2020-2021 | Honda | SXS10S4 Talon 1000X-4 | Base |
| 2020-2021 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve | Base |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020 | Jeep | Gladiator | Altitude |
| 2021 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2021 | Jeep | Gladiator | Mojave |
| 2020-2021 | Jeep | Gladiator | Overland |
| 2020-2021 | Jeep | Gladiator | Rubicon |
| 2020-2021 | Jeep | Gladiator | Sport |
| 2020-2021 | Jeep | Gladiator | Sport S |
| 2021 | Jeep | Gladiator | Texas Trail |
| 2021 | Jeep | Gladiator | Willys |
| 2021 | Jeep | Gladiator | Willys Sport |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2035 reviews
Sort
Product Reviews
★★★★★ 1
Don't Buy This Monitor
Size: 32-1
I know the price vs viewable real estate is tempting but don't buy this monitor. Mine is defective: You can't see the bottom half inch of the display. That doesn't sound like a big deal except that's where the taskbar is, so I can't see that. There is no support at all. The company that makes this thing doesn't even have a website so I can't try to use their driver instead of Microsoft's generic one. All they have is an outlook email address (that's not very professional - spring for your own domain, they're not expensive) that they don't monitor. I've written twice over two days and have yet to receive a reply. So I guess this monitor is going back which is a shame because the part of the display I can see is really nice. Also, several of the functions don't work. The description and even the setup menu say it has HDR - it doesn't. It says it has speakers - they don't function. The setup menu says it has DDC/CI which is the ability to adjust settings from on the monitor from the PC - it doesn't. All these things together sound like a driver issue, right? Same thing I thought. But since there's no website, no phone number, and no one answering emails, there are no drivers available.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
★★★★★ 4
Its not flawless, but probably better than it should be
Size: 32-1
There is not a lot of useful info about these out there, so I will do my best to provide it.
1. To anyone not picky, the monitor is pretty good. Ive got it sitting next to a Dell U3223QE. Its slightly less bright, but not dramatically soo, noticeable, but not a lot.
2. This is fairly glossy, and the gloss coating scratches like nothing else, I scratched this one fairly badly, so ill probably have to order another. The gloss coating appears to enhance the black levels. At least the specific unit I received appears to have slightly better contrast than the U3223QE, which is kinda impressive, it is reflective though.
3. The one real complaint I have is the viewing angles are not the best, though its not like it falls apart the moment you view it off axis, it just is not as good as a high quality panel like the 3223QE.
Again, overall, its pretty good, certainly not as good as the 3223QE, but good enough that it makes me question if anyone should buy something high end at this point in non OLED
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Works great out of the box
Size: 49-1
This is labeled a gaming monitor but i use it for work. The picture, color, brightness, sharpness, contrast etc are all really good for my purposes (though admittedly i am using for gaming where users are very discriminating) - for my purposes, to have several windows open at the same time or to have many columns of large spreadsheets visible this is an excellent choice. I wish it had mic, speakers and camera to use for zoom meetings but given the low price i really can't complain. There is nothing comparable in this price range. Big plus is how easy it is to set up. I had it plugged into my macbook within minutes. Wish it could work with USB-C and didn't need hdmi, but that's a minor issue for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Great starter monitor for gamers
My son loves his monitor. It has great graphics , he games on it all the time and has no complaints. He loves the curve on it to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Glad i got it.
Style: 2026 Curved 24" 180Hz
I've been needing a new monitor and ended up settling for this one after looking a bit online. Was VERY happy with how easy it was to setup the picture quality is amazing and quality as a whole is very good! Games look good on it! It was a good buy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026