Pay in installments of $93.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Rocker Arms GM LS1 1.8 3/8 UltraNew LS Specific Ultra Pro Magnum Rocker Arms From COMP Cams Increase Ratio And Stiffness Over Stock Rockers, While Also Increasing Lift without The Need To Swap Cams. As LS engines continue to grow in popularity, COMP Cams has expanded its line of Rocker arms to build components specific to LS Applications. For LS1 LS2 LS6 4. 8L, 5. 3L, and Pre '07 6. 0L Truck Engines Cathedral Port Head LS ApplicationsFull Set Of 16 Stud Mount Rockers Includes Poly
New LS-Specific Ultra Pro Magnumâ„¢ Rocker Arms From COMP Cams Increase Ratio And Stiffness Over Stock Rockers, While Also Increasing Lift without The Need To Swap Cams. As LS engines continue to grow in popularity, COMP Cams has expanded its line of Rocker arms to build components specific to LS Applications.For LS1/LS2/LS6/4.8L, 5.3L, and Pre '07 6.0L Truck Engines - Cathedral Port Head LS ApplicationsFull Set Of 16 Stud Mount Rockers - Includes Poly Locks - Requires 3/8" Studs & Guide Plates - GM LS Flat - 5/16" Pushrod Diameter1.8:1 RatioThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Avanti | II | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2004-2005 | Cadillac | CTS | V |
| 2002-2005 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2003-2007 | Chevrolet | Express 1500 | Base |
| 2003-2007 | Chevrolet | Express 1500 | LS |
| 2006-2007 | Chevrolet | Express 1500 | LT |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | Base |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | LS |
| 2010-2019 | Chevrolet | Express 2500 | LT |
| 2010-2019 | Chevrolet | Express 3500 | Base |
| 2010-2019 | Chevrolet | Express 3500 | LS |
| 2010-2019 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2016-2017 | Chevrolet | LCF 3500 | Base |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2004 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2010-2013 | Chevrolet | Suburban 2500 | LS |
| 2010-2013 | Chevrolet | Suburban 2500 | LT |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2007 | GMC | Savana 1500 | Base |
| 2006-2007 | GMC | Savana 1500 | LS |
| 2006-2007 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2005,2010-2019 | GMC | Savana 2500 | Base |
| 2010-2019 | GMC | Savana 2500 | LS |
| 2010-2019 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2010-2019 | GMC | Savana 3500 | Base |
| 2010-2019 | GMC | Savana 3500 | LS |
| 2010-2019 | GMC | Savana 3500 | LT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 1999-2000 | GMC | Sierra 2500 | SL |
| 1999-2000 | GMC | Sierra 2500 | SLE |
| 1999-2000 | GMC | Sierra 2500 | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2010-2019 | GMC | Sierra 2500 HD | SLE |
| 2010-2019 | GMC | Sierra 2500 HD | SLT |
| 2010-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2010-2019 | GMC | Sierra 3500 HD | SLE |
| 2010-2019 | GMC | Sierra 3500 HD | SLT |
| 2010-2014 | GMC | Sierra 3500 HD | WT |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2010-2013 | GMC | Yukon XL 2500 | SLE |
| 2010-2013 | GMC | Yukon XL 2500 | SLT |
| 2004,2007 | Hummer | H2 | Base |
| 2008-2010 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009-2010 | Hummer | H3T | Alpha |
| 2003 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 1998-2002 | Pontiac | Firebird | Formula |
| 1998-2002 | Pontiac | Firebird | Trans Am |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2005 | Saab | 9-7x | Arc |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Excellent flavor and texture to this jerky with no sugar makes it my new favorite
Flavor Name: Traditional, Size: 4 Ounce (Pack of 1)
I have recently adopted a low carb, high protein diet combined with weight training, so I'm always looking for new sources of protein. I use protein powder as little as possible, and eat more from natural sources.
I have a brand of beef jerky I really like, but traditional beef jerkies have a lot of sugar (10g protein to 6g of sugar). Biltong, however, has more protein per oz (16g) and 0g of carbs or sugar. Simple ingredients, and nothing funky. So a big win on the nutrition front.
That is great, but what won me over was the flavor. It has a nice hearty flavor, and has a little wetness to it that makes the texture nice to chew. I have tried another brand of biltong, but I found it too dry for my taste (kinda of like chewing on plastic). So another win on flavor and texture.
Pricing is okay. Good beef jerky is not cheap, so you get what you pay for. I would like to buy in bulk, so bigger packages with better discounts would be a good offer I would jump on immediately.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2019
★★★★★ 5
I stay on your foot they don’t slip in your shoe
Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium
This is the only socks I wear Under Armour because they stay in place I wear a size 8, but they’re more comfortable with a large instead of a medium, but I wear both because I have them already and you can pull them to stretch them out a little bit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great fit, truly doesn’t slide off heel
Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium, Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium
I’ve scoured all the lands looking for a no-show sock that was 1) thin, 2) quality, soft, breathable material, 3) didn’t dig into my feet/heels, 4) doesn’t shrink, and most importantly 5) stays on the back of my heel without a bulky non-slip rubber piece and these check all the boxes! Perfect for low profile women’s work shoes like Keds, etc. Not low enough for most flats though. I wear a women’s size 9.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2025
★★★★★ 5
So good - I’m buying MORE.
Number of Items: 3, Color: White (3-pairs), Size: Medium
I’m gonna give you more detail than you need about why I’m buying these socks again.
I’ve been the mom of girl athletes. I’ve been a model and a fashion director. I’ve worn every brand of shoe on the planet and never found a shoe that did NOT find a vulnerable spot on my foot to rub raw. Even my beloved white Jack Purcell sneakers.
With that said - I don’t like socks. I’ve bought a TON of them in 35+ years.....all major brands.
They shift. They lose their shape. They get holes in them and wear out too fast. Not these.
I retired this year, and knowing I’d be in sneakers a lot, traveling, sightseeing ......
I bought these 6 months ago and have worn them constantly. I’ve traveled with them. I’ve washed them in hot water and bleach.
The socks are like brand new. They are exactly the right cut so as not to be seen in a basic sneaker. The little silicone patch on the heel stays put. Not once have I had to dig down into my shoe and pull the sock back up. The socks have stayed soft and EXACTLY the same as the day they were new.
Like I said - I am back to buy them again. Great quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2021
★★★★★ 5
No slip low socks
Number of Items: 3, Color: Black/White (3-pairs), Size: Medium
Perfect! ❤️ these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
recommand products
Rockstar Energy Jacket
50.00
K&N Replacement Air Filter MERCEDES SLK 200 (UK) / SLK 230 2.3L I4 KOMPRESOR (US) 98-99
78.52
ISR Performance GT Single Exhaust With Burnt Tip - Nissan 370Z
515.57
Invidia 92-96 Honda Prelude BB1/BB4 60mm (101mm tip) Cat- Back Exhaust
597.12
Invidia 14-17 VW Golf-R Q300 w/ Oval Stainless Steel Tips Cat-Back Exhaust
626.75