Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton ELocker Stator/Armature Service Kit Dana 44 4 PinionEaton ELocker Stator Service Kit; Incl. Stator; Bearing Race; Thrust Bearing; Retaining Ring; Dana 44; 4 Pinion; This Part Fits: Year Make Model Submodel 1975 1977 Chevrolet C10 Cheyenne 1975 1977 Chevrolet C10 Custom Deluxe 1975 1977 Chevrolet C10 Scottsdale 1975 1977 Chevrolet C10 Silverado 1961 1974 Chevrolet C10 Pickup Base 1967 1968 Chevrolet C10 Suburban Base 1969 1972 Chevrolet C20 Suburban Base 1993 1994 Chevrolet Camaro Base 1984 1985
Eaton ELocker® Stator Service Kit; Incl. Stator; Bearing Race; Thrust Bearing; Retaining Ring; Dana 44; 4 Pinion;This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975-1977 | Chevrolet | C10 | Cheyenne |
| 1975-1977 | Chevrolet | C10 | Custom Deluxe |
| 1975-1977 | Chevrolet | C10 | Scottsdale |
| 1975-1977 | Chevrolet | C10 | Silverado |
| 1961-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1968 | Chevrolet | C10 Suburban | Base |
| 1969-1972 | Chevrolet | C20 Suburban | Base |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1980-1982,1984-1997 | Chevrolet | Corvette | Base |
| 1982,1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1986,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 1967,1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1975-1977 | Chevrolet | K10 | Cheyenne |
| 1975-1977 | Chevrolet | K10 | Custom Deluxe |
| 1975-1977 | Chevrolet | K10 | Scottsdale |
| 1975-1977 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1968 | Chevrolet | K10 Suburban | Base |
| 1969-1972 | Chevrolet | K20 Suburban | Base |
| 1999-2002,2016-2017 | Dodge | Viper | ACR |
| 1992-1996,2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 1998 | Dodge | Viper | GT2 |
| 2016-2017 | Dodge | Viper | GTC |
| 1996-2002,2015-2017 | Dodge | Viper | GTS |
| 1997-2002 | Dodge | Viper | R/T-10 |
| 2016-2017 | Dodge | Viper | SRT |
| 2003-2006,2008-2010 | Dodge | Viper | SRT-10 |
| 2008-2010 | Dodge | Viper | SRT-10 ACR |
| 1969-1975 | Ford | E-100 Econoline | Base |
| 1975 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1975 | Ford | E-100 Econoline Club Wagon | Base |
| 1975 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975-1979 | Ford | E-150 Econoline | Base |
| 1975-1979 | Ford | E-150 Econoline | Chateau |
| 1975-1979 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1953-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1978 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1978 | Ford | F-150 | Ranger |
| 1978 | Ford | F-150 | Ranger Lariat |
| 1975-1978 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1959-1974,1976-1978 | Ford | F-250 | Base |
| 1975-1978 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1978 | Ford | F-250 | Ranger |
| 1978 | Ford | F-250 | Ranger Lariat |
| 1975-1978 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1955-1956 | Ford | Thunderbird | Base |
| 1975-1977 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1977 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1977 | GMC | C15 | Sierra Classic |
| 1975-1977 | GMC | C15 | Sierra Grande |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1967-1968 | GMC | C15/C1500 Suburban | Base |
| 1967-1974 | GMC | C25/C2500 Suburban | Base |
| 1967,1970-1971 | GMC | G15/G1500 Van | Base |
| 1968-1969,1971-1972 | GMC | G15/G1500 Van | Rally |
| 1968-1972 | GMC | G15/G1500 Van | Vandura |
| 1975-1977 | GMC | K15 | Base |
| 1975-1977 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1977 | GMC | K15 | Sierra Classic |
| 1975-1977 | GMC | K15 | Sierra Grande |
| 1966-1974 | GMC | K15/K1500 Pickup | Base |
| 1967-1971 | GMC | K15/K1500 Suburban | Base |
| 1967,1969-1972 | GMC | K25/K2500 Suburban | Base |
| 1965-1966 | GMC | Suburban | Base |
| 2001-2002 | Honda | Passport | EX |
| 2001-2002 | Honda | Passport | LX |
| 1974 | International | 100 | Base |
| 1974 | International | 100 | Travelall |
| 1968 | International | 1000C | Base |
| 1969-1970 | International | 1000D | Base |
| 1971-1973 | International | 1010 | Base |
| 1968 | International | 1100C | Base |
| 1969-1970 | International | 1100D | Base |
| 1971-1973 | International | 1110 | Base |
| 1968 | International | 1200C | Base |
| 1969-1970 | International | 1200D | Base |
| 1971-1973 | International | 1210 | Base |
| 1968 | International | 1300C | Base |
| 1975 | International | 150 | Base |
| 1974-1975 | International | 200 | Base |
| 1965-1971 | International | Scout | Base |
| 1971-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1999-2000 | Isuzu | Amigo | S |
| 2002-2003 | Isuzu | Axiom | Base |
| 2004 | Isuzu | Axiom | S |
| 2002-2004 | Isuzu | Axiom | XS |
| 1993-2003 | Isuzu | Rodeo | LS |
| 1999-2003 | Isuzu | Rodeo | LSE |
| 1993-2004 | Isuzu | Rodeo | S |
| 2001-2003 | Isuzu | Rodeo | S V6 |
| 2001-2003 | Isuzu | Rodeo Sport | S |
| 2001-2003 | Isuzu | Rodeo Sport | S V6 |
| 1955-1967 | Jaguar | 2.4 | Base |
| 1957-1964 | Jaguar | 3.4 | Base |
| 1964-1968 | Jaguar | 3.4 | S |
| 1967-1968 | Jaguar | 420 | Base |
| 1967-1968 | Jaguar | 420 | G |
| 1962-1966 | Jaguar | Mark X | Base |
| 1975-1976 | Jaguar | XJ12 | C |
| 1975-1979 | Jaguar | XJ12 | L |
| 1972-1974,1981-1992 | Jaguar | XJ6 | Base |
| 1975-1977 | Jaguar | XJ6 | C |
| 1975-1980 | Jaguar | XJ6 | L |
| 1990-1992 | Jaguar | XJ6 | Sovereign |
| 1994-1996 | Jaguar | XJS | 2+2 |
| 1976-1990,1992-1995 | Jaguar | XJS | Base |
| 1987-1988 | Jaguar | XJS | C |
| 1990-1991 | Jaguar | XJS | Classic Collection |
| 1989-1990 | Jaguar | XJS | Collection Rouge |
| 1974-1983,1986-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1981-1982,1986-1988 | Jeep | Cherokee | Chief |
| 1993 | Jeep | Cherokee | Country |
| 1986-1992 | Jeep | Cherokee | Laredo |
| 1987-1992 | Jeep | Cherokee | Limited |
| 1983,1986-1990 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1989-1993 | Jeep | Cherokee | Sport |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1960-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1966-1968 | Jeep | CJ5A | Base |
| 1966-1975 | Jeep | CJ6 | Base |
| 1966-1968 | Jeep | CJ6A | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1966-1973 | Jeep | Commando | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2008 | Jeep | Grand Cherokee | Laredo |
| 1993-2008 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004,2006-2008 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2006-2008 | Jeep | Grand Cherokee | SRT8 |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1984-1991,1993 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1974-1988 | Jeep | J10 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2354 reviews
Sort
Product Reviews
★★★★★ 5
Solid Next-Generation AVR.
Style: AVR-X2800H
I bought this for my 2.1 system used for TV (4K with 120 Hz), movies, video games (4K with 120 Hz), turntable, and digital audio. I have previously used Denon, Marantz, and NAD AVRs. I was using an old NAD without HDMI, and I really wanted everything to synch up.
I tried out a stereo receiver since I am only running a 2.1, but I didn't mesh for me. It was fine, but I felt it was lacking especially around multi-channel audio and the lack of an LFE output for the sub.
The 2800H was very intuitive and easy to set up right out of the box. Hooked up to a TV, it runs through everything step-by-step. After the initial setup, I downloaded and ran a firmware update. When I finally got to use my ears, the sound was already superior to what I had from the mid-2000s 60-watt-per-channel NAD AVR with an external Bluetooth/DAC and PCM cable from the TV AND the brand-new, 2023 model HDMI-equipped stereo receiver (that cost me more than the 2800H). After running Audyssey, the sound only got better. Then, I set up my 2 front speakers on a bi-amp setting, utilizing two of my unused channels to drive my woofer and tweeter with discrete power sources.
The eARC and settings makes turning on my TV, PS5, and AVR easier and quicker. I enjoy the fact that I can use any remote to fix the volume so there is always a remote close when we need a quick mute or change in the volume.
I find the HEOS app to be a little clunky, but I am loving it anyway. I can run high-definition audio through streaming, which is a huge improvement from using Apple Airplay 2 or Bluetooth. It also lets me talk on the phone, send and receive messages, etc. without interrupting the music.
Right now, I am still tweaking my settings, but I can definitely say that the sound is really good. Have I heard better? Sure. This isn't an 11-channel receiver with Dirac, a 200 watt-per-channel, high-end "audiophile"-grade component, or a tube amp. It is best at multi-channel audio and does really well for music, especially with a good set of speakers and quality sub with parametric EQ.
My speakers have are low sensitivity (84dB), and the 2800H puts out enough grunt to listen give nuance and life to music in listening position, to bump the music to listen in my kitchen two rooms over, or watch at theater-level volume in my medium-sized living room with 8-foot ceilings. This thing is getting daily use, and it is more than enough to get the job done in style. For what I need, the 2800H is spot on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2023
★★★★★ 5
High-Quality Wire That’s Worth Every Foot
Size: 14/2 AWG-200 FT, Color: White
The GEARit 14 Gauge Speaker Wire (200 ft, CL2 rated) has been a great addition to my home audio setup. The 14 gauge thickness feels solid and gives me confidence that I’m getting good signal transfer without unnecessary loss, even over long runs.
The CL2 rating is a big plus — it’s reassuring to know this cable is safe and approved for in-wall installation if I ever decide to run speakers through the walls rather than on the surface.
What I like most:
Flexible yet strong — easy to pull through studs and around corners
Clear polarity markings — no guesswork when wiring speakers
Smooth insulation — doesn’t snag or tangle while measuring and cutting
Good value for 200 ft — plenty to cover multiple rooms or channels
Whether you’re doing a DIY install or upgrading your audio system, this speaker wire delivers solid performance and peace of mind. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Quality wires
Size: 14/2 AWG-200 FT, Color: White
My speakers 🔊 are working much better and the sound is a lot better
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Good product
Size: 14/2 AWG-200 FT, Color: White
Exactly what I was looking for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Great Wire
Size: 14/2 AWG-200 FT, Color: White
Great wire for home surround system. Pulled easy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
recommand products
Green Purple Rose Flower Seeds for Planting Heirloom Non-GMO High Germination Blooms
16.99
Ford Racing 19-24 Ranger/Bronco 2.3L/2.7L / 11-21 F-150 3.5L EcoBoost Cold Spark Plug Set
84.44
The 1975 Signed Being Funny In A Foreign Language Vinyl LP Matty Healy +1 ACOA
175.00
Uni Filter Uni10X12 N-Plt Np-300 Pk/3
36.31
Tobias Forge Signed Autograph Ghost Impera Vinyl Record Album LP Beckett COA
300.00