Pay in installments of $11.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster BM-135 Sintered Brake PadsDesigned for the highest quality and a perfect fit, BikeMaster Brake Pads and Shoes are intended to be a direct replacement for O. E. M. pads and shoes and meet or exceed O. E. M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads. This Part Fits: Year Make Model
Designed for the highest quality and a perfect fit, BikeMaster® Brake Pads and Shoes are intended to be a direct replacement for O.E.M. pads and shoes and meet or exceed O.E.M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high-heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1996 | ATK | 250 LQ | Base |
| 1996 | ATK | 260 LQ | Base |
| 1992-1993 | ATK | 350 | Base |
| 1994-1996 | ATK | 350 CC | Base |
| 1994-1996 | ATK | 406 CC | Base |
| 1994-1996 | ATK | 605 CC | Base |
| 1994-1996 | ATK | 605 DS | Base |
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2013-2015 | Can-Am | Commander 1000 DPS | Base |
| 2012-2014 | Can-Am | Commander 1000 LTD | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2015 | Can-Am | Commander 1000 XT | Base |
| 2014-2015 | Can-Am | Commander 1000 XT-P | Base |
| 2011-2015 | Can-Am | Commander 800R | Base |
| 2015 | Can-Am | Commander 800R DPS | Base |
| 2011-2015 | Can-Am | Commander 800R XT | Base |
| 2014 | Can-Am | Commander Max 1000 DPS | Base |
| 2014 | Can-Am | Commander Max 1000 XT | Base |
| 2013-2014,2016 | Can-Am | Maverick 1000R | Base |
| 2016 | Can-Am | Maverick 1000R DPS | Base |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base |
| 2019-2025 | Can-Am | Ryker 600 ACE | Base |
| 2019,2021-2025 | Can-Am | Ryker 900 ACE | Base |
| 2023-2025 | Can-Am | Ryker Rally 900 ACE | Base |
| 2019 | Can-Am | Ryker Rally Edition | Base |
| 2020-2022 | Can-Am | Ryker Rally Edition 900 ACE | Base |
| 2018 | CFMOTO | UFORCE 500 EPS | Base |
| 2016-2017 | CFMOTO | UFORCE 500 HO EPS | Base |
| 2013 | CFMOTO | UFORCE 600 | Base |
| 2015-2021 | CFMOTO | UFORCE 800 EPS | Base |
| 2016 | CFMOTO | ZFORCE 500 HO | Base |
| 2016 | CFMOTO | ZFORCE 500 HO Trail | Base |
| 2017 | CFMOTO | ZFORCE 500 HO Trail EPS | Base |
| 2018-2020 | CFMOTO | ZFORCE 500 Trail EPS | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 EPS | Base |
| 2014-2016 | CFMOTO | ZFORCE 800 EX | Base |
| 2015-2021 | CFMOTO | ZFORCE 800 EX EPS | Base |
| 2016 | CFMOTO | ZFORCE 800 Trail | Base |
| 2018-2021 | CFMOTO | ZFORCE 800 Trail EPS | Base |
| 2021-2024 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel FE | Base |
| 2024-2026 | Kawasaki | KAF1000 Mule PRO-FX 1000 HD Edition | Base |
| 2024-2026 | Kawasaki | KAF1000 Mule PRO-FXR 1000 | Base |
| 2024-2026 | Kawasaki | KAF1000 Mule PRO-FXR 1000 LE | Base |
| 2021-2022 | Kawasaki | KAF700 Mule PRO-MX | Base |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
| 2022-2025 | Kawasaki | KAF700 Mule PRO-MX SE | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX | Base |
| 2025 | Kawasaki | KAF820 Mule PRO-FX 820 EPS | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS | Base |
| 2016-2017 | Kawasaki | KAF820 Mule PRO-FX EPS Camo | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS LE | Base |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS LE | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition | Base |
| 2022-2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition Platinum | Base |
| 1993-2006 | Kawasaki | KDX200 | Base |
| 1991-1994 | Kawasaki | KDX250 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1993-1999 | Kawasaki | KLF400 Bayou 4x4 | Base |
| 2008-2020 | Kawasaki | KLX140 | Base |
| 2017-2020 | Kawasaki | KLX140G | Base |
| 2008-2020 | Kawasaki | KLX140L | Base |
| 2025 | Kawasaki | KLX140R | Base |
| 2025 | Kawasaki | KLX140R F | Base |
| 2025 | Kawasaki | KLX140R L | Base |
| 2020-2023 | Kawasaki | KLX230 | Base |
| 2020-2025 | Kawasaki | KLX230R | Base |
| 2023 | Kawasaki | KLX230SM | Base |
| 2023-2025 | Kawasaki | KLX230SM ABS | Base |
| 2007,2009,2014 | Kawasaki | KLX250S | Base |
| 2009-2010 | Kawasaki | KLX250SF | Base |
| 2021-2025 | Kawasaki | KLX300 | Base |
| 2021-2025 | Kawasaki | KLX300R | Base |
| 2021-2025 | Kawasaki | KLX300SM | Base |
| 2015-2024 | Kawasaki | KRF800 Teryx | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx Camo | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx LE | Base |
| 2021-2025 | Kawasaki | KRF800 Teryx S LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | Base |
| 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx | Base |
| 2014 | Kawasaki | KRT800 Teryx Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx LE | Base |
| 2014-2025 | Kawasaki | KRT800 Teryx4 | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE | Base |
| 2021,2024-2025 | Kawasaki | KRT800 Teryx4 S Camo | Base |
| 2021-2025 | Kawasaki | KRT800 Teryx4 S LE | Base |
| 2025 | Kawasaki | KRT800 Teryx4 S SE | Base |
| 2023-2024 | Kawasaki | KRT800 Teryx4 S Special Edition | Base |
| 2006 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2007-2009,2011-2012 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2016-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 | Base |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 EPS | Base |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 EPS LE | Base |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 EPS LE Camo | Base |
| 1989-1993 | Kawasaki | KX125 | Base |
| 1989-1993 | Kawasaki | KX250 | Base |
| 1989-1993 | Kawasaki | KX500 | Base |
| 1990-1993 | Suzuki | DR250 | Base |
| 1990-1995 | Suzuki | DR250SE | Base |
| 1990-1997 | Suzuki | DR350 | Base |
| 1994-1997 | Suzuki | DR350SE | Base |
| 2002 | Suzuki | LT-F300F KingQuad 4x4 | Base |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 | Base |
| 2006-2011 | Suzuki | LT-R450 QuadRacer | Base |
| 1987-1995 | Suzuki | RM125 | Base |
| 1987-1995 | Suzuki | RM250 | Base |
| 1989-1995 | Suzuki | RMX250 | Base |
| 2005-2009,2011-2025 | Yamaha | TTR230 | Base |
| 1999-2006 | Yamaha | TTR250 | Base |
| 1992 | Yamaha | WR200 | Base |
| 1991-1997 | Yamaha | WR250 | Base |
| 1992-1993 | Yamaha | WR500 | Base |
| 2006-2015 | Yamaha | YFM700R Raptor 700R | Base |
| 2004-2015 | Yamaha | YFZ450 | Base |
| 2006-2009 | Yamaha | YXR45F Rhino 450 | Base |
| 2004-2007 | Yamaha | YXR66F Rhino 660 | Base |
| 2008-2013 | Yamaha | YXR700F Rhino 700 FI | Base |
| 1989-1997 | Yamaha | YZ125 | Base |
| 1989-1997 | Yamaha | YZ250 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Soft and squeaks
Style: Lambchop, Size: 10"
Super cute and dog loves
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Great value for the price
Style: White, Size: 24" Jumbo
I have gotten smaller versions of this Lamb chop, my dog has loved them all the same but this one is great. It's big enough for him to carry around and it lasts a lot longer since he likes to tear them up fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 3
This version is ok, but NOT for my boy-The 24in Jumbo version is the perfect toy for Kota-Ghost.
Style: White, Size: 24" Jumbo, Style: White, Size: 24" Jumbo
Adorable & nice but...
I hate writing adverse reviews but I had to for this one. It lasted exactly 1 minute.
30 seconds of that was Ghost pulling the rest of the stuffing out to completely gut this Lambie.
I know what happened-The material on the chest and the little red buttons were the issue. Cute as it may be, that material is terrible. My Great Pyrenees/AmStaff/Golden Retriever Mix boy, Kota-Ghost, very rarely tears his stuffy squeaky toys up. He is only 7 months old and has only shown interest in tearing something up if it was already broken(had an existing rip or tear)This is only the 2nd or 3 toy he has torn up in his whole life(and he literally has at least 30 stuffy toys(some left by my sweet Bella--she passed away in March but most are brand new because when I saw he wasn't a Destructo-Dog, I went a bit overboard buyin him stuffies-So much that my Hubs was not happy with me but he was secretly glad I did it😈.)
See my review for the Jumbo Lambchop toy-That toy was and IS quite possibly the best stuffed squeaky toy available for bigger dogs. Only the MultiPet brand Jumbo tho-There are other brands that arent great. You can tell by the materials used on the face of the real Jumbo 24 inch ones from MultiPet. The Jumbo was a much better experience for us! I have also ordered the smaller one for him becuz he really wants the cat's lambie toy too. They have the 6 inch, not the "cat toy" version and they(and Ghost)love it. No one tears it up. I'll review it once his is delivered because while I know he doesnt rip the 6 inch one apart it is technically the cat's toy(not his) and we usually make him give it back to them pretty quickly. Ill review it when he gets his own & is allowed to do whatever he chooses. Hopefully he will treat it like Jumbo Lambie...Ok well, maybe not exactly that way cuz...Well, Lets just say he gets very, erhmm, frisky with his Jumbo Lambie. He doesnt like when we wash her but we do. Unfortunately he tries to take her outside in the dirt and/or in the pool with him. I will mention that more in my review for Jumbo Lambie. As for this standing up version-It MIGHT be fine for your dog or cat but it definitely was not durable for my Ghostie. It is a good size for a smaller/medium sized dog but definitely not good for puppies & especially those that still have their deciduous(milk/needle)teeth and not for even light to moderate chewers due to the material on the chest. That's what made Ghost tear his up. He nicked it with his teeth, a hole formed and that was apparently his cue to rip the squeaker out & tear the poor toy to shreds-He did have fun doing it tho. Haha. For some dogs this toy might be great fun.
It is definitely a great brand and the jumbo version is Ghost's fave toy of all time. Pricing on all of MultiPet's dog toys are amazing and I hope they stay that way! We keep several of the Jumbo Lambies here in case one "goes swimming" so we can wash it and he has one to carry/cuddle or in case one gets temporarily left behind somewhere cuz he wants to take it everywhere he goes. We let him bring her along except for on walks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2025
★★★★★ 5
My Dobermans favorite toy to destroy, and one of our recommended picks.
Color: Checkers - Elephant (Gray), Size: Large
Ok, here's an honest breakdown review. I have a 6 month old Doberman who shreds every stuffed animal and dog bed he's come across. He's one of the worst chewers I've owned. We have tried a WIDE variety of stuffed toys.
That said, this elephant is his favorite toy. I have ordered 4 of them so far, and just ordered another 4-pack on a buy three get one free deal. The elephant stands out above all the other stuffed creatures from goDog for me as to durability. Hence why I keep buying more. But they usually last about 2-3 weeks on average.
In our house, the poor creatures are subjected to vicious, crazy, shaking of the head, helicopter type rotation. It' so hard if it hits your bare arm or leg it actually stings especially when its wet. Then the old, put it between his legs laying down, tearing at the legs action. The limbs are usually the first things to go over time. But they are each almost self sealing, so you clean up as little fluff and keep using it. Eventually the pup reaches the main body and finishes it off.
For a normal light to normal chewer, one of two will get you a long way. For those of us resigned to having zoomie type manic chewers that need a constant supply of toys, 2-3 week durability is pretty sound too. I do not recommend the green cheaper monster. It lasted about 45 minutes. The free replacement took about 3 days. Hopefully this aids you in your decision!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 5
Very durable for rowdy pups
Color: Checkers - Elephant (Gray), Size: Large
This toy has outlasted any other dog toy I have ever bought. I have one large and one medium dog who share toys, fight over toys, chew them to death and still play with them. It might be because it isn't one of their favorites. I don't know. All I know is that our house is littered with dog toys in different states of destruction and this elephant toy has very little damage. It has definitely been in the dog toy rotation.
I had this toy for 2 months without any major damage. The day I wrote the review the dogs tore the leg off! I still think it is a good toy. Some toys lose the stuffing or squeaker the first day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2025