Pay in installments of $20.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Universal Clamp-On Air Filter 6in FLG / 7-1/2in B / 5in T / 6-1/2in HK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004,2007-2014 | Cadillac | Escalade | Base |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2004,2007-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2004,2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2012-2015,2017-2020 | Chevrolet | Camaro | SS |
| 2009 | Chevrolet | Silverado 1500 | Hybrid |
| 2004,2008-2013 | Chevrolet | Silverado 1500 | LS |
| 2004,2007-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2004 | Chevrolet | Silverado 1500 | SS |
| 2007-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2004 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2004 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2004,2007-2008 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2008 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2004,2007-2008 | Chevrolet | Silverado 2500 HD | WT |
| 2007-2008 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2008 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2008 | Chevrolet | Silverado 3500 HD | WT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2004,2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2004,2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2007 | Chevrolet | Suburban 2500 | LS |
| 2000-2007 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000-2004,2007-2014 | Chevrolet | Tahoe | LS |
| 2000-2004,2007-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2004 | Chevrolet | Tahoe | Z71 |
| 2012 | Chrysler | 300 | Base |
| 2005-2011,2013-2020 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2011-2012,2016-2020 | Chrysler | 300 | Limited |
| 2012-2020 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018-2020 | Chrysler | 300 | Touring |
| 2018,2020 | Chrysler | 300 | Touring L |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2020 | Dodge | Challenger | GT |
| 2009-2020 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2020 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2012-2020 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2018-2020 | Dodge | Charger | GT |
| 2012-2020 | Dodge | Charger | Pursuit |
| 2006-2020 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2020 | Dodge | Charger | Scat Pack |
| 2008-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2012-2020 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2016-2020 | Dodge | Durango | Citadel |
| 2017-2020 | Dodge | Durango | GT |
| 2016 | Dodge | Durango | Limited |
| 2019-2020 | Dodge | Durango | Pursuit |
| 2016-2019 | Dodge | Durango | Special Service |
| 2018 | Dodge | Durango | SRT |
| 2016-2020 | Dodge | Durango | SXT |
| 2018-2019 | Dodge | Durango | SXT Plus |
| 2005-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2010-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2010-2011 | Dodge | Nitro | SXT |
| 2008-2010 | Ford | Edge | Limited |
| 2007-2010 | Ford | Edge | SE |
| 2007-2010 | Ford | Edge | SEL |
| 2009-2010 | Ford | Edge | Sport |
| 2015-2020 | Ford | F-150 | Lariat |
| 2015-2020 | Ford | F-150 | XL |
| 2015-2020 | Ford | F-150 | XLT |
| 2018-2020 | Ford | Mustang | GT |
| 2018-2020 | Ford | Mustang | GT Premium |
| 2004 | GMC | Sierra 1500 | Base |
| 2002-2004,2007-2013 | GMC | Sierra 1500 | Denali |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2004,2007-2013 | GMC | Sierra 1500 | SLE |
| 2004,2007-2013 | GMC | Sierra 1500 | SLT |
| 2004,2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2007-2008 | GMC | Sierra 2500 HD | SLE |
| 2007-2008 | GMC | Sierra 2500 HD | SLT |
| 2007-2008 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007-2008 | GMC | Sierra 3500 HD | SLE |
| 2007-2008 | GMC | Sierra 3500 HD | SLT |
| 2007-2008 | GMC | Sierra 3500 HD | WT |
| 2001-2004,2007-2014 | GMC | Yukon | Denali |
| 2000-2004,2007-2014 | GMC | Yukon | SLE |
| 2000-2004,2007-2014 | GMC | Yukon | SLT |
| 2001-2004,2007-2013 | GMC | Yukon XL 1500 | Denali |
| 2000-2004,2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2004,2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2007 | GMC | Yukon XL 2500 | SLE |
| 2000-2007 | GMC | Yukon XL 2500 | SLT |
| 2011-2013 | INFINITI | QX56 | Base |
| 2014-2018 | INFINITI | QX80 | Base |
| 2016-2017,2019-2020 | INFINITI | QX80 | Limited |
| 2019 | INFINITI | QX80 | Luxe |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2006-2010,2012-2020 | Jeep | Grand Cherokee | Laredo |
| 2006-2010,2012-2020 | Jeep | Grand Cherokee | Limited |
| 2006-2009,2012-2020 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2019 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2020 | Jeep | Grand Cherokee | Summit |
| 2017-2020 | Jeep | Grand Cherokee | Trailhawk |
| 2012 | Jeep | Liberty | Jet |
| 2010-2012 | Jeep | Liberty | Limited |
| 2010-2011 | Jeep | Liberty | Renegade |
| 2010-2012 | Jeep | Liberty | Sport |
| 2017-2020 | Nissan | Armada | Platinum |
| 2018-2020 | Nissan | Armada | Platinum Reserve |
| 2017-2020 | Nissan | Armada | SL |
| 2017-2020 | Nissan | Armada | SV |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Laramie |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Deep and sturdy
Item Package Quantity: 50, Size: 10 Inch Plate
Really a nice deep, study paper plate Will be buying more as wife seems happy with my choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 4
Cake plate size
Item Package Quantity: 200, Size: 7 Inch Plate
These are more like cake plates or children's plates. I use them for desserts or a sandwich but when I want a bigger one then I get the other ones a bigger size......
The quality is good though and the price is acceptable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
The size of the plates
Item Package Quantity: 50, Size: 10 Inch Plate
Great sturdy paper plates
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Paper plates
Item Package Quantity: 50, Size: 10 Inch Plate
Paper plates sturdy ,pretty too
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Good value
Item Package Quantity: 50, Size: 10 Inch Plate
Good, sturdy plates. Great in the microwave. Leak resistant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
recommand products
TATAY Recycling Bin, 50L Capacity, Swing Lid, Polypropylene, BPA Free, Solar Protection, Yellow . Dimensions 40,5 x 33,5 x 57,5 cm
54.95
Graded 2022 Topps UEFA CC Lionel Messi #1 Starball Foil Soccer Card PSA 10 Gem Mint
112.50
Framed Autographed/Signed Corbin Burnes 35x39 Baltimore White Baseball Jersey Beckett BAS COA
182.47
Graded 2023 Topps Cosmic Chrome Francisco Alvarez #179 Rookie RC Baseball Card PSA 10 Gem Mint
74.99
YIQIBRO 300W LED Floodlight, 3 in 1 LED Flood Lights Outdoor, 30000LM 6500K Daylight Outside Security Lights, IP67 Waterproof Spotlight with 180° Rotation for Garden Garage Yard Warehouse Stadium
98.40