Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Optilux H13/9008 12V 60/55W XB Xenon White Bulbs (Pair)Chevrolet Camaro 2012 2010, Cruze 2012 2011, HHR 2011 2006, Orlando 2012, Chrysler Aspen 2009 2007, Pacifica 2008 2007, Town & Country 2007 2005, Dodge Caliber 2012 2007, Challenger 2012 2009, Dakota 2010 2005, Durango 2009 2004, Grand Caravan 2010 2008, Nitro 2011 2007, Ram 1500 2010 2006, Ram 2500 2010 2006, Ram 3500 2010 2006, Ford E 150 2012 2008, E 250 2012 2008, E 350 Super Duty 2012 2008, Escape 2012 2008, Excursion 2005, Expedition 2012 2007,
Chevrolet Camaro 2012-2010, Cruze 2012-2011, HHR 2011-2006, Orlando 2012, Chrysler Aspen 2009-2007, Pacifica 2008-2007, Town & Country 2007-2005, Dodge Caliber 2012-2007, Challenger 2012-2009, Dakota 2010-2005, Durango 2009-2004, Grand Caravan 2010-2008, Nitro 2011-2007, Ram 1500 2010-2006, Ram 2500 2010-2006, Ram 3500 2010-2006, Ford E-150 2012-2008, E-250 2012-2008, E-350 Super Duty 2012-2008, Escape 2012-2008, Excursion 2005, Expedition 2012-2007, Explorer 2010-2006, Explorer Sport Trac 2010-2007, F-150 2012-2004, F-250 Super Duty 2012-2005, F-350 Super Duty 2012-2005, Flex 2012-2009, Focus 2011-2008, Freestar 2007-2004, Freestyle 2007-2005, Mustang 2012-2005, Transit Connect 2012-2010, GMC Yukon 2012-2007, Yukon XL 1500 2012-2007, Yukon XL 2500 2012-2007, Harley Davidson FXDF Fat Bob 2011-2008, FXDFSE2 CVO Dyna Fat Bob 2010, Hummer H3 2010-2006, H3T 2010-2009, Jeep Compass 2010-2007, Liberty 2012-2008, Patriot 2012-2007, Wrangler 2012-2007, Lincoln Mark LT 2008-2006, Mazda Tribute 2011-2008, Mercury Grand Marquis 2011-2006, Mariner 2011-2005, Monterey 2007-2004, Mountaineer 2010-2007, Mini Cooper 2012-2007, Cooper Countryman 2012-2011, Mitsubishi Eclipse 2012-2006, Raider 2009-2006, Nissan Sentra 2012-2004, Polaris 600 Rush 2011-2010, 600 Rush PRO-R 2011, 800 PRO-RMK 155 2011, 800 PRO-RMK 163 2011, 800 Rush 2011, 800 Rush PRO-R 2011, Pontiac Solstice 2009-2006, Torrent 2009-2006, Ram 1500 2012-2011, 2500 2012-2011, 3500 2012-2011, Dakota 2011, Suzuki XL-7 2009-2007This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2013 | Chevrolet | Camaro | LS |
| 2010-2013 | Chevrolet | Camaro | LT |
| 2010-2013 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2015-2017 | Chevrolet | City Express | LS |
| 2015-2017 | Chevrolet | City Express | LT |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015 | Chevrolet | Cruze | L |
| 2011-2015 | Chevrolet | Cruze | LS |
| 2011-2015 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | L |
| 2016 | Chevrolet | Cruze Limited | LS |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2017 | Chevrolet | Spark | ACTIV |
| 2013-2017 | Chevrolet | Spark | LS |
| 2013-2017 | Chevrolet | Spark | LT |
| 2014-2016 | Chevrolet | Spark EV | LT |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2007 | Chrysler | Pacifica | Base |
| 2007-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2007-2008 | Chrysler | Pacifica | Touring |
| 2005-2007 | Chrysler | Town & Country | Limited |
| 2005-2007 | Chrysler | Town & Country | LX |
| 2005-2007 | Chrysler | Town & Country | Touring |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2009-2014 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2009-2011 | Dodge | Challenger | SE |
| 2009-2014 | Dodge | Challenger | SRT8 |
| 2012-2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2008-2010 | Dodge | Grand Caravan | C/V |
| 2008-2010 | Dodge | Grand Caravan | SE |
| 2008-2010 | Dodge | Grand Caravan | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006 | Dodge | Ram 1500 | SRT-10 |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2006-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2006-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2006-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2006-2010 | Dodge | Ram 3500 | Laramie |
| 2006-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2006-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2008-2014 | Ford | E-150 | Base |
| 2008-2014 | Ford | E-150 | XL |
| 2008-2014 | Ford | E-150 | XLT |
| 2008-2014 | Ford | E-250 | Base |
| 2008-2017 | Ford | E-350 Super Duty | Base |
| 2008-2014 | Ford | E-350 Super Duty | XL |
| 2008-2014 | Ford | E-350 Super Duty | XLT |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2005 | Ford | Excursion | Eddie Bauer |
| 2005 | Ford | Excursion | Limited |
| 2005 | Ford | Excursion | XLS |
| 2005 | Ford | Excursion | XLT |
| 2007-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008-2014 | Ford | Expedition | King Ranch |
| 2007-2014 | Ford | Expedition | Limited |
| 2011-2014 | Ford | Expedition | XL |
| 2007-2014 | Ford | Expedition | XLT |
| 2006-2010 | Ford | Explorer | Eddie Bauer |
| 2006-2010 | Ford | Explorer | Limited |
| 2006 | Ford | Explorer | XLS |
| 2006-2010 | Ford | Explorer | XLT |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2017 | Ford | F-250 Super Duty | King Ranch |
| 2005-2017 | Ford | F-250 Super Duty | Lariat |
| 2013-2017 | Ford | F-250 Super Duty | Platinum |
| 2005-2017 | Ford | F-250 Super Duty | XL |
| 2005-2017 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2005-2017 | Ford | F-350 Super Duty | King Ranch |
| 2005-2017 | Ford | F-350 Super Duty | Lariat |
| 2013-2017 | Ford | F-350 Super Duty | Platinum |
| 2005-2017 | Ford | F-350 Super Duty | XL |
| 2005-2017 | Ford | F-350 Super Duty | XLT |
| 2009-2017 | Ford | Flex | Limited |
| 2009-2017 | Ford | Flex | SE |
| 2009-2017 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2008-2011 | Ford | Focus | S |
| 2008-2011 | Ford | Focus | SE |
| 2009-2011 | Ford | Focus | SEL |
| 2008-2011 | Ford | Focus | SES |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2005-2012 | Ford | Mustang | Base |
| 2012 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2005-2012 | Ford | Mustang | GT |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2011-2012 | Ford | Transit Connect | Electric |
| 2010-2013 | Ford | Transit Connect | XL |
| 2010-2013 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 2007-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2014 | GMC | Yukon | SLE |
| 2007-2014 | GMC | Yukon | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1473 reviews
Sort
Product Reviews
★★★★★ 4
Nice Umbrella for the Price
Size: 9ft, Color: Red
Truly surprised at the quality of this umbrella. Great deal for the price. I did see some reviews prior to buying that there were issues with the tilting mechanism/crank so I am giving it a 4 until I have it for more than a few days to see how it all works out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Honestly impressed would recommend
Size: 9ft, Color: Beige, Size: 9ft, Color: Beige
I’m honestly really impressed with this patio umbrella! It’s lightweight enough that it was easy to move and set up, but it still feels sturdy and stable once in place. The fabric material feels much nicer than the cheap plastic-like material some outdoor umbrellas use — it looks clean, durable, and gives really good shade.
The color is beautiful and works perfectly with outdoor spaces without looking harsh or too bright. It opens smoothly, provides a large amount of coverage, and has held up great in the sun and wind so far.
Definitely a thumbs up from me — great quality for the price and makes the whole patio area feel more relaxing and put together! ☀️👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Brightens up the whole patio!
Size: 9ft, Color: Apple Green
I am so happy with this umbrella! The "Apple Green" color is gorgeous—it’s super vibrant and really makes my backyard feel more tropical and fun.
The crank is smooth and easy to use, so I don’t have to struggle to get it open, and the push-button tilt is a total lifesaver when the sun starts to dip in the afternoon. It feels much sturdier than the one I replaced; the ribs seem solid and it hasn't budged during our usual afternoon breezes.
It provides a ton of shade for our table, and you can tell the fabric is thick enough to actually block the heat. If you want a pop of color and a reliable umbrella that doesn't cost a fortune, this one is perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
High quality. Umbrella crank works smoothly. Love it!
Size: 9ft, Color: Peacock Blue, Size: 9ft, Color: Peacock Blue
This umbrella and rug, both from Amazon, look beautiful on my deck! I'm thrilled with them both! My deck is my favorite happy place! The colors are very impressive. Great price 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Mostly well made…
Size: 9ft, Color: Dark Blue, Size: 9ft, Color: Dark Blue
The umbrella itself is made out of great fabric and the color is accurate to the photo. However, we’ve had it for less than a month and the piece that controls the angle of the umbrella has already broken off. It still works, but will always be at an angle now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026