Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-5L-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | DVX 90 SE | Base |
| 2017 | Beta | 125 RR-S | Base |
| 2017 | Beta | 250 RR | Base |
| 2017 | Beta | 250 RR-Race Edition | Base |
| 2017 | Beta | 300 RR-Race Edition | Base |
| 2017 | Beta | 300 Xtrainer | Base |
| 2017 | Beta | 350 RR | Base |
| 2017 | Beta | 350 RR-Race Edition | Base |
| 2017 | Beta | 350 RR-S | Base |
| 2017 | Beta | 390 RR | Base |
| 2017 | Beta | 390 RR-Race Edition | Base |
| 2017 | Beta | 390 RR-S | Base |
| 2017 | Beta | 430 RR | Base |
| 2017 | Beta | 430 RR-Race Edition | Base |
| 2017 | Beta | 430 RR-S | Base |
| 2017 | Beta | 480 RR | Base |
| 2017 | Beta | 480 RR-Race Edition | Base |
| 2017 | Beta | 500 RR-S | Base |
| 2017 | Beta | Xtrainer | Base |
| 2009-2010 | BMW | G450X | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2009 | Honda | CRF230M | Base |
| 2013-2018 | Honda | CRF250L | Base |
| 2017-2018 | Honda | CRF250L ABS | Base |
| 2017-2018 | Honda | CRF250L Rally | Base |
| 2017-2018 | Honda | CRF250L Rally ABS | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2024 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE250 | Base |
| 2013 | Husaberg | TE300 | Base |
| 2014-2017 | Husqvarna | FE250 | Base |
| 2014-2017 | Husqvarna | FE350 | Base |
| 2014-2019 | Husqvarna | FE450 | Base |
| 2014-2019 | Husqvarna | FE501 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2002-2012,2014-2017 | Husqvarna | TE250 | Base |
| 2014-2017 | Husqvarna | TE300 | Base |
| 2011 | Husqvarna | TE449 | Base |
| 2008-2012 | Husqvarna | TXC 250 | Base |
| 2010 | Husqvarna | TXC 450 | Base |
| 2010 | Husqvarna | TXC 510 | Base |
| 2011 | Husqvarna | TXC 511 | Base |
| 2007-2009,2013-2017,2019-2025 | Kawasaki | KFX50 | Base |
| 2003-2005 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2025 | Kawasaki | KFX90 | Base |
| 2020-2024 | Kawasaki | KLX230R | Base |
| 2021-2023 | Kawasaki | KLX230R S | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 2014 | KTM | 200 XC-W | Base |
| 2011-2012 | KTM | 250 EXC-F | Base |
| 2007-2011 | KTM | 250 XC-F | Base |
| 2011-2012,2014 | KTM | 250 XC-W | Base |
| 2006-2012 | KTM | 250 XCF-W | Base |
| 2014 | KTM | 300 XC | Base |
| 2014 | KTM | 300 XC-W | Base |
| 2011-2012 | KTM | 350 XC-F | Base |
| 2000-2002 | KTM | 400 EXC | Base |
| 2001-2002 | KTM | 400 MXC | Base |
| 2009-2010 | KTM | 400 XC-W | Base |
| 2008-2011 | KTM | 450 EXC-R | Base |
| 2009 | KTM | 450 SMR | Base |
| 2008-2010 | KTM | 450 SX-F | Base |
| 2008-2010 | KTM | 450 XC-F | Base |
| 2008-2010 | KTM | 450 XC-W | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2016 | KYMCO | Agility 125 | Base |
| 2009-2018 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2024 | Polaris | Outlaw 110 EFI | Base |
| 2008-2019 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2016-2024 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2024 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2005,2018-2025 | Yamaha | TTR230 | Base |
| 2008-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2023 | Yamaha | WR450F | Base |
| 2016-2018 | Yamaha | XC50 Vino Classic | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2019-2024 | Yamaha | YFM90 Grizzly 90 | Base |
| 2017 | Yamaha | YFZ450 | Base |
| 2009-2024 | Yamaha | YFZ450R | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2015-2019 | Yamaha | YZ250FX | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1010 reviews
Sort
Product Reviews
★★★★★ 5
Just buy them
Color: Black,navy,burgundy,brown, Size: Small
Used to wear sliders all the time, figured i'd switch it up. These are super comfortable, probably the best material underwear I own. Great to just lounge around it or wear everyday. Fit is really good, I got a small and about 29-30" waist. Good bang for your buck too. I've washed them a handful of times and they hold up great, fit great and dont' shrink.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Good underwear. Husband likes them.
Color: Black, Size: Large
Husband wears XL and XL fit well. This is the second pack I got for him. They are decent quality, look and feel nice, not baggy yet not too tight anywhere. They are somewhat thin (but still supportive) and do not make him sweat more so he loves that. No problems washing (they didn’t shrink). Will continue to repurchase these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Comfortable
Color: Black,navy,burgundy,brown, Size: Medium
I have had a lifetime of different briefs, some name brand, some generic.
I am 165 lbs, wear Medium, and these are closest to feeling commando of anything I’ve ever worn.
Comfortable, not too tight waist and legs, and yes silky touch yet not slinky.
Maybe not for support wear, but casual and cool comfort, the “Cat’s meow”.
I just came on to order some more
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 3
Great fabric - pouch too small!
Color: Black, Size: X-Large
First, the fabric used is wonderfully soft and comfortable. It;s the first thing noticed when package was opened. Strange, but the elastic waistband is about 1/2", very similar to a woman's style panty. But it's comfortable and easily acceptable.
The main problem is that the pouch that holds your "stuff" in place, is oddly and unnaturally small. Small enough where this average man's "stuff" tends to fall out of the pouch on one side or the other. I sleep in my underwear, and every time I did with these, I awoke with the front pouch off to the side and everything down there was hanging outside of the underwear.
They also seem to do well through a wash cycle. However, if the main reason for wearing underwear is to keep your stuff in place, these fail from the beginning.
I ordered another brand from overseas, and they had the exact same problems as these! I wonder if that's just how they make them outside of the USA.
The Bottom Line?
Uncle Steve Disapproved!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
★★★★★ 5
Premium cotton underwear at a modest price. Highly recommend!
Color: Multicolora6-4 Pack, Size: X-Large
Bought my husband 2 variety packs of these, and they are still great over 2 years in. High quality cotton briefs are breathable, colors are vibrant, and the fit is spot on. A good value at this price point compared to designer brands, and the product overall exceeds expectations in terms of comfort level, durability and appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026