Pay in installments of $15.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker Black Max Shock Absorber 1987-1987 GMC V1500 PickupBlack MAX twin tube shock absorbers have increased fluid capacity and utilize foam cell technology. When the shock is working hard and gets hot, the foam cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam cell design also eliminates air inside the shock which allows for mounting in any direction. Arc welded end mounts and select specific
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1974 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1973-1974 | Chevrolet | K10 Pickup | Base |
| 1973-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1973-1974 | Chevrolet | K20 Pickup | Base |
| 1973-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1987 | Chevrolet | V30 | Custom Deluxe |
| 1987 | Chevrolet | V30 | Scottsdale |
| 1987 | Chevrolet | V30 | Silverado |
| 1986 | GMC | C2500 Suburban | Sierra Classic |
| 1973-1991 | GMC | Jimmy | Base |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1973-1974 | GMC | K15/K1500 Pickup | Base |
| 1973-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1979-1986 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1973-1974 | GMC | K25/K2500 Pickup | Base |
| 1973-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1979-1986 | GMC | K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 Suburban | High Sierra |
| 1979-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1977-1978 | GMC | K35 | Base |
| 1977-1978 | GMC | K35 | High Sierra |
| 1977-1978 | GMC | K35 | Sierra Classic |
| 1977-1978 | GMC | K35 | Sierra Grande |
| 1979-1986 | GMC | K3500 | Base |
| 1979-1986 | GMC | K3500 | High Sierra |
| 1979-1986 | GMC | K3500 | Sierra Classic |
| 1979-1982 | GMC | K3500 | Sierra Grande |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987-1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987-1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Base |
| 1987 | GMC | V2500 | High Sierra |
| 1987 | GMC | V2500 | Sierra Classic |
| 1987-1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987-1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 | GMC | V3500 | Base |
| 1987 | GMC | V3500 | High Sierra |
| 1987 | GMC | V3500 | Sierra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Great Queen Size Air Mattress - NO Fuss
Style: 18", Color: Grey, Size: Queen
Great air mattress! Comfortable to sleep on. Powerful pump. Nice size. The bag to store it is very convenient and one of the easiest to put bed in once deflated. Reviews spot on with this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Skeptical at first, but after first use (so far) it’s a solid product
Style: 22", Color: Grey, Size: Queen
I initially bought this to stay at my MIL’s senior community (to help her get settled), so I didn’t want to spend a lot of money on it and I planned to leave it for other relatives that might want to visit. I expected it to be cheap-ish quality and probably not last through my two week stay.
First off, set up was a breeze. I laid it out and started inflation and it took about 4-5 minutes to fully inflate. The motor made noise, but it’s to be expected from something like this—I can say that it wasn’t as noisy as our Costco-bought mattress.
Second, it’s big—but that’s not a bad thing as much as I thought anyway after I saw it fully inflated. Turns out, for me, it’s a good thing. Our Costco mattress sits low to the floor and as it deflates a bit during the night, it’s tough to get up. This one (the 22” model and the largest one at this writing) is wonderful as I can sit on the edge of it and stand up easily. Your experience may be different, but for older folks it makes it really easy to get out of bed in the morning.
How does it sleep? Well, since I was visiting by myself and my significant other wasn’t with me, I can only speak for a single sleeper. It was really comfortable! It did take a bit of tweaking though as I thought I would like it more firm as I like to side sleep. The first couple of nights were a bit rough as I tossed and turned a bit in my sleep—I found that I couldn’t get comfortable on my side. For the reviews that say that it deflates after sleeping on it, I can say that it did seem to lose some air after the first two nights. The manufacturer does state that it does “stretch” and not deflate. As I wanted to test that statement, I didn’t change the firmness of it by re-inflating it to where I had it. The third and fourth nights were better sleep and I didn’t feel like the mattress deflated at all, so I found the stretch statement to be valid—it wasn’t losing air. After that night, I re-inflated it to where I thought I’d like it. The next night was the same tossing and turning that I had those first two nights, so I concluded that I needed to make it less firm and I actually DEflated it a bit and for the rest of the stay it was perfect! I didn’t have to touch it and I even unplugged it.
When I was getting ready to leave, I started the deflation process by turning the dial in the opposite direction. It took longer to deflate, so I walked away for a bit—I’d guess about 7-8 minutes. When I came back the mattress was flat as a pancake and ready to fold. This is the only hassle of the process as folding it to get it into the storage bag and back into the box (for storage). I do like the tote that they provide as the handles make it easy to lug about.
So, the first use was a success. If repeated uses reveal issues, I’ll report back. I will say that I plan to buy another one to replace our beloved Costco air mattress—she’s showing her age and the height of this one as well as the cost make it a no-brainer to get it as a second. We’ll use this one until it dies (if it even does) and then fall back on our old one if needed. I gave an overall 5 stars for the product with 4 stars for sleep quality and comfort only because your idea of these two might be a bit of a learning experience until you find your inflation sweet spot—so it’s not just an “inflate fully and use” type of scenario.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2024
★★★★★ 4
Comfortable, high-rise air mattress with built-in pump
Style: 22", Color: Grey, Size: Queen
The Intex Dura-Beam 22-inch Queen air mattress is one of the better inflatable beds I've used. The built-in pump is very convenient — no need for an external pump or battery-powered inflator. It inflates to full firmness in a few minutes and deflates just as quickly. The 22-inch height makes it easy to get in and out of, similar to a regular bed height. The plush comfort top adds a softer surface feel. The 600 lb weight capacity is reassuring for heavier users or couples. I've had guests sleep on this for multiple nights and they reported sleeping well. It held air overnight without significant deflation. My only note is to store it carefully to avoid punctures from sharp objects. Overall a great value for guests or camping.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Very good
Style: 18", Color: Grey, Size: Queen
I recently purchased this inflatable mattress from Amazon, and I’m honestly very impressed with the quality and comfort. It inflated quickly and was very easy to set up. The material feels durable and strong, and the mattress stayed fully inflated throughout the entire night without losing a
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
This is a very good air mattress
Style: 13”, Color: Grey, Size: Twin
I love this mattress so much I work overnights and I needed something to sleep on so I bought this mattress and it was the best mattress ever it’s so comfortable I purchased it Dec 24th2025 and it’s now starting to deflate I can’t find any holes in it but I still use it. I’m not gonna get rid of it because I can still sleep on it I just need to inflate it two times throughout the night it doesn’t bother me because it’s so comfortable. I’m not gonna lie I did purchase another one. But I’m 125 lb but the grands can sleep on it when they stay over so I will be keeping it. This is a really good air mattress well worth your money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026