Pay in installments of $7.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 03-07 Mitsubishi Lancer Wrench-Off Oil FilerK&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy duty canister is engineered to be exceptionally durable, and a one inch welded hex nut can be used for quick and easy filter
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Acura | CL | Base |
| 2003 | Acura | CL | Type-S |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2024 | Acura | Integra | A-Spec |
| 2023-2024 | Acura | Integra | Base |
| 2003-2020,2022-2024 | Acura | MDX | Base |
| 2014-2020,2022-2024 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2003-2006 | Acura | MDX | Touring |
| 2022-2024 | Acura | MDX | Type S |
| 2007-2024 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2024 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 2004-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2024 | Acura | TLX | Base |
| 2015-2024 | Acura | TLX | SH-AWD |
| 2021-2024 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2015-2018 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2020 | Alfa Romeo | 4C | Spider |
| 2020 | Alfa Romeo | 4C | Spider Italia |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2004-2005 | Chrysler | Sebring | Base |
| 2001-2003 | Chrysler | Sebring | LX |
| 1991-1994 | Dodge | Colt | Base |
| 1994 | Dodge | Colt | ES |
| 1991-1993 | Dodge | Colt | GL |
| 1993 | Dodge | Ram 50 | Base |
| 1993 | Dodge | Ram 50 | SE |
| 2001-2003 | Dodge | Stratus | SE |
| 2003-2005 | Dodge | Stratus | SXT |
| 1992-1996 | Eagle | Summit | Base |
| 1992-1996 | Eagle | Summit | DL |
| 1992-1994 | Eagle | Summit | ES |
| 1994-1996 | Eagle | Summit | ESi |
| 1992-1996 | Eagle | Summit | LX |
| 1994 | Eagle | Talon | DL |
| 1993-1994 | Eagle | Talon | ES |
| 1993-1998 | Eagle | Talon | TSi |
| 1996-1997 | Ford | Aspire | Base |
| 1991-1996 | Ford | Escort | GT |
| 1992-1993 | Ford | Escort | LX-E |
| 1991-1997 | Ford | Probe | Base |
| 1989-1992 | Ford | Probe | GL |
| 1989-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1989 | Ford | Probe | LX |
| 1993-1996 | Ford | Probe | SE |
| 2003-2005 | Honda | Accord | DX |
| 2003-2020,2023-2024 | Honda | Accord | EX |
| 2007-2022 | Honda | Accord | EX-L |
| 2005-2007,2014-2015,2017-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2014-2015,2017-2024 | Honda | Accord | Hybrid EX-L |
| 2022-2024 | Honda | Accord | Hybrid Sport |
| 2023-2024 | Honda | Accord | Hybrid Sport-L |
| 2014-2015,2017-2024 | Honda | Accord | Hybrid Touring |
| 2003-2024 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2008-2012 | Honda | Accord | LX-P |
| 2008-2017 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2005,2011-2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2013-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2017 | Honda | Accord | Sport Special Edition |
| 2013-2022 | Honda | Accord | Touring |
| 2006-2007 | Honda | Accord | Value Package |
| 2010-2011 | Honda | Accord Crosstour | EX |
| 2010-2011 | Honda | Accord Crosstour | EX-L |
| 2001-2012 | Honda | Civic | DX |
| 2001-2024 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2009-2024 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2001-2012 | Honda | Civic | GX |
| 2012-2015 | Honda | Civic | HF |
| 2001-2005 | Honda | Civic | HX |
| 2003-2015 | Honda | Civic | Hybrid |
| 2009-2015 | Honda | Civic | Hybrid-L |
| 2001-2024 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2016-2018 | Honda | Civic | LX-P |
| 2009-2011 | Honda | Civic | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 2013-2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2002-2015,2017-2020,2022-2024 | Honda | Civic | Si |
| 2017-2024 | Honda | Civic | Sport |
| 2017-2024 | Honda | Civic | Sport Touring |
| 2016-2024 | Honda | Civic | Touring |
| 2017-2021,2023-2024 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2004-2005 | Honda | Civic | Value Package |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid Touring |
| 2002-2024 | Honda | CR-V | EX |
| 2007-2024 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2024 | Honda | CR-V | Hybrid Sport |
| 2023-2024 | Honda | CR-V | Hybrid Sport Touring |
| 2024 | Honda | CR-V | Hybrid Sport-L |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2002-2024 | Honda | CR-V | LX |
| 2005-2006,2011,2016 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2015-2022 | Honda | CR-V | Touring |
| 2011-2015 | Honda | CR-Z | Base |
| 2011-2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2012-2015 | Honda | Crosstour | EX |
| 2012-2015 | Honda | Crosstour | EX-L |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
| 2007-2013 | Honda | Fit | Base |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2007-2013,2018-2020 | Honda | Fit | Sport |
| 2016-2022 | Honda | HR-V | EX |
| 2016-2024 | Honda | HR-V | EX-L |
| 2016-2024 | Honda | HR-V | LX |
| 2019-2024 | Honda | HR-V | Sport |
| 2019-2020 | Honda | HR-V | Touring |
| 2000-2006,2011-2014 | Honda | Insight | Base |
| 2010-2014,2019-2022 | Honda | Insight | EX |
| 2010-2014,2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
| 2018-2024 | Honda | Odyssey | Elite |
| 2005-2024 | Honda | Odyssey | EX |
| 2005-2024 | Honda | Odyssey | EX-L |
| 2005-2022 | Honda | Odyssey | LX |
| 2016-2017 | Honda | Odyssey | SE |
| 2023-2024 | Honda | Odyssey | Sport |
| 2005-2024 | Honda | Odyssey | Touring |
| 2011-2017 | Honda | Odyssey | Touring Elite |
| 2024 | Honda | Passport | Black Edition |
| 2019-2023 | Honda | Passport | Elite |
| 2019-2024 | Honda | Passport | EX-L |
| 2019-2021 | Honda | Passport | Sport |
| 2019-2021 | Honda | Passport | Touring |
| 2022-2024 | Honda | Passport | TrailSport |
| 2020-2022 | Honda | Pilot | Black Edition |
| 2016-2024 | Honda | Pilot | Elite |
| 2004-2021 | Honda | Pilot | EX |
| 2004-2024 | Honda | Pilot | EX-L |
| 2004-2007,2009-2021,2023-2024 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2008,2021-2022 | Honda | Pilot | Special Edition |
| 2022-2024 | Honda | Pilot | Sport |
| 2009-2024 | Honda | Pilot | Touring |
| 2022-2024 | Honda | Pilot | TrailSport |
| 2008 | Honda | Pilot | Value Package |
| 2017-2024 | Honda | Ridgeline | Black Edition |
| 2006-2014,2017-2019 | Honda | Ridgeline | RT |
| 2006-2014,2017-2024 | Honda | Ridgeline | RTL |
| 2017-2023 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2006-2014,2017 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014,2017-2024 | Honda | Ridgeline | Sport |
| 2024 | Honda | Ridgeline | TrailSport |
| 2005 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001-2009 | Hyundai | Santa Fe | GLS |
| 2001-2002 | Hyundai | Santa Fe | LX |
| 2004-2005 | Hyundai | Sonata | GL |
| 2002-2005 | Hyundai | Sonata | GLS |
| 2002-2005 | Hyundai | Sonata | LX |
| 2003-2008 | Hyundai | Tiburon | GT |
| 2007-2008 | Hyundai | Tiburon | GT Limited |
| 2005-2008 | Hyundai | Tiburon | SE |
| 2005-2006 | Hyundai | Tucson | GLS |
| 2006-2009 | Hyundai | Tucson | Limited |
| 2005 | Hyundai | Tucson | LX |
| 2007-2009 | Hyundai | Tucson | SE |
| 2008-2012 | INFINITI | EX35 | Base |
| 2008-2012 | INFINITI | EX35 | Journey |
| 2013 | INFINITI | EX37 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Unmatched Pillow with Unmatched Customer Service!!! 5 STAR ALL AROUND
Team Name: Eden Cool+, Size: King, Color: Classic
## A Dream Come True (and Customer Service to Match!)
From the moment I first laid my head on the Coop Eden Cool+ pillow, I knew I'd found something special. It's truly a game-changer for hot sleepers like me. The "Cool+" technology isn't just a gimmick; it actually works to keep my head and neck comfortably cool throughout the night, leading to the most refreshing sleep I've had in years. The adjustable fill is brilliant, allowing me to customize the loft perfectly for my sleep style, which means no more waking up with neck pain. The support is fantastic – it cradles my head without feeling too firm, and it holds its shape beautifully.
However, what truly elevates my experience to a full five stars, beyond the exceptional product itself, is the **dedicated and outstanding customer service**. I had a minor issue with my initial pillow (a rare manufacturing defect, which can happen with any product). I reached out to Coop Home Goods, and their response was nothing short of phenomenal. They were incredibly prompt, empathetic, and went above and beyond to resolve the issue swiftly and completely. They genuinely cared about my satisfaction and ensured I was left with a perfect product.
It's rare to find a company that not only produces a superior product but also stands behind it with such integrity and genuine concern for their customers. The Coop Eden Cool+ pillow is an investment in your sleep, and knowing that you're backed by such an incredible customer service team makes it an even easier decision. Highly, highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 8, 2025
★★★★★ 5
⭐️⭐️⭐️⭐️⭐️ Incredible Comfort – Like Sleeping in a Luxury Hotel Every Night!
I am beyond impressed with the DIORIS Pillows Queen Size Set of 2! From the moment I laid my head on them, I knew I had found my new favorite pillows. They strike the perfect balance between soft and supportive, making them ideal for back, stomach, and side sleepers like me and my partner.
The fluffy down alternative fill feels just like the real thing—plush, breathable, and incredibly comfortable without triggering my allergies. These pillows don’t flatten out overnight either; they maintain their shape and bounce back beautifully each morning.
What really stood out to me was the hotel-quality feel. The outer fabric is smooth, skin-friendly, and breathable, helping me stay cool and sweat-free throughout the night. I wake up feeling refreshed, well-rested, and with no neck pain—which is a huge win!
If you're looking for affordable luxury, I highly recommend these DIORIS pillows. They’ve completely upgraded my sleep experience, and I’ll definitely be buying another set for the guest bedroom!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2025
★★★★★ 5
Pillowd
Color: Blue, Size: Queen Size Set of 2
They are huge and very fluffy queen size pillows, and they’re so comfortable. I’m actually laying on one right now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Helps you get a good night's rest
Color: Blue, Size: Queen Size Set of 2
These are my favorite pillows. I've had so much neck pain and headaches in the morning. This all stopped once I started using them. They hold up their shape and seem like they are good quality. My husband kept trying to steal my pillow, so I had to order him his own. You won't be disappointed in these pillows, and you'll get much better sleep.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Very soft!
Color: Blue, Size: Queen Size Set of 2
I like the softness of these pillows. They are too bulky for me but my husband loves his. I’ve been using a flat pillow for too long. I may just need to adjust to it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026