Pay in installments of $10.14 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Standard Spark Plug Box of 4 (CR8EB)NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2006 | Aprilia | Scarabeo 125 | Base |
| 2008,2010-2011 | Aprilia | Scarabeo 200 | Base |
| 2006 | Aprilia | Scarabeo 250 | Base |
| 2009-2010 | Aprilia | Sportcity 50 | Base |
| 2017 | Arctic Cat | Bearcat 3000 LT | Base |
| 2018 | Arctic Cat | Norseman 3000 | Base |
| 2019 | Arctic Cat | Norseman 3000 ES | Base |
| 2016-2019 | Arctic Cat | Pantera 3000 | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport Limited | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2014-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2014-2017 | Arctic Cat | Wildcat Trail XT | Base |
| 2018-2019 | Arctic Cat | ZR 3000 | Base |
| 2017 | Arctic Cat | ZR 3000 LXR | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2019 | Can-Am | Ryker 600 ACE | Base |
| 2019 | Can-Am | Ryker 900 ACE | Base |
| 2019 | Can-Am | Ryker Rally Edition | Base |
| 2010-2011 | Husqvarna | SM 630 | Base |
| 2009-2010 | Husqvarna | SMR 450 | Base |
| 2005,2009 | Husqvarna | SMR 510 | Base |
| 2011 | Husqvarna | SMS 630 | Base |
| 2002-2005 | Husqvarna | TC250 | Base |
| 2002-2005,2009-2011 | Husqvarna | TC450 | Base |
| 2004-2005,2009 | Husqvarna | TC510 | Base |
| 2002-2005 | Husqvarna | TE250 | Base |
| 2009-2011 | Husqvarna | TE310 | Base |
| 2004-2005,2009-2011 | Husqvarna | TE450 | Base |
| 2004-2005,2009-2010 | Husqvarna | TE510 | Base |
| 2010-2011 | Husqvarna | TE630 | Base |
| 2009 | Husqvarna | TXC 250 | Base |
| 2009-2010 | Husqvarna | TXC 450 | Base |
| 2009-2010 | Husqvarna | TXC 510 | Base |
| 2004-2006 | Kawasaki | KX250F | Base |
| 2016 | Piaggio | Fly 150 | Base |
| 2006-2011 | Polaris | Hawkeye 2x4 | Base |
| 2006-2007 | Polaris | Hawkeye 4x4 | Base |
| 2008-2010 | Polaris | Sportsman 300 | Base |
| 2017-2018 | Sea-Doo | GTI | Base |
| 2019 | Sea-Doo | GTI 90 | Base |
| 2017-2018 | Sea-Doo | GTI SE | Base |
| 2017-2018 | Sea-Doo | GTS | Base |
| 2014-2019 | Sea-Doo | Spark 2up 900 ACE | Base |
| 2014-2015 | Sea-Doo | Spark 2up 900 H.O. ACE | Base |
| 2014-2016 | Sea-Doo | Spark 3up 900 H.O. ACE | Base |
| 2017 | Sea-Doo | SPARK TRIXX | Base |
| 2018 | Sea-Doo | SPARK TRIXX 2up | Base |
| 2018 | Sea-Doo | SPARK TRIXX 3up | Base |
| 2006-2009 | Suzuki | LT-R450 QuadRacer | Base |
| 2005-2006 | Suzuki | RMZ250 | Base |
| 2018 | Textron | Wildcat Sport LTD | Base |
| 2018 | Textron | Wildcat Sport XT | Base |
| 2018 | Textron | Wildcat Trail | Base |
| 2018 | Textron | Wildcat Trail LTD | Base |
| 2018 | Textron | Wildcat Trail XT | Base |
| 2013-2014 | Vespa | 946 | Base |
| 2001-2005 | Vespa | ET2 | Base |
| 2001-2005 | Vespa | ET4 | Base |
| 2004-2007 | Vespa | GT 200 Granturismo | Base |
| 2008 | Vespa | GT200 | Base |
| 2009 | Vespa | GTS 250 | Base |
| 2009 | Vespa | GTS 300 Super | Base |
| 2009 | Vespa | GTV 250 | Base |
| 2009 | Vespa | LX 150 | Base |
| 2006,2008-2009 | Vespa | LX 50 | Base |
| 2009 | Vespa | LXV 150 | Base |
| 2009 | Vespa | S 150 | Base |
| 2015-2017 | Vespa | Sprint 150 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Very useful
Color: Black
I’ve been using this room divider to separate my space from my daughter’s, and it has worked out really well. It provides just the right amount of privacy while still keeping the room feeling open and comfortable. The design is simple yet stylish, so it blends nicely with our decor. It’s also lightweight and easy to move when needed, which is a big plus. The material feels durable and well-made, not flimsy at all. Overall, it’s a practical and attractive solution for shared spaces, and I’m very happy with this purchase. I would definitely recommend it to others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Great Room Divider
Color: Black
This product is a great room divider that decent quality and worth the price tag. The look is sleek and fits seamlessly into any room without complaint. The assembly was easy to follow and the quality is long lasting. Not only that, I need it as my sons share a room and we’re looking for some privacy. The divider is able to extend across a decently large area really divide the room as it has 4 panels. Overall, this is a great product for its cost and if your looking for a room divider that’s not too costly, this is the pick.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Great for creating a workspace
Color: Grey
I needed a room divider that could be easily folded for storing to put behind my chair during my work calls. This works perfectly! Was very easy to put together. Lightweight but sturdy enough that it won’t fall over.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 2
Base part of it
Color: Black
Even though I kept this it’s very uncomfortable because of the way the base works . They are very long at the bottom and it’s hard to open and close
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great room separator
Color: Black
The panels are much longer than we expected! We only needed 3 of the 4 proivided. It's slightly flimsy, but holds together nicely. The screwdriver that came with did not fit the screws, but luckily we had a Phillips head. It's very lightweight. It is definitely a good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026