Pay in installments of $49.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
BD Diesel Flow-MaX Chevy/Dodge Monster 1/2in Line KitBD Diesel Performance is unique among its peers in that it designs, manufactures and distributes a wide range of products specifically engineered for performance diesel applications. Located in Abbotsford, British Columbia, Canada, BD's state of the art facility covers 65,000 square feet, and employs 60 plus highly trained individuals. The BD name became recognized in 1989, when the company introduced the first exhaust brake for the burgeoning diesel
BD Diesel Performance is unique among its peers in that it designs, manufactures and distributes a wide range of products specifically engineered for performance diesel applications. Located in Abbotsford, British Columbia, Canada, BD's state-of-the-art facility covers 65,000 square feet, and employs 60 plus highly-trained individuals. The BD name became recognized in 1989, when the company introduced the first exhaust brake for the burgeoning diesel pick-up truck market. BD's roots, however, actually date back to 1972, when Valley Fuel Injection, Ltd. first opened its doors. Today, Valley Fuel Injection and BD Diesel Performance are one, with eight specialty divisions that focus on diesel power train components: Fuel Injection Calibration Department, Exhaust Brake Manufacturing, Electronic Circuit Design and Assembly, Transmission and Torque Converter Design and Remanufacturing, Turbocharger Design, Installation and Research and Development. BD's comprehensive approach to the diesel performance aftermarket ensures not only quality products, but educated dealers and satisfied customers. Thank you for your interest in BD Diesel Performance!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2012 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2012 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2012 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2012 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2012 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2012 | Chevrolet | Silverado 3500 HD | WT |
| 1998-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1998-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2008-2009 | Dodge | Ram 4500 | Laramie |
| 2008-2009 | Dodge | Ram 4500 | SLT |
| 2008-2009 | Dodge | Ram 4500 | ST |
| 2004-2005 | Ford | E-350 Club Wagon | Chateau |
| 2004-2005 | Ford | E-350 Club Wagon | XL |
| 2004-2005 | Ford | E-350 Club Wagon | XLT |
| 2004-2007 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2006-2007 | Ford | E-350 Super Duty | XL |
| 2006-2007 | Ford | E-350 Super Duty | XLT |
| 2004-2007 | Ford | E-450 Super Duty | Base |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch |
| 2003-2007 | Ford | F-250 Super Duty | Lariat |
| 2003-2007 | Ford | F-250 Super Duty | XL |
| 2003-2007 | Ford | F-250 Super Duty | XLT |
| 2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2007 | Ford | F-350 Super Duty | King Ranch |
| 2003-2007 | Ford | F-350 Super Duty | Lariat |
| 2003-2007 | Ford | F-350 Super Duty | XL |
| 2003-2007 | Ford | F-350 Super Duty | XLT |
| 2003-2007 | Ford | F-450 Super Duty | Lariat |
| 2003-2007 | Ford | F-450 Super Duty | XL |
| 2003-2007 | Ford | F-450 Super Duty | XLT |
| 2003-2007 | Ford | F-550 Super Duty | Lariat |
| 2003-2007 | Ford | F-550 Super Duty | XL |
| 2003-2007 | Ford | F-550 Super Duty | XLT |
| 2004-2007 | Ford | F-650 | Base |
| 2004-2007 | Ford | F-750 | Base |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2012 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2012 | GMC | Sierra 2500 HD | SLE |
| 2001-2012 | GMC | Sierra 2500 HD | SLT |
| 2003-2012 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011-2012 | GMC | Sierra 3500 HD | Denali |
| 2007-2012 | GMC | Sierra 3500 HD | SLE |
| 2007-2012 | GMC | Sierra 3500 HD | SLT |
| 2007-2012 | GMC | Sierra 3500 HD | WT |
| 2011-2012 | Ram | 2500 | Laramie |
| 2011-2012 | Ram | 2500 | Laramie Longhorn |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2012 | Ram | 2500 | Power Wagon |
| 2011-2012 | Ram | 2500 | SLT |
| 2011-2012 | Ram | 2500 | ST |
| 2011-2012 | Ram | 3500 | Laramie |
| 2011-2012 | Ram | 3500 | Laramie Longhorn |
| 2011-2012 | Ram | 3500 | SLT |
| 2011-2012 | Ram | 3500 | ST |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Very gentle for the face
Size: 300 Count
I use this brand for the last couple of years and its really good, soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Say goodbye to pesky bites!
Size: 1 Count (Pack of 12)
I recently tried the Mosquito Bracelets, and they have become a must-have for any outdoor adventure. Here’s why I highly recommend these DEET-free, natural, and waterproof bands:
These bracelets are impressively effective at keeping mosquitoes at bay. Whether I’m hiking, camping, or just relaxing in my backyard, I’ve noticed a significant reduction in mosquito bites. The natural ingredients used in these bracelets provide a strong and pleasant scent that mosquitoes seem to hate, making them a reliable option for outdoor protection.
One of the standout features is that these bracelets are DEET-free, making them safe for everyone, including children and those with sensitive skin. They are made with natural ingredients, which gives me peace of mind knowing that I’m not exposing myself or my family to harsh chemicals.
The waterproof feature is a game-changer. I can wear these bracelets while swimming, sweating, or during rainy weather without losing their effectiveness. This durability ensures that I stay protected in various conditions, making them perfect for summer activities and trips to the beach or pool.
Each bracelet is individually wrapped, which is incredibly convenient. I can easily toss a few in my bag, car, or camping gear without worrying about them losing potency. The individual packaging also makes them perfect for sharing with friends and family during outings.
The bracelets are soft, flexible, and comfortable to wear. They are adjustable to fit any wrist size, which is great for both adults and kids. I’ve worn them for hours without any discomfort, and they don’t irritate my skin.
I was pleasantly surprised by the longevity of these bracelets. Each band provides up to 72 hours of protection, which is fantastic for extended outdoor activities. This long-lasting feature means fewer replacements and more continuous protection.
Considering the effectiveness, natural ingredients, and convenience, these mosquito bracelets offer excellent value for money. The 12-pack ensures I have enough to last through multiple outdoor adventures or to share with others.
In summary, the Mosquito Bracelets are a fantastic solution for anyone looking to stay protected from mosquito bites naturally and comfortably. Their effective repellent properties, DEET-free composition, waterproof design, convenience, comfort, long-lasting protection, and great value make them a top choice. I highly recommend these bracelets for their overall quality and performance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2024
★★★★★ 5
Highly recommend
Size: 1 Count (Pack of 1)
Worked great mosquitoes leave me alone
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Worth a try
Size: 1 Count (Pack of 12)
Not perfect protection, but fewer mosquitos in the past two weeks. I use them in my study where I'm most likely to sit still -- one down low on my desk chair (reduces ankle bites), one on a door knob, one on a corner of my desk. I don't wear them often because I find them uncomfortable. Can't report yet how long they last. Odor is not overwhelming or unpleasant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
★★★★★ 5
Great product
Size: 1 Count (Pack of 12)
We hse these every time we’re in Jamaica. Works even after being in the water
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
Oracle Toyota Tundra 05-06 Regular Cab Halo Kit - ColorSHIFT w/ Simple Controller SEE WARRANTY
138.00
Persian (50/113) [EX: Delta Species]
39.50
Bellossom (3/115) [EX: Unseen Forces]
31.99
Oracle Can-Am Spyder 08-10 LED Halo Kit - White SEE WARRANTY
136.50
Oracle Exterior Flex LED Spool - Red SEE WARRANTY
119.99