Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Höhenverstellbarer Federnsatz (Gewindefedern) für Audi A5 Sportback (B8) F5A 06/2016-Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 45 mm Ausfhrung: Hhenverstellbare Federn Verstellung: Gewinde Zulassung: Teilegutachten (19. 3) Achslast VA: 1145 kg Achslast HA: 1200 kg Lieferumfang: Set (VA+HA) Auflagen Hinweise VA + HA hhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Hhenverstellung, kann ausschlielich mit Seriendmpfern verwendet werden) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: Höhenverstellbare Federn
- Verstellung: Gewinde
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1145 kg
- Achslast HA: -1200 kg
- Lieferumfang: Set (VA+HA)
Auflagen / Hinweise
- VA + HA höhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Höhenverstellung, kann ausschließlich mit Seriendämpfern verwendet werden)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 Sportback (B8) F5A 06/2016- | 1.4 TFSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 30 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 110 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI | Schrägheck | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 45 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 Sportback (B8) F5A 06/2016- | 3.0 TDI quattro | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 3.0 TDI quattro | Schrägheck | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 3.0 TDI quattro | Schrägheck | Diesel | 210 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 45 TDI quattro | Schrägheck | Diesel | 170 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 50 TDI Mild Hybrid quattro | Schrägheck | Diesel/Elektro | 210 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 50 TDI quattro | Schrägheck | Diesel | 210 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | S5 quattro | Schrägheck | Benzin | 260 KW | 2995 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | S5 TDI Mild Hybrid quattro | Schrägheck | Diesel/Elektro | 251 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | S5 TDI Mild Hybrid quattro | Schrägheck | Diesel/Elektro | 255 KW | 2967 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 824 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for precise and stylish measuring
Color: Bright Silver, Size: 4.1 Ounces, Color: Bright Silver, Size: 4.1 Ounces
This small stainless steel measuring cup exceeded my expectations. The material feels sturdy, high-quality, and has a sleek finish. It's also lightweight yet sturdy, making it comfortable to use.
The tapered shape and front spout make pouring liquids easy and spill-free, and the wooden handle adds a beautiful and sophisticated touch. Plus, it stays cool to the touch when used with hot liquids.
It's ideal for measuring coffee, cooking ingredients, or cocktails. Very practical, easy to clean, and doesn't retain odors. In short: a simple yet beautifully designed utensil, useful for everyday use, and of excellent quality. I highly recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 5
Perfect Little Espresso Cup
Color: Bright Silver, Size: 4.1 Ounces
I’m really impressed with these 4oz espresso cups. The bright silver finish looks premium, and the wooden handle feels sturdy and comfortable to hold—no worries about heat transfer. The double spouts make it super easy to pour shots cleanly into two cups or split a double shot without mess.
The size is perfect for single or double shots, and it doubles nicely as a small measuring cup for my coffee bar setup. It feels durable and well-made, and it definitely adds a bit of flair to my espresso routine.
Overall, great quality for the price. Highly recommend for home baristas!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 3
Handle Came Off
Color: Bright Silver, Size: 4.1 Ounces, Color: Bright Silver, Size: 4.1 Ounces
Excellent for pulling espresso shots, looked great, no rusting... until the welded handle just popped off after a few months with hand washing only.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Good product
Color: Black, Size: 4.1 Ounces
Nice item, looks a bit bigger on the web site but the size works for me fine. Looks to be of good quality as well. Pours well, ergonomically good to hold and use/. Good price as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Pequeño pero bonito
Color: Black, Size: 4.1 Ounces, Color: Black, Size: 4.1 Ounces
Es pequeño para una sola taza de café, pero muy bonita
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025